James Madison University | Official Athletics Site
James Madison vs Towson
5/19/2018
Schuerholz Park
12:16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 3 | 1 | 0 | 3 | 12 | 14 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 2 |
Win: Kelly, Kevin (3-3)Loss: Alex Cuas (1-6)
Scoring Summary
Team | JMU | TOWSON |
|---|---|---|
Tondi, Z. singled to right center, RBI, advanced to second on an error by rf (2-2 KBFB); Morgan, M. scored. | 1 | 0 |
Tondi, Z. advanced to third, scored on a passed ball, unearned. | 2 | 0 |
Morgan, M. grounded out to 2b, RBI (3-2 KBBBF); Brown, H. scored. | 3 | 0 |
Tondi, Z. doubled to right center, 2 RBI (0-1 K); Sisk, A. scored; Semones, F. scored. | 5 | 0 |
Watters, C. homered to left field, RBI (3-2 SSBFBFBF). | 5 | 1 |
Semones, F. singled to right center, RBI (1-0 B); Morgan, M. scored. | 6 | 1 |
Jones, J. stole second; Semones, F. stole home. | 7 | 1 |
Coale, R. doubled to center field, RBI (1-0 B); Jones, J. scored. | 8 | 1 |
Semones, F. grounded into double play 2b to ss to 1b (0-0); Morgan, M. out on the play; Griffin, D. advanced to third; Brown, H. scored. | 9 | 1 |
Gimblet homered to left field, 2 RBI (0-0); Cassard scored. | 9 | 3 |
Sisk, A. doubled down the lf line, RBI (1-0 B); Morgan, M. scored. | 10 | 3 |
Tondi, Z. singled through the right side, RBI, advanced to second on a muffed throw by c (0-0); Sisk, A. scored. | 11 | 3 |
Jones, J. doubled to left center, RBI (2-2 BBKS); Tondi, Z. scored. | 12 | 3 |
James Madison
| 1B | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | |
| RF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | |
| C | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | |
| LF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| DH | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 12 | 14 | 9 | 8 | 0 | 8 | 9 |
Batting
Baserunning
Towson
Dirk Masters | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Richard Miller | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Richie Palacios | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Billy Lennox | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Andrew Cassard | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Colin Gimblet | RF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Craig Alleyne | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Noah Cabrera | 3B/2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Logan Burke | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Charlie Watters | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Tristan Howerton | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aaron Brush | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mark Grunberg | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Alex Cuas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mason Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Pecilunas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 2 | 0 | 8 | 7 |
Batting
2B: Richard Miller (1)
HR: Colin Gimblet (1) Charlie Watters (1)
Baserunning
HBP: Mark Grunberg (1)
Fielding
E: Colin Gimblet (1) Aaron Brush (1)
DP: Richie Palacios (1) Noah Cabrera (1) Charlie Watters (1)
James Madison
| 6.0 | 6 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 24 | 25 | 5 | 7 | 83 | |
| 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 21 | |
| Totals | 7 | 3 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 28 | 31 | 6 | 7 | 104 |
Towson
Alex Cuas | 1.2 | 3 | 5 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 7 | 13 | 0 | 2 | 61 |
Mason Anderson | 2.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 46 |
Jake Pecilunas | 3.0 | 8 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 2 | 55 |
| Totals | 14 | 12 | 11 | 8 | 8 | 1 | 0 | 0 | 0 | 33 | 42 | 4 | 8 | 162 |





















