James Madison University | Official Athletics Site
UMass Lowell vs James Madison
3/17/2018
Eagle Field
6:40pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 2 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 9 | 2 |
Win: Perkins, Shelton (1-0)Loss: Funaro, Henry (1-4)
Scoring Summary
Team | UML | JMU |
|---|---|---|
2nd Morgan, M. doubled to right field, RBI (0-2 FK); Hartigan, C. advanced to third; Tondi, Z. scored. | 0 | 1 |
2nd Sciorra, M. reached on a throwing error by 3b (2-2 BKKFFB); Morgan, M. advanced to third; Hartigan, C. scored, unearned. | 0 | 2 |
3rd Olive singled to right field, RBI (0-0); Passatempo advanced to third; Martin scored. | 1 | 2 |
3rd Maiola singled through the right side, RBI (0-0); Olive advanced to third; Passatempo scored. | 2 | 2 |
3rd Climo doubled to left center, 2 RBI (0-0); Maiola scored; Olive scored. | 4 | 2 |
5th Maiola singled down the rf line, RBI (1-1 BK); Olive scored, unearned. | 5 | 2 |
7th Brown, H. doubled to left center, RBI (2-1 KBB); Sisk, A. scored. | 5 | 3 |
7th Semones, F. flied out to cf, SF, RBI (1-2 BKF); Brown, H. scored. | 5 | 4 |
8th Sisk, A. flied out to rf, SF, RBI (2-0 BB); Dofflemyer scored, unearned. | 5 | 5 |
9th Jones, J. doubled down the lf line, RBI (0-0); Semones, F. scored. | 5 | 6 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Martin, Vinnie | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Passatempo, Steve | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Olive, Russ | 1B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Maiola, Colby | CF | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
Climo, Cam | LF | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 2 |
Castellanos, Joey | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
Polichetti, John | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Leathersich, Ted | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Young, Michael | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prada, Ben | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Funaro, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rand, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 11 | 5 | 3 | 0 | 9 | 8 |
Batting
2B: Olive, Russ (1); Climo, Cam (1)
Baserunning
CS: Maiola, Colby (1); Castellanos, Joey (1)
Fielding
E: Olive, Russ (1); Polichetti, John (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sisk, Adam | RF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Brown, Harry | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Griffin, Davonn | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Semones, Fox | 3B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tondi, Zach | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Jones, Josh | SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Hartigan, Conor | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Morgan, Michael | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Dofflemyer, Tanner | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dipasupil, Matt | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sciorra, Mike | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Goggin, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bechtold, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perkins, Shelton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 5 | 5 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan, Andrew | 6.0 | 7 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 3 | 99 |
Funaro, Henry | 2.0 | 1 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 12 | 2 | 3 | 43 |
Rand, Nick | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
| Totals | 9 | 6 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 32 | 41 | 9 | 7 | 145 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goggin, Daniel | 3.0 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 1 | 51 |
| Bechtold, Michael | 3.0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | 12 | 3 | 4 | 42 |
| Perkins, Shelton | 3.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 2 | 47 |
| Totals | 11 | 5 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 38 | 41 | 10 | 7 | 140 |






















