James Madison University | Official Athletics Site
UMass Lowell vs James Madison
3/17/2018
Eagle Field
6:40pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 2 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 9 | 2 |
Win: Perkins, Shelton (1-0)Loss: Funaro, Henry (1-4)
Scoring Summary
Team | UML | JMU |
|---|---|---|
Morgan, M. doubled to right field, RBI (0-2 FK); Hartigan, C. advanced to third; Tondi, Z. scored. | 0 | 1 |
Sciorra, M. reached on a throwing error by 3b (2-2 BKKFFB); Morgan, M. advanced to third; Hartigan, C. scored, unearned. | 0 | 2 |
Olive singled to right field, RBI (0-0); Passatempo advanced to third; Martin scored. | 1 | 2 |
Maiola singled through the right side, RBI (0-0); Olive advanced to third; Passatempo scored. | 2 | 2 |
Climo doubled to left center, 2 RBI (0-0); Maiola scored; Olive scored. | 4 | 2 |
Maiola singled down the rf line, RBI (1-1 BK); Olive scored, unearned. | 5 | 2 |
Brown, H. doubled to left center, RBI (2-1 KBB); Sisk, A. scored. | 5 | 3 |
Semones, F. flied out to cf, SF, RBI (1-2 BKF); Brown, H. scored. | 5 | 4 |
Sisk, A. flied out to rf, SF, RBI (2-0 BB); Dofflemyer scored, unearned. | 5 | 5 |
Jones, J. doubled down the lf line, RBI (0-0); Semones, F. scored. | 5 | 6 |
UMass Lowell
Martin, Vinnie | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Passatempo, Steve | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Olive, Russ | 1B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Maiola, Colby | CF | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
Climo, Cam | LF | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 2 |
Castellanos, Joey | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
Polichetti, John | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Leathersich, Ted | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Young, Michael | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prada, Ben | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Funaro, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rand, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 11 | 5 | 3 | 0 | 9 | 8 |
Batting
2B: Olive, Russ (1) Climo, Cam (1)
Baserunning
CS: Maiola, Colby (1) Castellanos, Joey (1)
Fielding
E: Olive, Russ (1) Polichetti, John (1)
James Madison
| RF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | |
| LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| SS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 9 | 5 | 5 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
UMass Lowell
Ryan, Andrew | 6.0 | 7 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 3 | 99 |
Funaro, Henry | 2.0 | 1 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 12 | 2 | 3 | 43 |
Rand, Nick | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
| Totals | 9 | 6 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 32 | 41 | 9 | 7 | 145 |
James Madison
| 3.0 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 1 | 51 | |
| 3.0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | 12 | 3 | 4 | 42 | |
| 3.0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 2 | 47 | |
| Totals | 11 | 5 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 38 | 41 | 10 | 7 | 140 |























