James Madison University | Official Athletics Site
UMass Lowell vs James Madison
3/18/2018
Eagle Field
2:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | |
| 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 3 |
Win: Tomczyk, Luke (1-0)Loss: Marsili, Matt (1-2)Save: Rand, Nick (3)
Scoring Summary
Team | UML | JMU |
|---|---|---|
Sisk, A. homered to left field, RBI (1-0 B). | 0 | 1 |
Castellanos grounded out to 3b, RBI (0-0); Leathersich advanced to third; Tumosa scored, unearned. | 1 | 1 |
Climo doubled down the lf line, RBI (1-2 KKB); Marchena scored, unearned. | 2 | 1 |
Sisk, A. doubled down the lf line, 3 RBI (0-0); Dipasupil, M scored; Morgan, M. scored; Hartigan, C. scored. | 2 | 4 |
Olive doubled to right field, RBI (3-0 BBB); Martin scored. | 3 | 4 |
Climo singled to center field, RBI (1-1 KB); Olive scored. | 4 | 4 |
Morgan, M. flied out to rf, SAC, RBI (3-2 BBBSF); Hartigan, C. scored. | 4 | 5 |
Sisk, A. singled through the left side, RBI (3-2 BBSBS); Griffin, D. advanced to second; Dipasupil, M advanced to third; Hartigan, C. scored. | 4 | 6 |
Martin stole second, advanced to third on a throwing error by c; Prada stole third, scored. | 5 | 6 |
Olive homered to right field, 2 RBI (3-2 KBBBKF); Martin scored. | 7 | 6 |
UMass Lowell
Martin, Vinnie | RF | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Marchena, Oscar | 3B/SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Olive, Russ | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Climo, Cam | LF | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
Young, Michael | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Tumosa, Mark | 2B/3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Leathersich, Ted | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Maiola, Colby | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Castellanos, Joey | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Prada, Ben | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Barry, Nick | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Maurice, Kyle | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffley, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Metelski, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Constant, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomczyk, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rand, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 6 | 4 | 0 | 13 | 8 |
Batting
2B: Olive, Russ (1) Climo, Cam (1)
HR: Olive, Russ (1)
Baserunning
SB: Martin, Vinnie (1) Climo, Cam (1) Prada, Ben (1)
CS: Marchena, Oscar (1) Leathersich, Ted (1)
HBP: Climo, Cam (1)
Fielding
DP: Marchena, Oscar (1) Olive, Russ (1) Prada, Ben (1)
James Madison
| RF | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 2 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| DH | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 7 | 6 | 9 | 0 | 11 | 9 |
UMass Lowell
Duffley, Collin | 3.0 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 9 | 13 | 1 | 2 | 53 |
Metelski, Connor | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 22 |
Constant, Ricky | 2.0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 1 | 45 |
Tomczyk, Luke | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 4 | 35 |
Rand, Nick | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 12 |
| Totals | 7 | 6 | 6 | 9 | 11 | 2 | 0 | 2 | 0 | 29 | 42 | 4 | 9 | 167 |
James Madison
| 4.2 | 5 | 4 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 20 | 22 | 0 | 4 | 98 | |
| 3.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 43 | |
| 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 14 | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| Totals | 10 | 7 | 5 | 4 | 13 | 0 | 0 | 1 | 0 | 37 | 42 | 5 | 7 | 167 |
Win: Tomczyk, Luke (1-0)
Loss: Marsili, Matt (1-2)
HBP: Constant, Ricky (1) Tomczyk, Luke (1)
Colon, Matt (1)
Save: Rand, Nick (3)
PB:
Tondi, Zach (1)




























