James Madison University | Official Athletics Site
William & Mary vs James Madison
4/13/2018
Eagle Field
6:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 11 | 3 | |
| 4 | 1 | 2 | 0 | 0 | 4 | 1 | 3 | X | 15 | 18 | 0 |
Win: Harlow, Colton (3-3)Loss: Sheehan, Bodie (2-4)Save: Marsili, Matt (1)
Scoring Summary
Team | WM | JMU |
|---|---|---|
Jones, J. doubled to left field, RBI (1-1 FB); Semones, F. scored. | 0 | 1 |
Morgan, M. singled to center field, RBI (0-2 FF); Brown, H. advanced to second; Jones, J. scored. | 0 | 2 |
McKay, B. doubled down the lf line, 2 RBI (3-2 SBBSB); Coale, R. scored; Brown, H. scored. | 0 | 4 |
Semones, F. homered to left field, RBI (2-2 BSBFF). | 0 | 5 |
Coale, R. singled to right field, RBI (0-0); Brown, H. scored. | 0 | 6 |
Tondi, Z. singled through the right side, RBI (2-0 BB); Coale, R. scored. | 0 | 7 |
Socher grounded into double play 2b to ss to 1b (1-2 BKS); Butts out on the play; Waldman scored. | 1 | 7 |
Waldman doubled to left field, RBI (2-1 BBF); Lipke scored. | 2 | 7 |
Jones, J. homered to left center, 3 RBI (1-0 B); Semones, F. scored; Griffin, D. scored. | 2 | 10 |
McKay, B. singled through the left side, RBI (1-1 BS); Coale, R. advanced to second; Morgan, M. scored, unearned. | 2 | 11 |
Sisk, A. reached on an error by 1b, assist by 3b (2-0 BB); Griffin, D. scored, unearned. | 2 | 12 |
Tondi, Z. singled through the right side, RBI (0-0); McKay, B. advanced to second; Johnson, H. advanced to third; Dofflemyer scored, unearned. | 2 | 13 |
Piccolino, A advanced to second on a wild pitch; McKay, B. advanced to third; Johnson, H. scored. | 2 | 14 |
Semones, F. grounded out to 2b, RBI (1-0 B); Piccolino, A advanced to third; McKay, B. scored, unearned. | 2 | 15 |
Trehub doubled to right field, RBI (1-2 BKK); Ryan scored. | 3 | 15 |
William & Mary
Hall, Ryan | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Farina, Luca | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McDermott, Matt | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Lipke, Colin | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Trehub, Matthew | 1B/PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Smith, Hunter | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Locascio, Noah | C/PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pearson, Zach | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hogarth, David | 3B/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Waldman, Jason | DH | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Butts, Nick | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Raquet, Brandon | LF/PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Socher, Owen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   McLane, Craig | CF/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryan, Patrick | 3B/SS | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Sheehan, Bodie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Prosperi, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lohr, Christopher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 11 | 2 | 4 | 0 | 9 | 10 |
Batting
2B: Trehub, Matthew (1) Waldman, Jason (1)
Fielding
E: Trehub, Matthew (1) Locascio, Noah (1) Ryan, Patrick (1)
DP: McDermott, Matt (1) Trehub, Matthew (1) Ryan, Patrick (1)
James Madison
| 2B | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| SS | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | |
| DH | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | |
| C | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 15 | 18 | 13 | 4 | 0 | 8 | 9 |
William & Mary
Sheehan, Bodie | 5.0 | 11 | 7 | 7 | 0 | 7 | 3 | 0 | 0 | 0 | 25 | 26 | 2 | 6 | 95 |
Prosperi, Randy | 1.0 | 3 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 2 | 33 |
Lohr, Christopher | 2.0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 13 | 2 | 3 | 36 |
| Totals | 18 | 15 | 11 | 4 | 8 | 5 | 0 | 1 | 0 | 41 | 48 | 4 | 11 | 164 |
James Madison
| 5.2 | 7 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 22 | 24 | 7 | 4 | 93 | |
| 3.1 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 3 | 56 | |
| Totals | 11 | 3 | 3 | 4 | 9 | 3 | 0 | 0 | 0 | 36 | 40 | 9 | 7 | 149 |
Win: Harlow, Colton (3-3)
Loss: Sheehan, Bodie (2-4)
HBP: Lohr, Christopher (1)
Save:
Marsili, Matt (1)
PB: Smith, Hunter (2)
























