Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: Kelly, Kevin (4-1)Loss: Bibee, Tanner (2-3)Save: Perkins, Shelton (1)
Team | JMU | CSF |
|---|---|---|
![]() F. Semones singled through the left side, RBI; B. Harju advanced to second; K. Novak advanced to third, out at home lf to c; T. Dabney scored, unearned. | 1 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trevon Dabney | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Kyle Novak | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Nick Zona | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 8 | 1 | 3 | 0 | 9 | 6 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Loforte, Hank | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Berryhill, Mitchell | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Valenzuela, Sahid | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cope, Daniel | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Guangorena, Kameron | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Garcia, Isaiah | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Pavletich, Jacob | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Jordan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Richards, Jairus | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lew, Zach | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bibee, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weisberg, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 2 | 0 | 12 | 9 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5.2 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 4 | 7 | 0 |
![]() | 3.1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 0 |
| Totals | 6 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 32 | 36 | 6 | 9 | 0 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bibee, Tanner | 8.0 | 8 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 31 | 33 | 8 | 6 | 0 |
Weisberg, Michael | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Totals | 8 | 1 | 0 | 3 | 9 | 2 | 0 | 0 | 0 | 33 | 36 | 8 | 7 | 0 |
James Madison


Cal State Fullerton

| Plays | JMU | CSF |
|---|---|---|
| T. Dabney singled up the middle. | 0 | 0 |
| K. Novak reached on an error by 2b; T. Dabney advanced to second. | 0 | 0 |
| M. Morgan grounded out to ss; K. Novak advanced to second; T. Dabney advanced to third. | 0 | 0 |
| B. Harju walked. | 0 | 0 |
| H. Brown struck out swinging. | 0 | 0 |
| F. Semones singled through the left side, RBI; B. Harju advanced to second; K. Novak advanced to third, out at home lf to c; T. Dabney scored, unearned. | 1 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | CSF |
|---|---|---|
| LoForte, H. grounded out to ss. | 1 | 0 |
| Berryhill, M singled to pitcher. | 1 | 0 |
| Valenzuela singled through the right side; Berryhill, M advanced to third. | 1 | 0 |
| Cope, D. struck out swinging. | 1 | 0 |
| Guangorena grounded out to 1b unassisted. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | CSF |
|---|---|---|
| D. Cepullio flied out to lf. | 1 | 0 |
| D. Griff struck out looking. | 1 | 0 |
| N. Zona singled to center field. | 1 | 0 |
| T. Dabney singled to center field; N. Zona advanced to second. | 1 | 0 |
| K. Novak grounded out to 2b. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | CSF |
|---|---|---|
| Garcia, I. struck out swinging. | 1 | 0 |
| Pavletich, J flied out to cf. | 1 | 0 |
| Hernandez, J struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CSF |
|---|---|---|
| M. Morgan flied out to rf. | 1 | 0 |
| B. Harju singled through the left side. | 1 | 0 |
| H. Brown struck out swinging. | 1 | 0 |
| B. Harju advanced to second on a wild pitch. | 1 | 0 |
| F. Semones struck out looking, out at first c to 1b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | CSF |
|---|---|---|
| Lew, Z. struck out swinging. | 1 | 0 |
| LoForte, H. singled up the middle. | 1 | 0 |
| Berryhill, M reached on an error by 1b, SAC, bunt; LoForte, H. advanced to second. | 1 | 0 |
| Valenzuela flied out to cf. | 1 | 0 |
| Cope, D. struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | CSF |
|---|---|---|
| D. Cepullio flied out to cf. | 1 | 0 |
| D. Griff flied out to rf. | 1 | 0 |
| N. Zona singled to right field. | 1 | 0 |
| T. Dabney singled to second base; N. Zona advanced to second. | 1 | 0 |
| K. Novak flied out to rf. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | CSF |
|---|---|---|
| Guangorena struck out swinging. | 1 | 0 |
| Garcia, I. doubled down the lf line. | 1 | 0 |
| Pavletich, J grounded out to ss; Garcia, I. advanced to third. | 1 | 0 |
| Hernandez, J flied out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | CSF |
|---|---|---|
| M. Morgan walked. | 1 | 0 |
| B. Harju grounded into double play 3b to 2b to 1b; M. Morgan out on the play. | 1 | 0 |
| H. Brown out at first 1b to 2b to p. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CSF |
|---|---|---|
| Lew, Z. grounded out to ss. | 1 | 0 |
| LoForte, H. walked. | 1 | 0 |
| Berryhill, M singled to right center; LoForte, H. advanced to third. | 1 | 0 |
| Valenzuela grounded out to p; Berryhill, M advanced to second. | 1 | 0 |
| Cope, D. grounded out to c. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | CSF |
|---|---|---|
| F. Semones flied out to lf. | 1 | 0 |
| D. Cepullio struck out swinging. | 1 | 0 |
| D. Griff struck out swinging, out at first c to 1b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CSF |
|---|---|---|
| Guangorena walked. | 1 | 0 |
| Garcia, I. flied out to cf. | 1 | 0 |
| Pavletich, J grounded out to p; Guangorena advanced to second. | 1 | 0 |
| Richards, J. pinch hit for Hernandez, J. | 1 | 0 |
| S. Perkins to p for K. Kelly. | 1 | 0 |
| Richards, J. struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | CSF |
|---|---|---|
| Richards, J. to rf. | 1 | 0 |
| N. Zona grounded out to p. | 1 | 0 |
| T. Dabney struck out looking. | 1 | 0 |
| K. Novak flied out to cf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CSF |
|---|---|---|
| D. Willis to rf for D. Cepullio. | 1 | 0 |
| Lew, Z. struck out swinging. | 1 | 0 |
| LoForte, H. struck out swinging. | 1 | 0 |
| Berryhill, M struck out looking. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CSF |
|---|---|---|
| M. Morgan struck out looking. | 1 | 0 |
| B. Harju grounded out to 3b. | 1 | 0 |
| H. Brown flied out to rf. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CSF |
|---|---|---|
| Valenzuela struck out swinging. | 1 | 0 |
| Cope, D. struck out looking. | 1 | 0 |
| Guangorena grounded out to p. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | CSF |
|---|---|---|
| F. Semones singled through the right side. | 1 | 0 |
| F. Semones advanced to second on a passed ball. | 1 | 0 |
| Weisberg, M. to p for Bibee, T.. | 1 | 0 |
| D. Willis struck out looking. | 1 | 0 |
| F. Semones advanced to third on a wild pitch. | 1 | 0 |
| D. Griff walked. | 1 | 0 |
| N. Zona grounded into double play ss to 2b to 1b; D. Griff out on the play. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | CSF |
|---|---|---|
| Garcia, I. singled to third base. | 1 | 0 |
| Pavletich, J grounded out to c, SAC, bunt; Garcia, I. advanced to second. | 1 | 0 |
| Richards, J. flied out to rf; Garcia, I. advanced to third. | 1 | 0 |
| Lew, Z. flied out to rf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Cal State Fullerton

| Plays | JMU | CSF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | CSF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Cal State Fullerton

| Plays | JMU | CSF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | CSF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Cal State Fullerton

| Plays | JMU | CSF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | CSF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Cal State Fullerton

| Plays | JMU | CSF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | CSF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Cal State Fullerton

| Plays | JMU | CSF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | CSF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Cal State Fullerton

| Plays | JMU | CSF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | CSF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Cal State Fullerton

| Plays | JMU | CSF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | CSF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Cal State Fullerton

| Plays | JMU | CSF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | CSF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Cal State Fullerton

| Plays | JMU | CSF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | CSF |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3B | Trevon Dabney | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Kyle Novak | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 2 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| SS | Nick Zona | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 33 | 1 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 27 | 8 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | Loforte, Hank | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| CF | Berryhill, Mitchell | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | Valenzuela, Sahid | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| C | Cope, Daniel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 2 |
| DH | Guangorena, Kameron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Garcia, Isaiah | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B | Pavletich, Jacob | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 |
| RF | Hernandez, Jordan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| PH/RF | Richards, Jairus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | Lew, Zach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| P | Bibee, Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Weisberg, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 12 | 4 | 0 | 27 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 32 |
| 1 | Runs | 0 |
| 8 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 3 | Walks (BB) | 2 |
| 9 | Strikeouts | 12 |
Pitching | ||
| 6 | Hits | 8 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 0 |
| 2 | Walks | 3 |
| 12 | Strikeouts | 9 |
| 36 | Batters Faced | 36 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 8 | Assists | 13 |
| .972 | Fielding % | .976 |
| 0 | Double Plays | 2 |