James Madison University | Official Athletics Site
Charleston vs James Madison
4/7/2019
Veterans Memorial Pk
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 0 | 10 | 11 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 8 | 9 | 3 |
Win: Lucas, Brooks (3-0)Loss: Robertson, Nick (2-1)Save: Ocker, Nathan (7)
Scoring Summary
Team | COFC | JMU |
|---|---|---|
B. Harju grounded out to ss, RBI (1-1 KB); M. Morgan scored. | 0 | 1 |
H. Brown stole home. | 0 | 2 |
Manzo, L. singled to left center, 2 RBI (0-1 F); Graham, C. scored, unearned; Holfert, C. scored. | 2 | 2 |
McRae, L. homered, RBI (3-1 BBSB). | 3 | 2 |
H. Brown homered, RBI (0-0). | 3 | 3 |
Davey, C. reached on a fielding error by 3b (3-2 BBFBK); McRae, L. advanced to second; Manzo, L. scored, unearned; Dixon, B. scored, unearned. | 5 | 3 |
M. Morgan grounded out to 3b, RBI (0-1 F); T. Dabney advanced to second; D. Griff advanced to third; D. Cepullio scored. | 5 | 4 |
B. Harju homered, 4 RBI (1-2 BKS); H. Brown scored; T. Dabney scored; D. Griff scored. | 5 | 8 |
Hunt, C. homered, RBI (0-1 F). | 6 | 8 |
Dixon, B. tripled to right center, RBI (2-2 SSBB); Holfert, C. scored. | 7 | 8 |
Manzo, L. grounded out to 2b, RBI (1-0 B); Graham, C. advanced to third; Dixon, B. scored. | 8 | 8 |
Davey, C. singled up the middle, 2 RBI (3-1 BSBB); McRae, L. scored, unearned; Hart, D. scored, unearned. | 10 | 8 |
Charleston
Hart, Dupree | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McRae, Logan | LF | 2 | 2 | 2 | 1 | 3 | 2 | 0 | 0 |
Davey, Chaz | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Sears, McLendon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sechopoulos, Ari | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wondrack, Danny | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Hunt, Clay | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
McLarty, Griffin | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Holfert, Cross | PH/DH | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Dixon, Bradley | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Graham, Chris | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Manzo, Luke | SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Price, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lucas, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ocker, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 11 | 8 | 4 | 2 | 7 | 6 |
Batting
2B: McRae, Logan (1) Holfert, Cross (1)
3B: Dixon, Bradley (1)
HR: McRae, Logan (1) Hunt, Clay (1)
Baserunning
SB: Hart, Dupree (1) Sears, McLendon (1) Manzo, Luke (1)
CS: McRae, Logan (1) Manzo, Luke (1)
Fielding
DP: Hart, Dupree (1) Sechopoulos, Ari (1) Manzo, Luke (1)
James Madison
| Trevon Dabney | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| DH | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Kyle Novak | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Travis Reifsnider | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 9 | 7 | 2 | 1 | 11 | 3 |
Batting
Baserunning
Fielding
Charleston
Price, Josh | 3.1 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 12 | 14 | 3 | 2 | 49 |
Lucas, Brooks | 4.2 | 6 | 6 | 6 | 2 | 5 | 1 | 0 | 0 | 1 | 18 | 21 | 2 | 6 | 79 |
Ocker, Nathan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Totals | 9 | 8 | 8 | 2 | 11 | 1 | 0 | 2 | 1 | 33 | 38 | 5 | 9 | 144 |
James Madison
| 4.1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 3 | 55 | |
| 1.2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 3 | 0 | 32 | |
| 1.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 0 | 28 | |
| 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | |
| 2.0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 8 | 9 | 1 | 4 | 39 | |
| Totals | 11 | 10 | 5 | 4 | 7 | 2 | 1 | 0 | 2 | 39 | 43 | 11 | 7 | 162 |























