Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | 7 | 0 |
Win: Kelly, Kevin (3-1)Loss: Andrew Gottfried (0-2)Save: Robertson, Nick (4)
Team | HPU | JMU |
|---|---|---|
![]() K. Novak singled up the middle, RBI (3-0 BBB); N. Zona scored. | 0 | 1 |
![]() M. Morgan tripled to left center, RBI (1-1 BK); K. Novak scored. | 0 | 2 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Conner Dunbar | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Travis Holt | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Daniel Millwee | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Johnson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Jj Woodard | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sam Zayicek | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Russell | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tanner Wells | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Trent Harris | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Andrew Gottfried | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Winger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Jeffers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kj Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 0 | 0 | 13 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Novak | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Trevon Dabney | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Zona | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 0 | 0 | 7 | 4 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Gottfried | 5.1 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 21 | 8 | 2 | 85 |
Jacob Winger | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 18 |
Cooper Jeffers | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Kj Wells | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 7 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 29 | 30 | 12 | 4 | 109 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8.0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 5 | 109 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 28 | 28 | 7 | 6 | 122 |
High Point


James Madison

| Plays | HPU | JMU |
|---|---|---|
| DUNBAR, C grounded out to ss (2-0 BB). | 0 | 0 |
| HOLT, T struck out swinging (0-2 KFS). | 0 | 0 |
| MILLWEE, D struck out swinging (2-2 BKBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HPU | JMU |
|---|---|---|
| F. Semones struck out swinging (1-2 BSSS). | 0 | 0 |
| K. Novak struck out looking (2-2 SBFBFK). | 0 | 0 |
| M. Morgan singled to left field (3-1 BBBK). | 0 | 0 |
| B. Harju flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HPU | JMU |
|---|---|---|
| JOHNSON, J struck out looking (1-2 FFBFK). | 0 | 0 |
| WOODARD, J lined out to rf (2-0 BB). | 0 | 0 |
| ZAYICEK, S lined out to ss (1-2 SBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HPU | JMU |
|---|---|---|
| H. Brown grounded out to 1b unassisted (0-0). | 0 | 0 |
| T. Dabney struck out swinging (1-2 SBKS). | 0 | 0 |
| D. Cepullio flied out to lf (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HPU | JMU |
|---|---|---|
| RUSSELL, R flied out to cf (1-2 KFB). | 0 | 0 |
| WELLS, T flied out to cf (1-2 KBF). | 0 | 0 |
| HARRIS, T grounded out to ss (1-1 BS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HPU | JMU |
|---|---|---|
| D. Griff flied out to lf (2-2 KSBB). | 0 | 0 |
| N. Zona popped up to ss (2-2 BKFFBFF). | 0 | 0 |
| F. Semones flied out to cf (1-1 FB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HPU | JMU |
|---|---|---|
| DUNBAR, C flied out to lf (1-1 SB). | 0 | 0 |
| HOLT, T doubled down the lf line (3-2 BBFBF). | 0 | 0 |
| MILLWEE, D grounded out to p (0-1 K); HOLT, T advanced to third. | 0 | 0 |
| JOHNSON, J struck out swinging (1-2 FSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HPU | JMU |
|---|---|---|
| K. Novak flied out to cf (1-1 BK). | 0 | 0 |
| M. Morgan flied out to cf (3-1 KBBB). | 0 | 0 |
| B. Harju singled through the right side (0-1 K). | 0 | 0 |
| H. Brown struck out swinging (2-2 BBSFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HPU | JMU |
|---|---|---|
| WOODARD, J grounded out to ss (2-1 FBB). | 0 | 0 |
| ZAYICEK, S struck out swinging (3-2 BBBKSFS). | 0 | 0 |
| RUSSELL, R flied out to rf (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HPU | JMU |
|---|---|---|
| T. Dabney singled to left field (2-1 KBB). | 0 | 0 |
| T. Dabney stole second. | 0 | 0 |
| D. Cepullio reached on a fielder's choice (2-1 BBS); T. Dabney out at second p to ss. | 0 | 0 |
| D. Griff hit into double play rf to 1b (1-2 BKF); D. Cepullio out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | HPU | JMU |
|---|---|---|
| WELLS, T struck out swinging (0-2 SSS). | 0 | 0 |
| HARRIS, T singled to left field (1-2 FBS). | 0 | 0 |
| DUNBAR, C struck out swinging (2-2 BBFFS). | 0 | 0 |
| HARRIS, T out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | HPU | JMU |
|---|---|---|
| N. Zona singled to third base (2-2 BBKKFF). | 0 | 0 |
| F. Semones struck out looking (0-2 FFK). | 0 | 0 |
| N. Zona stole second. | 0 | 0 |
| K. Novak singled up the middle, RBI (3-0 BBB); N. Zona scored. | 0 | 1 |
| M. Morgan tripled to left center, RBI (1-1 BK); K. Novak scored. | 0 | 2 |
| WINGER, J to p for GOTTFRIED, A. | 0 | 2 |
| B. Harju struck out looking (3-2 SBSBBK). | 0 | 2 |
| H. Brown flied out to cf (1-0 B). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | HPU | JMU |
|---|---|---|
| HOLT, T struck out swinging (2-2 KKBBS). | 0 | 2 |
| MILLWEE, D lined out to ss (0-1 K). | 0 | 2 |
| JOHNSON, J struck out swinging (1-2 BSSFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HPU | JMU |
|---|---|---|
| T. Dabney flied out to cf (0-0). | 0 | 2 |
| D. Cepullio flied out to lf (1-1 BF). | 0 | 2 |
| D. Griff struck out swinging (1-2 BSSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HPU | JMU |
|---|---|---|
| WOODARD, J struck out swinging (3-2 BBBKKS). | 0 | 2 |
| ZAYICEK, S grounded out to 2b (2-2 BBKFF). | 0 | 2 |
| RUSSELL, R struck out swinging (1-2 BSSFFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HPU | JMU |
|---|---|---|
| N. Zona singled to left field (0-0). | 0 | 2 |
| F. Semones grounded out to p, SAC, bunt (0-0); N. Zona advanced to second. | 0 | 2 |
| JEFFERS, C to p for WINGER, J. | 0 | 2 |
| K. Novak grounded out to 2b (1-2 BKF); N. Zona advanced to third. | 0 | 2 |
| WELLS, K to p for JEFFERS, C. | 0 | 2 |
| M. Morgan flied out to cf (1-0 B). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | HPU | JMU |
|---|---|---|
| N. Robertson to p for K. Kelly. | 0 | 2 |
| M. Dipasupil to 2b for K. Novak. | 0 | 2 |
| WELLS, T struck out swinging (1-2 FSBS). | 0 | 2 |
| HARRIS, T struck out looking (1-2 BSSK). | 0 | 2 |
| DUNBAR, C grounded out to 2b (2-2 BSSB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | HPU | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
High Point


James Madison

| Plays | HPU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | HPU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
High Point


James Madison

| Plays | HPU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | HPU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
High Point


James Madison

| Plays | HPU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | HPU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
High Point


James Madison

| Plays | HPU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | HPU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
High Point


James Madison

| Plays | HPU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | HPU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
High Point


James Madison

| Plays | HPU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | HPU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
High Point


James Madison

| Plays | HPU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | HPU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
High Point


James Madison

| Plays | HPU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | HPU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
High Point


James Madison

| Plays | HPU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | HPU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | Conner Dunbar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | Travis Holt | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| C | Daniel Millwee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| DH | Joe Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 1B | Jj Woodard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| LF | Sam Zayicek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | Ryan Russell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| RF | Tanner Wells | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| 3B | Trent Harris | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Andrew Gottfried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Jacob Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Cooper Jeffers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kj Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 2 | 0 | 24 | 4 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| 2B | Kyle Novak | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | ![]() | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Trevon Dabney | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Nick Zona | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 29 |
| 0 | Runs | 2 |
| 2 | Hits | 7 |
| 1 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 0 | Walks (BB) | 0 |
| 13 | Strikeouts | 7 |
Pitching | ||
| 7 | Hits | 2 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 0 | Walks | 0 |
| 7 | Strikeouts | 13 |
| 30 | Batters Faced | 28 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 4 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |