James Madison University | Official Athletics Site
High Point vs James Madison
Scoring Summary
Team | HPU | JMU |
|---|---|---|
1st JOHNSON, J singled through the left side, RBI (1-0 B); RUSSELL, R advanced to second; BERGMAN, E scored. | 1 | 0 |
2nd K. Hayes singled to right field, RBI (1-0 B); D. Cepullio advanced to second; F. Semones scored. | 1 | 1 |
2nd D. Griff reached on a fielding error by ss (0-2 FS); K. Hayes advanced to second; D. Cepullio scored, unearned. | 1 | 2 |
2nd T. Dabney flied out to cf, SF, RBI (0-0); D. Griff advanced to third; K. Hayes scored, unearned. | 1 | 3 |
2nd K. Novak tripled, out at home lf to ss to c, 2 RBI (0-0); N. Zona scored, unearned; D. Griff scored, unearned. | 1 | 5 |
3rd JOHNSON, J tripled to left center, 2 RBI (2-1 KBB); RUSSELL, R scored; BERGMAN, E scored. | 3 | 5 |
3rd HOLT, T singled to shortstop, RBI (3-1 BKBB); JOHNSON, J scored. | 4 | 5 |
5th WOODARD, J out at first c to 2b to 1b, caught stealing; RUSSELL, R scored. | 5 | 5 |
6th RALL, B doubled to right field, RBI (0-0); ZAYICEK, S advanced to third; HARRIS, T scored. | 6 | 5 |
6th BERGMAN, E flied out to rf, SF, RBI (2-0 BB); RALL, B advanced to third; ZAYICEK, S scored. | 7 | 5 |
6th RUSSELL, R singled through the left side, RBI (1-2 FBS); RALL, B scored. | 8 | 5 |
8th D. Cepullio tripled to left center, RBI (1-0 B); H. Brown scored. | 8 | 6 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Evan Bergman | LF/RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Conner Dunbar | SS | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Ryan Russell | CF | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
Joe Johnson | P/DH | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
JJ Woodard | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Travis Holt | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Trent Harris | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Tanner Wells | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Sam Zayicek | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Rall | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
   Grey Lyttle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 16 | 7 | 3 | 0 | 8 | 7 |
Batting
2B: Ryan Russell (1); Trent Harris (1); Brian Rall (1)
3B: Joe Johnson (1)
SF: Evan Bergman (1)
Baserunning CS: Evan Bergman (1); Ryan Russell (1); JJ Woodard (1)
Fielding
E: Conner Dunbar (1); Ryan Russell (1)
DP: Conner Dunbar (1); JJ Woodard (1); Travis Holt (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trevon Dabney | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kyle Novak | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Michael Morgan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Harry Brown | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fox Semones | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dom Cepullio | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Kyle Hayes | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Davonn Griff | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Dipasupil | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Zona | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Travis Reifsnider | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Goggin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Marsili | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Piccolino II | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Bourne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 5 | 2 | 0 | 7 | 5 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Johnson | 2.0 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 36 |
Grey Lyttle | 7.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 24 | 26 | 8 | 6 | 79 |
| Totals | 8 | 6 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 34 | 38 | 11 | 7 | 115 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Williams | 4.1 | 8 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 4 | 100 |
| Dan Goggin | 1.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 23 |
| Matt Marsili | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Grayson Jones | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
| Anthony Piccolino II | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 23 |
| Christian Bourne | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 13 |
| Totals | 16 | 8 | 8 | 3 | 8 | 1 | 0 | 0 | 0 | 39 | 43 | 9 | 7 | 185 |




















