James Madison University | Official Athletics Site
Hofstra vs James Madison
Scoring Summary
| Team | HOFSTRA | JMU | 
|---|---|---|
|  1st Friscia, V. homered to left center, 2 RBI (3-2 BKKBB); Morash, R. scored. | 2 | 0 | 
|  1st O'Connor, K. doubled to right field, RBI (3-2 FBBKBF); Quinn, P. scored. | 3 | 0 | 
|  1st Costello, V. doubled to left field, RBI (2-2 BSSB); O'Connor, K. scored. | 4 | 0 | 
|  1st White, T. homered to right field, 2 RBI (0-0); Costello, V. scored. | 6 | 0 | 
|  1st K. Novak doubled down the lf line, RBI (1-2 BKF); F. Semones advanced to third; T. Dabney scored. | 6 | 1 | 
|  1st B. Harju singled through the right side, 2 RBI (0-1 K); K. Novak scored; F. Semones scored. | 6 | 3 | 
|  2nd K. Novak singled up the middle, RBI (1-1 BF); D. Griff scored. | 6 | 4 | 
|  2nd M. Dipasupil singled to left field, RBI (1-1 BK); B. Harju advanced to second; K. Novak scored. | 6 | 5 | 
|  4th Gauthier, A. singled through the right side, RBI (2-1 KBB); Weissheier,R advanced to second; Page, D. scored, unearned. | 7 | 5 | 
|  7th Flaherty, S. walked, RBI (3-2 FBFBBB); Costello, V. advanced to second; Quinn, P. advanced to third; Gauthier, A. scored. | 8 | 5 | 
|  7th Morash, R. singled up the middle, RBI (0-0); D'Onofrio, A advanced to second; Costello, V. advanced to third; Quinn, P. scored. | 9 | 5 | 
|  7th Morash, R. advanced to second on a wild pitch; D'Onofrio, A advanced to third on a wild pitch; Costello, V. scored on a wild pitch. | 10 | 5 | 
 Hofstra
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Morash, Ryan | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 
|  Friscia, Vito | C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 
|  Weissheier, Rob | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Gauthier, Austin | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Quinn, Parker | DH | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 
|  O'connor, Kevin | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Costello, Vinnie | RF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 
|  White, Tyler | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 
|  Page, Daniel | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Flaherty, Sean | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
|  D'onofrio, Anthony | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Boscia, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Anderson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brazill, Seamus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 10 | 11 | 9 | 6 | 0 | 11 | 7 | 
Batting
2B: O'connor, Kevin (1); Costello, Vinnie (1)
HR: Friscia, Vito (1); White, Tyler (1)
SH: O'connor, Kevin (1)
Baserunning 
SB: Morash, Ryan (1); Page, Daniel (1)
CS: Gauthier, Austin (1); White, Tyler (1)
HBP: Page, Daniel (2)
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Trevon Dabney | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 
| Fox Semones | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Kyle Novak | DH | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 
| Brady Harju | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 
| Matt Dipasupil | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 
| Kyle Hayes | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Michael Morgan | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| David Willis | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Conor Hartigan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dom Cepullio | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Callaway Sigler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Harry Brown | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Travis Reifsnider | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Davonn Griffin | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Carson Bell | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Dallas Jackson | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joe Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dan Goggin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grayson Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lliam Grubbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matt Marsili | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shelton Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 5 | 13 | 5 | 5 | 0 | 11 | 14 | 
 Hofstra
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Boscia, Steven | 1.2 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 10 | 13 | 0 | 4 | 44 | 
|  Anderson, Jack | 4.2 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 18 | 21 | 5 | 3 | 71 | 
|  Brazill, Seamus | 2.2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 58 | 
| Totals | 13 | 5 | 5 | 5 | 11 | 1 | 0 | 2 | 0 | 39 | 46 | 6 | 9 | 173 | 
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Williams | 0.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 30 | 
| Dan Goggin | 2.1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 1 | 44 | 
| Grayson Jones | 2.0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 36 | 
| Lliam Grubbs | 1.1 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 1 | 28 | 
| Matt Marsili | 0.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 | 
| Shelton Perkins | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 20 | 
| Totals | 11 | 10 | 9 | 6 | 11 | 1 | 0 | 2 | 0 | 35 | 44 | 9 | 6 | 176 | 
Win: Anderson, Jack (2-0)
Loss: Williams, Joe (1-3)
HBP: Boscia, Steven (1); Anderson, Jack (1)
      ; 
    Goggin, Dan (1); Jones, Grayson (1)

























