James Madison University | Official Athletics Site
Lafayette Leopards vs James Madison
2/24/2019
Veterans Memorial Pk
4:20 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | |
| 0 | 6 | 0 | 1 | 2 | 0 | 4 | 1 | X | 14 | 10 | 2 |
Win: Ayer, Brett (2-0)Loss: Kreyer, Brett (0-1)
Scoring Summary
Team | LAFAYETT | JMU |
|---|---|---|
1st Durrah, T. homered to right center, RBI (1-0 B). | 1 | 0 |
2nd K. Novak walked, RBI (3-0 BBBB); D. Griff advanced to second; H. Brown advanced to third; B. Harju scored. | 1 | 1 |
2nd M. Morgan singled through the right side, 2 RBI (2-0 BB); N. Zona advanced to third; K. Novak scored; D. Griff scored. | 1 | 3 |
2nd C. Hartigan tripled to center field, 3 RBI (2-2 BSBF); F. Semones scored; M. Morgan scored; N. Zona scored. | 1 | 6 |
3rd Johnson, J. doubled, ground-rule, RBI (0-0); Minghini, D. scored. | 2 | 6 |
3rd Durrah, T. flied out to cf, SF, RBI (1-2 FFB); Glover, M. advanced to third; Johnson, J. scored. | 3 | 6 |
3rd Leckie, D. reached on an error by 3b (0-2 KK); Glover, M. scored, unearned. | 4 | 6 |
4th M. Morgan doubled to right field, RBI (0-0); K. Novak scored. | 4 | 7 |
5th B. Harju homered to center field, RBI (2-0 BB). | 4 | 8 |
5th K. Novak singled up the middle, RBI (2-2 BBFF); H. Brown scored. | 4 | 9 |
7th F. Semones singled to left field, 2 RBI (2-1 FBB); N. Zona advanced to second; M. Dipasupil scored; H. Brown scored. | 4 | 11 |
7th D. Cepullio singled to center field, 2 RBI (3-2 BBFFB); F. Semones scored; N. Zona scored. | 4 | 13 |
8th D. Jackson grounded out to 1b unassisted, RBI (0-1 K); D. Willis advanced to second; T. Reifsnide advanced to third; T. Dabney scored. | 4 | 14 |
Lafayette Leopards
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stern, Ethan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Glover, Mark | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Durrah, Trey | LF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Hartey, Colin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leckie, Dan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Villa, Richard | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sniegocki, Jake | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Landry, Michael | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Rouse, Spencer | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Minghini, Dylan | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Savage, Zach | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Justin | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Kiah, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreyer, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'connor, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subers, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turzai, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 6 | 3 | 0 | 0 | 14 | 5 |
Batting
2B: Glover, Mark (1); Minghini, Dylan (1); Johnson, Justin (1)
HR: Durrah, Trey (1)
SF: Durrah, Trey (1)
Baserunning HBP: Durrah, Trey (1)
Fielding
E: Johnson, Kyle (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Morgan | C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Kyle Hayes | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fox Semones | LF/SS | 5 | 2 | 1 | 2 | 1 | 0 | 2 | 3 |
| Conor Hartigan | RF | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| Dom Cepullio | RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brady Harju | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Trevon Dabney | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Carson Bell | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Brown | DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Travis Reifsnider | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Davonn Griff | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| David Willis | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Novak | 2B | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Matt Dipasupil | PR/2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Zona | SS | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dallas Jackson | PH/CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joe Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Ayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 10 | 14 | 12 | 0 | 7 | 9 |
Lafayette Leopards
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kreyer, Brett | 1.2 | 2 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 1 | 3 | 47 |
O'connor, Ethan | 2.2 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 44 |
Johnson, Kyle | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 9 | 11 | 3 | 1 | 43 |
Subers, Kyle | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
Dunn, Michael | 0.0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
Turzai, Stephen | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 14 |
| Totals | 10 | 14 | 14 | 12 | 7 | 1 | 1 | 1 | 0 | 34 | 47 | 8 | 9 | 183 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Williams | 4.1 | 6 | 4 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 20 | 22 | 6 | 1 | 71 |
| Brett Ayer | 4.2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 2 | 64 |
| Totals | 6 | 4 | 3 | 0 | 14 | 1 | 0 | 1 | 0 | 34 | 36 | 10 | 3 | 135 |





















