James Madison University | Official Athletics Site
Longwood University vs James Madison
2/19/2019
Veterans Memorial Pk
3:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | X | 3 | 9 | 1 | 
Win: Perkins, Shelton (1-0)Loss: Longabaugh, Josh (0-1)Save: Robertson, Nick (1)
Scoring Summary
| Team | LWU | JMU | 
|---|---|---|
|  4th WADSWORTH, C doubled to right center, RBI (3-2 KBBFFB); GILLIAM, H. scored. | 1 | 0 | 
|  5th M. Morgan tripled down the rf line, 2 RBI (0-1 K); F. Semones scored; D. Cepullio scored. | 1 | 2 | 
|  5th B. Harju flied out to rf, SF, RBI (0-0); M. Morgan scored. | 1 | 3 | 
 Longwood University
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Tucker, Antwaun | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Mcallister, Jawan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Blakeney, Nate | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Garrido, Carlos | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Mitchell, Jacob | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Gilliam, Hunter | DH | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 
|  Crain, Eric | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Mahone, Tyler | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Carter, Scott | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Pitts, De'andre | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Schnell, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Keller, Grant | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Wadsworth, Cullan | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
|  Melnyk, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Longabaugh, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Astacio, Pedro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Abdalah, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Peterson, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 1 | 6 | 1 | 1 | 0 | 9 | 7 | 
Batting
2B: Wadsworth, Cullan (1)
Baserunning 
SB: Garrido, Carlos (1)
HBP: Mcallister, Jawan (1)
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Fox Semones | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Michael Morgan | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
| Brady Harju | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 
| Kyle Novak | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Matt Dipasupil | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trevon Dabney | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Davonn Griff | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Nick Zona | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Kyle Hayes | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 
| Dom Cepullio | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Justin Showalter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brett Ayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shelton Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dan Goggin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matt Marsili | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Robertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 3 | 9 | 3 | 1 | 0 | 7 | 9 | 
 Longwood University
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Melnyk, Andrew | 4.0 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 16 | 17 | 5 | 3 | 64 | 
|  Longabaugh, Josh | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 26 | 
|  Astacio, Pedro | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 22 | 
|  Abdalah, Alec | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 10 | 
|  Peterson, Jon | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 | 
| Totals | 9 | 3 | 3 | 1 | 7 | 2 | 0 | 1 | 0 | 32 | 36 | 11 | 7 | 130 | 
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Showalter | 3.1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 16 | 5 | 3 | 49 | 
| Brett Ayer | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 | 
| Shelton Perkins | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 30 | 
| Dan Goggin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 | 
| Matt Marsili | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 | 
| Nick Robertson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 | 
| Totals | 6 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 33 | 35 | 10 | 8 | 132 | 
Loss: Longabaugh, Josh (0-1)
HBP: Longabaugh, Josh (1)
      ; 
    Showalter, Justin (1)
Save: 
      
    Robertson, Nick (1)




















