James Madison University | Official Athletics Site
James Madison vs Maryland
4/16/2019
Bob "Turtle" Smith
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 14 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
Win: Bechtold, Michael (2-0)Loss: Heine,s (0-2)
Scoring Summary
Team | JMU | UMD |
|---|---|---|
K. Novak singled through the right side, 2 RBI (2-0 BB); F. Semones scored; T. Dabney scored. | 2 | 0 |
D. Willis singled through the left side, RBI (1-1 FB); M. Dipasupil advanced to second; K. Novak scored. | 3 | 0 |
K. Hayes singled to left field, advanced to second on the throw, RBI (2-1 KBB); D. Willis advanced to third; M. Dipasupil scored. | 4 | 0 |
C. Sigler grounded out to 2b, RBI (1-1 KB); K. Hayes advanced to third; D. Willis scored. | 5 | 0 |
K. Novak flied out to cf, SF, RBI (0-1 S); T. Dabney scored. | 6 | 0 |
F. Semones doubled to left center, RBI (2-2 KBFBF); T. Dabney scored. | 7 | 0 |
B. Harju homered to left field, 2 RBI (0-0); F. Semones scored. | 9 | 0 |
D. Willis homered to center field, RBI (2-2 KBBF). | 10 | 0 |
T. Dabney advanced to second on a passed ball; D. Griff advanced to third on a passed ball; T. Reifsnide scored on a passed ball. | 11 | 0 |
C. Bell singled to right field, RBI (0-0); F. Semones advanced to second; T. Dabney advanced to third; D. Griff scored. | 12 | 0 |
B. Harju walked, RBI (3-2 KFFBBFBB); C. Bell advanced to second; F. Semones advanced to third; T. Dabney scored. | 13 | 0 |
M. Dipasupil flied out to lf, SF, RBI (0-1 F); F. Semones scored. | 14 | 0 |
Cowles,B singled to left field, RBI (3-2 BFFBB); Maguire,J advanced to second; Vought,J scored. | 14 | 1 |
James Madison
| Trevon Dabney | 3B | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| SS | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | |
| Kyle Novak | DH | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Carson Bell | PH/DH | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Travis Reifsnider | PH/LF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 14 | 13 | 13 | 7 | 0 | 5 | 9 |
Batting
Baserunning
Maryland
Lee, A | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bednar, R | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Wright, T | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Costes, M | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Milton, K | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vought, J | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Doss, Z | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maguire, J | DH | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Walls, C | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Irvine, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowles, B | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Pineiro, M | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Heine, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Phillips, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasturia, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turnbull, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 4 | 0 | 12 | 7 |
Baserunning
HBP: Vought, J (1)
Fielding
DP: Lee, A (1) Milton, K (1)
James Madison
| 4.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 5 | 5 | 52 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | |
| 1.0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 33 | |
| 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 27 | |
| Totals | 3 | 1 | 1 | 4 | 12 | 1 | 0 | 1 | 0 | 30 | 35 | 9 | 6 | 144 |
Maryland
Heine, S | 3.0 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 17 | 3 | 5 | 59 |
Phillips, B | 3.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 3 | 50 |
Vasturia, M | 0.1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 24 |
Turnbull, N | 0.2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 24 |
Tucker, T | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 22 |
| Totals | 13 | 14 | 14 | 7 | 5 | 1 | 0 | 4 | 0 | 37 | 50 | 10 | 11 | 179 |
Loss: Heine, S (0-2)
HBP: Bechtold, Michael (1)
Heine, S (1) Phillips, B (1) Vasturia, M (1) Turnbull, N (1)
PB:
Vought, J (1)
























