James Madison University | Official Athletics Site
Norfolk State vs James Madison
2/15/2019
Veterans Memorial Pk
2:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 10 | 0 | |
| 4 | 2 | 0 | 0 | 8 | 0 | 0 | 2 | X | 16 | 14 | 1 |
Win: Kelly, Kevin (1-0)Loss: Anderson,chase (0-1)
Scoring Summary
Team | NSU | JMU |
|---|---|---|
1st B. Harju singled up the middle, RBI (2-1 BKB); M. Morgan advanced to second; K. Novak scored. | 0 | 1 |
1st C. Hartigan singled through the left side, RBI (0-0); B. Harju advanced to second; M. Morgan scored. | 0 | 2 |
1st N. Zona singled to shortstop, 2 RBI (2-1 BBF); D. Griff advanced to second; C. Hartigan advanced to third, scored on the throw; B. Harju scored. | 0 | 4 |
2nd B. Harju doubled to left field, RBI (1-1 BK); M. Morgan scored. | 0 | 5 |
2nd C. Hartigan doubled to right field, RBI (1-0 B); B. Harju scored. | 0 | 6 |
5th D. Cepullio doubled to left field, 2 RBI (0-0); D. Griff advanced to third; T. Dabney scored; C. Hartigan scored. | 0 | 8 |
5th K. Novak doubled to left center, 3 RBI (0-1 K); F. Semones scored; D. Cepullio scored; D. Griff scored. | 0 | 11 |
5th T. Reifsnide grounded out to 1b unassisted, RBI (1-2 BKF); B. Harju advanced to second; M. Morgan advanced to third; K. Novak scored. | 0 | 12 |
5th T. Dabney doubled to left field, 2 RBI (3-2 KBKFBBF); B. Harju scored; M. Morgan scored. | 0 | 14 |
7th BROWN singled up the middle, advanced to second on the throw, RBI (2-1 BBK); HANCHEY,Ty scored. | 1 | 14 |
7th HAYES reached on an error by 1b (3-2 FBBBF); BROWN scored, unearned. | 2 | 14 |
8th DELOATCH out at first p to 3b to 1b, RBI (1-1 KB); WOMACK scored. | 3 | 14 |
8th M. Dipasupil walked, RBI (3-0 BBBB); F. Semones advanced to second; N. Zona advanced to third; D. Griff scored. | 3 | 15 |
8th M. Dipasupil advanced to second on a wild pitch; F. Semones advanced to third on a wild pitch; N. Zona scored on a wild pitch. | 3 | 16 |
9th BROWN doubled to left center, RBI (0-0); WIMMERS scored. | 4 | 16 |
9th DELGADO singled to left field, RBI (1-1 KB); BROWN scored. | 5 | 16 |
Norfolk State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hayes, Justin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Delgado, Mikey | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Crosby, Brandon | 2B/3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Womack, Alsander | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Baughan, Stephen | 3B/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ward, Caleb | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Deloatch, James | PH/LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Collins, Adam | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hanchey, Trent | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanchey, TY | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Wimmers, Nick | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Singh, Korey | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Davis, Jaran | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simms, Khie | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Brown, Dionte | PH/RF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Anderson, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alicea, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanchey, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everette, Tyrin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pyers, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 4 | 2 | 0 | 10 | 7 |
Batting
2B: Womack, Alsander (1); Singh, Korey (1); Brown, Dionte (1)
Baserunning
SB: Hayes, Justin (1); Womack, Alsander (1); Brown, Dionte (1)
CS: Womack, Alsander (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fox Semones | LF | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Kyle Novak | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Matt Dipasupil | 2B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Michael Morgan | C | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 2 |
| Brady Harju | 1B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Conor Hartigan | DH | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Travis Reifsnider | PH/DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trevon Dabney | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
| Davonn Griff | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Nick Zona | SS | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Dom Cepullio | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| David Willis | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Piccolino II | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lliam Grubbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 14 | 15 | 9 | 0 | 9 | 8 |
Batting
2B: Novak, Kyle (1); Morgan, Michael (2); Harju, Brady (1); Hartigan, Conor (1); Dabney, Trevon (1); Cepullio, Dom (2)
Baserunning
CS: Semones, Fox (1)
Fielding
Norfolk State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Chase | 4.1 | 12 | 12 | 12 | 4 | 5 | 2 | 0 | 1 | 0 | 24 | 29 | 5 | 2 | 90 |
Alicea, Kevin | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 21 |
Hanchey, Trey | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 14 |
Everette, Tyrin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
Pyers, Mike | 1.0 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 30 |
| Totals | 14 | 16 | 16 | 9 | 9 | 3 | 0 | 2 | 0 | 37 | 48 | 10 | 4 | 162 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Kelly | 5.0 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 0 | 7 | 84 |
| Grayson Jones | 2.0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 32 |
| Anthony Piccolino II | 1.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 24 |
| Lliam Grubbs | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Totals | 10 | 5 | 4 | 2 | 10 | 1 | 0 | 0 | 0 | 37 | 39 | 4 | 12 | 145 |


















