James Madison University | Official Athletics Site
Towson vs James Madison
5/4/2019
Veterans Memorial Pk
2:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 3 | 0 | 
Win: Perkins, Shelton (3-1)Loss: Gavin Weyman (3-7)
Scoring Summary
| Team | TOWSON | JMU | 
|---|---|---|
|  7th B. Harju homered to right field, RBI (2-0 BB). | 0 | 1 | 
 Towson
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Javon Fields | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dirk Masters | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Zach Piazza | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
|  Brad Powers | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Trent Gast-woodard | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Noah Cabrera | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Tom Flacco | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Trey Martinez | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 
|     Richard Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Jack Rotteveel | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Gavin Weyman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 0 | 5 | 0 | 2 | 0 | 9 | 8 | 
Batting
2B: Dirk Masters (1); Brad Powers (1)
Baserunning 
HBP: Noah Cabrera (1)
Fielding 
DP: Dirk Masters (1); Brad Powers (1); Noah Cabrera (1)
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Trevon Dabney | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Fox Semones | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Kyle Novak | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brady Harju | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Matt Dipasupil | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Kyle Hayes | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Callaway Sigler | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| David Willis | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Davonn Griffin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shelton Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 1 | 3 | 1 | 3 | 0 | 7 | 2 | 
 Towson
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Gavin Weyman | 8.0 | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 7 | 116 | 
| Totals | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 7 | 116 | 
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Stewart | 5.0 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 20 | 23 | 5 | 7 | 95 | 
| Shelton Perkins | 4.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 6 | 48 | 
| Totals | 5 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 32 | 35 | 6 | 13 | 143 | 
















