James Madison University | Official Athletics Site
James Madison vs High Point
3/8/2020
Willard Stadium
1:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | X | 4 | 5 | 0 |
Win: Johnson, Joe (2-1)Loss: Delauter, Chase (0-3)Save: Kearney, Mason (2)
Scoring Summary
Team | JMU | HPU |
|---|---|---|
DeLauter doubled to right center, RBI (0-0); Zona scored. | 1 | 0 |
HOLT, T. reached on a throwing error by ss, RBI (2-1); STUART, A. advanced to third; PEARRE, B. scored. | 1 | 1 |
BERGMAN, E. reached on a fielding error by 3b, RBI (0-0); HOLT, T. advanced to second; STUART, A. scored, unearned. | 1 | 2 |
STUART, A. grounded out to 2b, RBI (1-2); PEARRE, B. advanced to third; RALL, B. scored. | 1 | 3 |
HOLT, T. flied out to cf, SF, RBI (1-0); PEARRE, B. scored. | 1 | 4 |
Hartigan doubled to left center, RBI (2-1); Novak scored. | 2 | 4 |
James Madison
| P/DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 4 | 2 | 2 | 0 | 6 | 3 |
High Point
Pearre, Brady | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stuart, Adam | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Holt, Travis | SS | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Bergman, Evan | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Zayicek, Sam | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Harris, Trent | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sutton, Blake | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Russell, Ryan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Omahen, Trevor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rall, Brian | C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Singsank, Cole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilkins, Justin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Place, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kearney, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 5 | 4 | 2 | 0 | 8 | 6 |
Batting
2B: Pearre, Brady (1)
SF: Holt, Travis (1)
Baserunning SB: Pearre, Brady (2); Stuart, Adam (1); Rall, Brian (1)
HBP: Holt, Travis (1); Russell, Ryan (1); Rall, Brian (1)
James Madison
| 4.1 | 3 | 4 | 3 | 0 | 4 | 0 | 0 | 3 | 0 | 17 | 20 | 4 | 4 | 56 | |
| 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 2 | 15 | |
| 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 35 | |
| Totals | 5 | 4 | 3 | 2 | 8 | 0 | 0 | 3 | 0 | 28 | 34 | 8 | 6 | 106 |
High Point
Johnson, Joe | 5.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 5 | 75 |
Place, Dawson | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
Kearney, Mason | 3.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 7 | 30 |
| Totals | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 30 | 32 | 8 | 12 | 124 |
Win: Johnson, Joe (2-1)
Loss: Delauter, Chase (0-3)
HBP: Delauter, Chase (3)
;
Save:
Kearney, Mason (2)




















