Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | X | 4 | 5 | 0 |
Win: Nick Swiney (1-0)Loss: Stewart, Nick (0-1)Save: Kent Klyman (1)
Team | JMU | ST |
|---|---|---|
![]() Butler homered to right center, 2 RBI (2-2 BSSBFFFF); Brown, D. scored. | 0 | 2 |
![]() Brown, D. doubled to right center, RBI (2-2 SBKFB); Bailey scored. | 0 | 3 |
![]() Murr scored on a wild pitch. | 0 | 4 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 3 | 0 | 3 | 0 | 14 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Austin Murr | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Tyler McDonough | CF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Patrick Bailey | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Devonte Brown | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Jonny Butler | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
J.T. Jarrett | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Brad Debo | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Vojtech Mensik | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jose Torres | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Nick Swiney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baker Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent Klyman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 5 | 3 | 5 | 0 | 11 | 5 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4.0 | 3 | 2 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 15 | 18 | 3 | 1 | 108 |
![]() | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 30 |
![]() | 2.0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 29 |
| Totals | 5 | 4 | 4 | 5 | 11 | 3 | 0 | 0 | 0 | 28 | 33 | 5 | 7 | 167 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Swiney | 7.0 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 3 | 90 |
Baker Nelson | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 27 |
Kent Klyman | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 3 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 27 | 30 | 4 | 6 | 122 |
James Madison


NC State

| Plays | JMU | ST |
|---|---|---|
| DeLauter struck out swinging (1-2 FBKFS). | 0 | 0 |
| Hartigan struck out looking (1-2 SKBK). | 0 | 0 |
| Novak grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Murr flied out to lf (2-2 BBKKF). | 0 | 0 |
| McDonough struck out swinging (2-2 BBFKS). | 0 | 0 |
| Bailey struck out swinging (1-2 BKFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Harju struck out swinging (1-2 BKSS). | 0 | 0 |
| J. Jones popped up to 3b (0-1 S). | 0 | 0 |
| Semones walked (3-2 BBSSFBB). | 0 | 0 |
| Semones stole second. | 0 | 0 |
| Hayes struck out looking (1-2 BKKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Brown, D. doubled to right field (2-2 KBBK). | 0 | 0 |
| Butler homered to right center, 2 RBI (2-2 BSSBFFFF); Brown, D. scored. | 0 | 2 |
| Jarrett walked (3-1 BKBBB). | 0 | 2 |
| Debo singled up the middle (1-1 BF); Jarrett advanced to third. | 0 | 2 |
| Mensik struck out swinging (2-2 BSKBS). | 0 | 2 |
| Torres struck out looking (2-2 BBKFK). | 0 | 2 |
| Murr flied out to cf to left center (3-2 BFBFFFB). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Griffin struck out swinging (2-2 KSBBS). | 0 | 2 |
| Zona struck out swinging (3-2 KBBFFBS). | 0 | 2 |
| DeLauter struck out swinging (1-2 SKBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| McDonough walked (3-2 FBKBFBFFB). | 0 | 2 |
| McDonough stole second. | 0 | 2 |
| Bailey struck out looking (3-2 KFBBBK). | 0 | 2 |
| Brown, D. walked (3-2 BSKBBB). | 0 | 2 |
| Brown, D. advanced to second on a wild pitch; McDonough advanced to third on a wild pitch. | 0 | 2 |
| Butler flied out to lf (1-2 FFB). | 0 | 2 |
| Jarrett struck out swinging (1-2 FBSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Hartigan struck out looking (1-2 BSKK). | 0 | 2 |
| Novak singled up the middle (1-2 FFB). | 0 | 2 |
| Harju hit into double play p to ss to 1b (0-0); Novak out on the play. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Debo struck out swinging (2-2 BKSBS). | 0 | 2 |
| Mensik grounded out to 2b (3-2 BBKKFFBF). | 0 | 2 |
| Torres struck out swinging (2-2 BKBKFFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| J. Jones struck out looking (1-2 BKKFK). | 0 | 2 |
| Semones singled to pitcher, bunt (0-0). | 0 | 2 |
| Semones out at second p to 1b to ss, caught stealing. | 0 | 2 |
| Hayes flied out to lf (1-2 KBS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Showalter to p for Stewart. | 0 | 2 |
| Murr grounded out to 1b unassisted (1-2 BFK). | 0 | 2 |
| McDonough lined out to 1b (1-0 B). | 0 | 2 |
| Bailey walked (3-0 BBBB). | 0 | 2 |
| Brown, D. doubled to right center, RBI (2-2 SBKFB); Bailey scored. | 0 | 3 |
| Butler grounded out to ss (0-2 FF). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Griffin walked (3-2 BBKBKB). | 0 | 3 |
| Zona flied into double play cf to 2b to 1b (1-0 B); Griffin out on the play. | 0 | 3 |
| DeLauter struck out looking (1-2 KBFK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Jarrett struck out swinging (1-2 BSFS). | 0 | 3 |
| Debo struck out swinging (1-2 BSSS). | 0 | 3 |
| Mensik grounded out to ss (0-2 KK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Hartigan grounded out to ss (1-0 B). | 0 | 3 |
| Novak lined out to 2b (1-1 FB). | 0 | 3 |
| Harju struck out swinging (3-2 BKBSBS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Ottinger to p for Showalter. | 0 | 3 |
| Torres struck out swinging, out at first c to 1b (1-2 BSSS). | 0 | 3 |
| Murr doubled down the rf line (3-2 BFKBBF). | 0 | 3 |
| Murr advanced to third on a wild pitch. | 0 | 3 |
| Murr scored on a wild pitch. | 0 | 4 |
| McDonough walked (3-1 KBBBB). | 0 | 4 |
| Bailey hit into double play 1b to ss (1-0 B); McDonough out on the play. | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Nelson, B. to p for Swiney. | 0 | 4 |
| J. Jones grounded out to 3b (1-2 BFF). | 0 | 4 |
| Semones struck out looking (3-2 BFBBFK). | 0 | 4 |
| No play. | 0 | 4 |
| Morgan pinch hit for Hayes. | 0 | 4 |
| Morgan grounded out to p (0-2 KK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Morgan to c. | 0 | 4 |
| Brown, D. flied out to lf to left center (2-1 BKB). | 0 | 4 |
| Butler grounded out to p, bunt (2-1 BBF). | 0 | 4 |
| Jarrett grounded out to ss (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Griffin struck out looking (1-2 KKBFFK). | 0 | 4 |
| Zona grounded out to c, bunt (0-0). | 0 | 4 |
| DeLauter singled to left field (2-0 BB). | 0 | 4 |
| Hartigan walked (3-0 BBBB); DeLauter advanced to second. | 0 | 4 |
| Jackson pinch ran for Hartigan. | 0 | 4 |
| Klyman to p for Nelson, B.. | 0 | 4 |
| Novak struck out swinging (1-2 KBKFS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


NC State

| Plays | JMU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


NC State

| Plays | JMU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


NC State

| Plays | JMU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


NC State

| Plays | JMU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


NC State

| Plays | JMU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


NC State

| Plays | JMU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


NC State

| Plays | JMU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


NC State

| Plays | JMU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


NC State

| Plays | JMU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | ST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 1 |
| PH/C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 14 | 7 | 0 | 24 | 7 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Austin Murr | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| CF | Tyler McDonough | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | Patrick Bailey | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14 | 1 |
| RF | Devonte Brown | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Jonny Butler | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | J.T. Jarrett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| DH | Brad Debo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Vojtech Mensik | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS | Jose Torres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 |
| P | Nick Swiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Baker Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Kent Klyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 4 | 5 | 3 | 3 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 28 |
| 0 | Runs | 4 |
| 3 | Hits | 5 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 3 |
| 3 | Walks (BB) | 5 |
| 14 | Strikeouts | 11 |
Pitching | ||
| 5 | Hits | 3 |
| 4 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 5 | Walks | 3 |
| 11 | Strikeouts | 14 |
| 33 | Batters Faced | 30 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 2 |