Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
Win: Ayer, Brett (1-1)Loss: Mahoney (0-1)
Team | QUI | JMU |
|---|---|---|
![]() DeLauter singled to left center, RBI (2-1 BKB); Zona scored. | 0 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andre Marrero | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Kyle Maves | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Colton Bender | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Evan Vulgamore | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Dylan Lutz | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ian Ostberg | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Danny Melnick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Kyle Horton | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Braydon Seaburg | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Christian Nicolosi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mahoney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 6 | 0 | 4 | 0 | 13 | 7 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 0 | 0 | 8 | 6 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Nicolosi | 7.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 23 | 27 | 7 | 8 | 97 |
Mahoney | 2.2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 47 |
| Totals | 6 | 1 | 1 | 0 | 8 | 0 | 0 | 3 | 0 | 33 | 37 | 9 | 11 | 144 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6.0 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 4 | 105 |
![]() | 4.0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 2 | 69 |
| Totals | 6 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 33 | 37 | 7 | 6 | 174 |
Quinnipiac


James Madison

| Plays | QUI | JMU |
|---|---|---|
| Marrero flied out to rf (0-1 F). | 0 | 0 |
| Maves struck out swinging (1-2 BKSS). | 0 | 0 |
| Bender grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | QUI | JMU |
|---|---|---|
| DeLauter singled to center field (2-1 BKB). | 0 | 0 |
| Hartigan hit by pitch (0-0); DeLauter advanced to second. | 0 | 0 |
| Novak struck out swinging (2-2 KFBFBS). | 0 | 0 |
| Harju singled to center field (0-2 KF); Hartigan advanced to second; DeLauter advanced to third. | 0 | 0 |
| J. Jones grounded into double play 2b to 1b (0-2 KS); Harju out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | QUI | JMU |
|---|---|---|
| Vulgamore singled to shortstop (1-2 BKF). | 0 | 0 |
| Vulgamore out at second c to ss, caught stealing. | 0 | 0 |
| Lutz struck out looking (2-2 BKBSFK). | 0 | 0 |
| Ostberg walked (3-2 KBKBBFFFFB). | 0 | 0 |
| Ostberg out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | QUI | JMU |
|---|---|---|
| Semones hit by pitch (0-1 F). | 0 | 0 |
| Morgan hit by pitch (1-2 BKK); Semones advanced to second. | 0 | 0 |
| Griffin out at first p to 2b, SAC, bunt (0-1 K); Morgan advanced to second; Semones advanced to third. | 0 | 0 |
| Zona grounded out to 3b (3-2 BSFBB). | 0 | 0 |
| DeLauter grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | QUI | JMU |
|---|---|---|
| Melnick struck out looking (2-2 BKBKK). | 0 | 0 |
| Horton struck out swinging (3-2 FBKFBFFFFBFS). | 0 | 0 |
| Seaburg singled to third base (1-0 B). | 0 | 0 |
| Marrero flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | QUI | JMU |
|---|---|---|
| Hartigan grounded out to 3b (0-2 KF). | 0 | 0 |
| Novak singled down the rf line (0-0). | 0 | 0 |
| Harju struck out swinging (2-2 BFFBS). | 0 | 0 |
| J. Jones flied out to lf (0-2 KK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | QUI | JMU |
|---|---|---|
| Maves struck out swinging (3-2 KFBFBFBFFS). | 0 | 0 |
| Bender grounded out to ss (0-2 SF). | 0 | 0 |
| Vulgamore popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | QUI | JMU |
|---|---|---|
| Semones struck out swinging, out at first c to 1b (2-2 KBKFFFBS). | 0 | 0 |
| Morgan flied out to ss (1-1 BK). | 0 | 0 |
| Griffin struck out swinging (2-2 BKBKFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | QUI | JMU |
|---|---|---|
| Lutz doubled to right field (3-2 BBKKFFBFFF). | 0 | 0 |
| Lutz out at second p to ss, picked off. | 0 | 0 |
| Ostberg grounded out to 2b (2-2 BBSKFF). | 0 | 0 |
| Melnick grounded out to ss (1-2 FKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | QUI | JMU |
|---|---|---|
| Zona grounded out to 3b (2-2 FFFBFBFF). | 0 | 0 |
| DeLauter grounded out to 2b (0-0). | 0 | 0 |
| Hartigan singled to left center (0-1 F). | 0 | 0 |
| Novak out at first 1b to p (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | QUI | JMU |
|---|---|---|
| Horton popped up to 1b (0-0). | 0 | 0 |
| Seaburg reached on a fielding error by ss (0-1 K). | 0 | 0 |
| Marrero singled to center field (2-0 BB); Seaburg advanced to third. | 0 | 0 |
| Maves struck out looking (1-2 BFKFFK). | 0 | 0 |
| Marrero stole second. | 0 | 0 |
| Bender struck out swinging (3-2 KBBSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | QUI | JMU |
|---|---|---|
| Harju lined out to ss (1-0 B). | 0 | 0 |
| J. Jones struck out swinging (2-2 KBSBS). | 0 | 0 |
| Semones flied out to cf (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | QUI | JMU |
|---|---|---|
| Ayer to p for Stewart. | 0 | 0 |
| Vulgamore walked (3-0 BBBB). | 0 | 0 |
| Lutz struck out swinging (2-2 BBKKS). | 0 | 0 |
| Ostberg grounded out to p (2-0 BB); Vulgamore advanced to second. | 0 | 0 |
| Melnick struck out looking (3-2 FBFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | QUI | JMU |
|---|---|---|
| Morgan flied out to rf (1-0 B). | 0 | 0 |
| Griffin flied out to rf (3-2 BBKBK). | 0 | 0 |
| Zona lined out to 2b (2-1 FBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | QUI | JMU |
|---|---|---|
| Horton popped up to p (2-2 FKBFFB). | 0 | 0 |
| Seaburg singled to shortstop (2-1 KBB). | 0 | 0 |
| Marrero struck out swinging (0-2 KFFS). | 0 | 0 |
| Seaburg stole second. | 0 | 0 |
| Maves walked (3-2 BSBBKB). | 0 | 0 |
| Bender struck out swinging (0-2 KSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | QUI | JMU |
|---|---|---|
| Mahoney to p for Nicolosi. | 0 | 0 |
| DeLauter struck out swinging (2-2 KBBFS). | 0 | 0 |
| Hartigan flied out to rf (1-2 KFFB). | 0 | 0 |
| Novak struck out looking (0-2 SFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | QUI | JMU |
|---|---|---|
| Vulgamore walked (3-2 BKKBBB). | 0 | 0 |
| Lutz popped up to p, bunt (0-0). | 0 | 0 |
| Ostberg struck out swinging (0-2 FSS). | 0 | 0 |
| Vulgamore out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | QUI | JMU |
|---|---|---|
| Harju struck out looking (3-2 BBBKFK). | 0 | 0 |
| J. Jones grounded out to p (3-2 KBBFB). | 0 | 0 |
| Semones flied out to lf (2-2 FKFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | QUI | JMU |
|---|---|---|
| Melnick struck out swinging (0-2 KFS). | 0 | 0 |
| Horton grounded out to 1b unassisted (3-2 BKBBF). | 0 | 0 |
| Seaburg singled to right center (0-2 KS). | 0 | 0 |
| Marrero popped up to 2b (0-2 KSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | QUI | JMU |
|---|---|---|
| Morgan grounded out to 3b (2-2 KBFB). | 0 | 0 |
| Griffin grounded out to ss (1-0 B). | 0 | 0 |
| Zona singled to second base (1-2 BFKF). | 0 | 0 |
| DeLauter singled to left center, RBI (2-1 BKB); Zona scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Quinnipiac


James Madison

| Plays | QUI | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | QUI | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Quinnipiac


James Madison

| Plays | QUI | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | QUI | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Quinnipiac


James Madison

| Plays | QUI | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | QUI | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Quinnipiac


James Madison

| Plays | QUI | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | QUI | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Quinnipiac


James Madison

| Plays | QUI | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | QUI | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Quinnipiac


James Madison

| Plays | QUI | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | QUI | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Quinnipiac


James Madison

| Plays | QUI | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | QUI | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Quinnipiac


James Madison

| Plays | QUI | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | QUI | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Quinnipiac


James Madison

| Plays | QUI | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | QUI | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Quinnipiac


James Madison

| Plays | QUI | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | QUI | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | Andre Marrero | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Kyle Maves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 3 |
| C | Colton Bender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 |
| 3B | Evan Vulgamore | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| SS | Dylan Lutz | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| 1B | Ian Ostberg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| RF | Danny Melnick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 |
| DH | Kyle Horton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Braydon Seaburg | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Christian Nicolosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 33 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 13 | 4 | 0 | 29 | 12 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | ![]() | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 3 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | Â | 33 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 2 | 1 | 30 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 33 |
| 0 | Runs | 1 |
| 6 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 4 | Walks (BB) | 0 |
| 13 | Strikeouts | 8 |
Pitching | ||
| 6 | Hits | 6 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 0 | Walks | 4 |
| 8 | Strikeouts | 13 |
| 37 | Batters Faced | 37 |
| 0 | Errors | 1 |
Fielding | ||
| 29 | Putouts | 30 |
| 12 | Assists | 9 |
| 1.000 | Fielding % | .975 |
| 1 | Double Plays | 0 |