Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
Win: Frank Doelling (2-0)Loss: Delauter, Chase (0-2)Save: Vincent Vitacco (1)
Team | RID | JMU |
|---|---|---|
![]() Williamson grounded out to 2b, RBI (0-2 KF); Johnson scored. | 1 | 0 |
![]() Hartigan singled to left field, RBI (1-0 B); Dabney advanced to third; DeLauter scored. | 1 | 1 |
![]() Williamson flied out to rf, SF, RBI (0-0); Johnson scored. | 2 | 1 |
![]() Volpe singled to center field, RBI (2-2 BKFB); Johnson scored. | 3 | 1 |
![]() J. Jones singled up the middle, RBI (1-2 SFFB); Hartigan scored. | 3 | 2 |

Kyle Johnson | SS | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
John Volpe | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Sebastian Williamson | CF | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Jake Barbiere | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jack Peterson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Luke Lesch | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Lou Priolo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Delguercio | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Roan | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Brendan O'donnell | DH | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
   Scott Shaw | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Simone | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Frank Doelling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kenny Quijano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Papeo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Vitacco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 3 | 6 | 0 | 6 | 8 |

![]() | P/DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B/LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 5 | 0 | 6 | 9 |

Frank Doelling | 7.0 | 3 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 24 | 29 | 6 | 8 | 111 |
Kenny Quijano | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Joe Papeo | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 16 |
Vincent Vitacco | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 19 |
| Totals | 5 | 2 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 32 | 38 | 11 | 9 | 151 |

![]() | 4.0 | 4 | 3 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 14 | 21 | 4 | 3 | 89 |
![]() | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 17 | 8 | 3 | 70 |
| Totals | 6 | 3 | 3 | 6 | 6 | 0 | 0 | 2 | 0 | 29 | 38 | 12 | 6 | 159 |
Rider


James Madison

| Plays | RID | JMU |
|---|---|---|
| Johnson walked (3-2 BFKBBB). | 0 | 0 |
| Johnson stole second. | 0 | 0 |
| Volpe grounded out to 2b (1-2 KBK); Johnson advanced to third. | 0 | 0 |
| Williamson grounded out to 2b, RBI (0-2 KF); Johnson scored. | 1 | 0 |
| Barbiere hit by pitch (2-2 BKFB). | 1 | 0 |
| Peterson lined out to 2b (0-0). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | RID | JMU |
|---|---|---|
| DeLauter walked (3-2 BBBKKB). | 1 | 0 |
| Dabney walked (3-0 BBBB); DeLauter advanced to second. | 1 | 0 |
| Hartigan singled to left field, RBI (1-0 B); Dabney advanced to third; DeLauter scored. | 1 | 1 |
| Hartigan stole second. | 1 | 1 |
| Harju walked (3-0 BBBB). | 1 | 1 |
| J. Jones grounded into double play 3b to c to 1b (0-1 K); Harju advanced to second; Hartigan advanced to third; Dabney out on the play. | 1 | 1 |
| Semones flied out to rf (1-0 B). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | RID | JMU |
|---|---|---|
| Lesch struck out swinging (3-2 BBBKKS). | 1 | 1 |
| Roan grounded out to 3b (1-2 KBK). | 1 | 1 |
| O'Donnell walked (3-2 KKBBBB). | 1 | 1 |
| Simone struck out swinging (3-2 BBBKKFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | RID | JMU |
|---|---|---|
| Reifsnider struck out swinging (2-2 KKBBS). | 1 | 1 |
| Griffin struck out looking (1-2 BFFK). | 1 | 1 |
| Zona flied out to cf (2-0 BB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RID | JMU |
|---|---|---|
| Johnson doubled down the lf line (1-2 KFB). | 1 | 1 |
| Volpe singled to center field (1-2 BKF); Johnson advanced to third. | 1 | 1 |
| Williamson flied out to rf, SF, RBI (0-0); Johnson scored. | 2 | 1 |
| Barbiere walked (3-2 BBFKBB); Volpe advanced to second. | 2 | 1 |
| Peterson singled to shortstop (1-0 B); Barbiere advanced to second; Volpe advanced to third. | 2 | 1 |
| Lesch struck out swinging (0-2 SKS). | 2 | 1 |
| Roan flied out to cf (1-2 KFB). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | RID | JMU |
|---|---|---|
| DeLauter grounded out to 1b unassisted (0-1 K). | 2 | 1 |
| Dabney flied out to rf (0-1 K). | 2 | 1 |
| Hartigan singled to shortstop (1-1 BK). | 2 | 1 |
| Harju flied out to lf (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | RID | JMU |
|---|---|---|
| O'Donnell walked (3-0 BBBB). | 2 | 1 |
| O'Donnell out at second c to ss. | 2 | 1 |
| Simone struck out looking (2-2 KBKBK). | 2 | 1 |
| Johnson walked (3-2 BBBKKB). | 2 | 1 |
| Johnson stole second. | 2 | 1 |
| Volpe singled to center field, RBI (2-2 BKFB); Johnson scored. | 3 | 1 |
| Williamson fouled out to 1b (0-2 KF). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | RID | JMU |
|---|---|---|
| J. Jones grounded out to 3b (1-1 BS). | 3 | 1 |
| Semones grounded out to ss (0-2 SK). | 3 | 1 |
| Reifsnider struck out looking (2-2 BBSSK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RID | JMU |
|---|---|---|
| DeLauter to dh. | 3 | 1 |
| Bechtold to p. | 3 | 1 |
| Barbiere flied out to lf (3-1 KBBB). | 3 | 1 |
| Peterson hit by pitch (2-2 BBFK). | 3 | 1 |
| Lesch grounded into double play 2b to ss to 1b (0-1 K); Peterson out on the play. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RID | JMU |
|---|---|---|
| Griffin walked (3-2 BKKBBFFB). | 3 | 1 |
| Zona grounded out to p, SAC, bunt (0-0); Griffin advanced to second. | 3 | 1 |
| DeLauter grounded out to ss (3-2 KBBKB); Griffin advanced to third. | 3 | 1 |
| Dabney struck out swinging (2-2 BBKSS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | RID | JMU |
|---|---|---|
| Roan flied out to lf (0-1 F). | 3 | 1 |
| O'Donnell walked (3-2 KBSBBB). | 3 | 1 |
| Simone grounded into double play 2b to 1b (0-1 K); O'Donnell out on the play. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RID | JMU |
|---|---|---|
| Hartigan popped up to ss (3-1 FBBB). | 3 | 1 |
| Harju reached on a throwing error by 3b (1-2 SKBF). | 3 | 1 |
| Harju advanced to second on a passed ball. | 3 | 1 |
| J. Jones reached on a fielding error by 3b (2-1 BFB). | 3 | 1 |
| Semones fouled out to c (0-1 S). | 3 | 1 |
| Reifsnider struck out swinging (3-2 KBSBBS). | 3 | 1 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

| Plays | RID | JMU |
|---|---|---|
| Johnson flied out to cf (3-2 KBFFFBB). | 3 | 1 |
| Volpe struck out swinging, out at first c to 1b (0-2 FKFFS). | 3 | 1 |
| Williamson flied out to cf (2-1 BBK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RID | JMU |
|---|---|---|
| Griffin grounded out to 3b (0-2 KF). | 3 | 1 |
| Zona singled to shortstop (3-1 BBBK). | 3 | 1 |
| DeLauter struck out looking (1-2 KFBK). | 3 | 1 |
| Novak pinch hit for Dabney. | 3 | 1 |
| Zona stole second. | 3 | 1 |
| Novak grounded out to 2b (2-2 KBKBF). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | RID | JMU |
|---|---|---|
| Novak to 2b. | 3 | 1 |
| Semones to lf. | 3 | 1 |
| Barbiere popped up to p (3-2 FBBBK). | 3 | 1 |
| Peterson fouled out to c (3-2 KFBBBF). | 3 | 1 |
| Lesch singled to left field (0-1 K). | 3 | 1 |
| Priolo pinch ran for Lesch. | 3 | 1 |
| Roan flied out to rf (3-2 KFBBB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | RID | JMU |
|---|---|---|
| DelGuercio to 1b for Priolo. | 3 | 1 |
| Quijano to p for Doelling. | 3 | 1 |
| Hartigan walked (3-1 BBBKB). | 3 | 1 |
| Hartigan advanced to second on a wild pitch. | 3 | 1 |
| Papeo to p for Quijano. | 3 | 1 |
| Harju flied out to cf (3-2 BBKBKF); Hartigan advanced to third. | 3 | 1 |
| J. Jones singled up the middle, RBI (1-2 SFFB); Hartigan scored. | 3 | 2 |
| Semones flied out to lf (2-1 FBB). | 3 | 2 |
| Morgan pinch hit for Reifsnider. | 3 | 2 |
| Vitacco to p for Papeo. | 3 | 2 |
| Morgan singled to shortstop (0-0); J. Jones advanced to second. | 3 | 2 |
| Bell pinch hit for Griffin. | 3 | 2 |
| Bell lined out to p (3-2 BKKBB). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | RID | JMU |
|---|---|---|
| Semones to cf. | 3 | 2 |
| Morgan to c. | 3 | 2 |
| Sigler to lf for Bell. | 3 | 2 |
| Shaw to dh for O'Donnell. | 3 | 2 |
| Shaw struck out looking (2-2 BFBFK). | 3 | 2 |
| Simone grounded out to 2b (0-1 K). | 3 | 2 |
| Johnson singled up the middle (0-1 K). | 3 | 2 |
| Volpe flied out to lf (0-0). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | RID | JMU |
|---|---|---|
| Zona grounded out to 3b (0-1 K). | 3 | 2 |
| DeLauter flied out to lf (3-2 BKFFBFBF). | 3 | 2 |
| Novak flied out to rf (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rider


James Madison

| Plays | RID | JMU |
|---|---|---|
| Johnson walked (3-2 BFKBBB). | 0 | 0 |
| Johnson stole second. | 0 | 0 |
| Volpe grounded out to 2b (1-2 KBK); Johnson advanced to third. | 0 | 0 |
| Williamson grounded out to 2b, RBI (0-2 KF); Johnson scored. | 1 | 0 |
| Barbiere hit by pitch (2-2 BKFB). | 1 | 0 |
| Peterson lined out to 2b (0-0). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | RID | JMU |
|---|---|---|
| DeLauter walked (3-2 BBBKKB). | 1 | 0 |
| Dabney walked (3-0 BBBB); DeLauter advanced to second. | 1 | 0 |
| Hartigan singled to left field, RBI (1-0 B); Dabney advanced to third; DeLauter scored. | 1 | 1 |
| Hartigan stole second. | 1 | 1 |
| Harju walked (3-0 BBBB). | 1 | 1 |
| J. Jones grounded into double play 3b to c to 1b (0-1 K); Harju advanced to second; Hartigan advanced to third; Dabney out on the play. | 1 | 1 |
| Semones flied out to rf (1-0 B). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Rider


James Madison

| Plays | RID | JMU |
|---|---|---|
| Lesch struck out swinging (3-2 BBBKKS). | 1 | 1 |
| Roan grounded out to 3b (1-2 KBK). | 1 | 1 |
| O'Donnell walked (3-2 KKBBBB). | 1 | 1 |
| Simone struck out swinging (3-2 BBBKKFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | RID | JMU |
|---|---|---|
| Reifsnider struck out swinging (2-2 KKBBS). | 1 | 1 |
| Griffin struck out looking (1-2 BFFK). | 1 | 1 |
| Zona flied out to cf (2-0 BB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rider


James Madison

| Plays | RID | JMU |
|---|---|---|
| Johnson doubled down the lf line (1-2 KFB). | 1 | 1 |
| Volpe singled to center field (1-2 BKF); Johnson advanced to third. | 1 | 1 |
| Williamson flied out to rf, SF, RBI (0-0); Johnson scored. | 2 | 1 |
| Barbiere walked (3-2 BBFKBB); Volpe advanced to second. | 2 | 1 |
| Peterson singled to shortstop (1-0 B); Barbiere advanced to second; Volpe advanced to third. | 2 | 1 |
| Lesch struck out swinging (0-2 SKS). | 2 | 1 |
| Roan flied out to cf (1-2 KFB). | 2 | 1 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | RID | JMU |
|---|---|---|
| DeLauter grounded out to 1b unassisted (0-1 K). | 2 | 1 |
| Dabney flied out to rf (0-1 K). | 2 | 1 |
| Hartigan singled to shortstop (1-1 BK). | 2 | 1 |
| Harju flied out to lf (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Rider


James Madison

| Plays | RID | JMU |
|---|---|---|
| O'Donnell walked (3-0 BBBB). | 2 | 1 |
| O'Donnell out at second c to ss. | 2 | 1 |
| Simone struck out looking (2-2 KBKBK). | 2 | 1 |
| Johnson walked (3-2 BBBKKB). | 2 | 1 |
| Johnson stole second. | 2 | 1 |
| Volpe singled to center field, RBI (2-2 BKFB); Johnson scored. | 3 | 1 |
| Williamson fouled out to 1b (0-2 KF). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | RID | JMU |
|---|---|---|
| J. Jones grounded out to 3b (1-1 BS). | 3 | 1 |
| Semones grounded out to ss (0-2 SK). | 3 | 1 |
| Reifsnider struck out looking (2-2 BBSSK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Rider


James Madison

| Plays | RID | JMU |
|---|---|---|
| DeLauter to dh. | 3 | 1 |
| Bechtold to p. | 3 | 1 |
| Barbiere flied out to lf (3-1 KBBB). | 3 | 1 |
| Peterson hit by pitch (2-2 BBFK). | 3 | 1 |
| Lesch grounded into double play 2b to ss to 1b (0-1 K); Peterson out on the play. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RID | JMU |
|---|---|---|
| Griffin walked (3-2 BKKBBFFB). | 3 | 1 |
| Zona grounded out to p, SAC, bunt (0-0); Griffin advanced to second. | 3 | 1 |
| DeLauter grounded out to ss (3-2 KBBKB); Griffin advanced to third. | 3 | 1 |
| Dabney struck out swinging (2-2 BBKSS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Rider


James Madison

| Plays | RID | JMU |
|---|---|---|
| Roan flied out to lf (0-1 F). | 3 | 1 |
| O'Donnell walked (3-2 KBSBBB). | 3 | 1 |
| Simone grounded into double play 2b to 1b (0-1 K); O'Donnell out on the play. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RID | JMU |
|---|---|---|
| Hartigan popped up to ss (3-1 FBBB). | 3 | 1 |
| Harju reached on a throwing error by 3b (1-2 SKBF). | 3 | 1 |
| Harju advanced to second on a passed ball. | 3 | 1 |
| J. Jones reached on a fielding error by 3b (2-1 BFB). | 3 | 1 |
| Semones fouled out to c (0-1 S). | 3 | 1 |
| Reifsnider struck out swinging (3-2 KBSBBS). | 3 | 1 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||
Rider


James Madison

| Plays | RID | JMU |
|---|---|---|
| Johnson flied out to cf (3-2 KBFFFBB). | 3 | 1 |
| Volpe struck out swinging, out at first c to 1b (0-2 FKFFS). | 3 | 1 |
| Williamson flied out to cf (2-1 BBK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | RID | JMU |
|---|---|---|
| Griffin grounded out to 3b (0-2 KF). | 3 | 1 |
| Zona singled to shortstop (3-1 BBBK). | 3 | 1 |
| DeLauter struck out looking (1-2 KFBK). | 3 | 1 |
| Novak pinch hit for Dabney. | 3 | 1 |
| Zona stole second. | 3 | 1 |
| Novak grounded out to 2b (2-2 KBKBF). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Rider


James Madison

| Plays | RID | JMU |
|---|---|---|
| Novak to 2b. | 3 | 1 |
| Semones to lf. | 3 | 1 |
| Barbiere popped up to p (3-2 FBBBK). | 3 | 1 |
| Peterson fouled out to c (3-2 KFBBBF). | 3 | 1 |
| Lesch singled to left field (0-1 K). | 3 | 1 |
| Priolo pinch ran for Lesch. | 3 | 1 |
| Roan flied out to rf (3-2 KFBBB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | RID | JMU |
|---|---|---|
| DelGuercio to 1b for Priolo. | 3 | 1 |
| Quijano to p for Doelling. | 3 | 1 |
| Hartigan walked (3-1 BBBKB). | 3 | 1 |
| Hartigan advanced to second on a wild pitch. | 3 | 1 |
| Papeo to p for Quijano. | 3 | 1 |
| Harju flied out to cf (3-2 BBKBKF); Hartigan advanced to third. | 3 | 1 |
| J. Jones singled up the middle, RBI (1-2 SFFB); Hartigan scored. | 3 | 2 |
| Semones flied out to lf (2-1 FBB). | 3 | 2 |
| Morgan pinch hit for Reifsnider. | 3 | 2 |
| Vitacco to p for Papeo. | 3 | 2 |
| Morgan singled to shortstop (0-0); J. Jones advanced to second. | 3 | 2 |
| Bell pinch hit for Griffin. | 3 | 2 |
| Bell lined out to p (3-2 BKKBB). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Rider


James Madison

| Plays | RID | JMU |
|---|---|---|
| Semones to cf. | 3 | 2 |
| Morgan to c. | 3 | 2 |
| Sigler to lf for Bell. | 3 | 2 |
| Shaw to dh for O'Donnell. | 3 | 2 |
| Shaw struck out looking (2-2 BFBFK). | 3 | 2 |
| Simone grounded out to 2b (0-1 K). | 3 | 2 |
| Johnson singled up the middle (0-1 K). | 3 | 2 |
| Volpe flied out to lf (0-0). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | RID | JMU |
|---|---|---|
| Zona grounded out to 3b (0-1 K). | 3 | 2 |
| DeLauter flied out to lf (3-2 BKFFBFBF). | 3 | 2 |
| Novak flied out to rf (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Kyle Johnson | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | John Volpe | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CF | Sebastian Williamson | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3B | Jake Barbiere | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| LF | Jack Peterson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Luke Lesch | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 0 |
| PR | Lou Priolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Frank Delguercio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Chris Roan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| DH | Brendan O'donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Scott Shaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Joe Simone | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 |
| P | Frank Doelling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Kenny Quijano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Joe Papeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Vincent Vitacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 29 | 3 | 6 | 3 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 2 | 27 | 9 |

| P/DH | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH/2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2B/LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 2 |
| PH/C | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 32 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 6 | 3 | 1 | 27 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 32 |
| 3 | Runs | 2 |
| 6 | Hits | 5 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 2 |
| 6 | Walks (BB) | 5 |
| 6 | Strikeouts | 6 |
Pitching | ||
| 5 | Hits | 6 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 3 |
| 5 | Walks | 6 |
| 6 | Strikeouts | 6 |
| 38 | Batters Faced | 38 |
| 2 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 9 | Assists | 9 |
| .947 | Fielding % | 1.000 |
| 1 | Double Plays | 2 |