James Madison University | Official Athletics Site
VCU vs James Madison
Scoring Summary
Team | VCU | JMU |
|---|---|---|
1st HIBBITS, L singled to left field, RBI (3-2 BBBKF); LOCKLEAR, T advanced to third; CARPENTER, S scored. | 1 | 0 |
1st VAY, H homered to left field, 4 RBI (2-0 BB); SCHROEDER, J scored; HIBBITS, L scored; LOCKLEAR, T scored. | 5 | 0 |
1st DeLauter homered to center field, RBI (2-2 FBSBF). | 5 | 1 |
1st Bell singled through the right side, RBI (1-2 BKF); Novak advanced to second; Hartigan scored. | 5 | 2 |
1st Dunaway doubled down the lf line, 2 RBI (3-2 BFBKFFB); Bell scored; Novak scored. | 5 | 4 |
2nd VAY, H singled to right field, 2 RBI (1-1 SB); SCHROEDER, J scored; LOCKLEAR, T scored. | 7 | 4 |
2nd AMISS, L doubled down the lf line, RBI (3-2 BKBFB); VAY, H scored. | 8 | 4 |
3rd HENSON, B tripled to center field, RBI (1-2 KKB); BROWN, H scored. | 9 | 4 |
3rd HIBBITS, L doubled down the rf line, RBI (2-0 BB); HENSON, B scored. | 10 | 4 |
4th LOCKLEAR, T doubled, ground-rule, 2 RBI (3-2 KFFBBBF); BROWN, H advanced to third; HUJSAK, C scored; AMISS, L scored. | 12 | 4 |
4th Novak singled through the right side, 2 RBI (0-2 KFF); DeLauter scored; Dabney scored. | 12 | 6 |
4th Morgan doubled to right center, 2 RBI (0-0); Bell scored; Novak scored. | 12 | 8 |
4th Harju singled to right field, RBI (0-0); Morgan scored. | 12 | 9 |
5th Hartigan homered to left field, 2 RBI (0-0); Dabney scored. | 12 | 11 |
7th DeLauter singled to second base, advanced to second on a throwing error by 2b (1-2 KFB); Dabney scored on the error, unearned. | 12 | 12 |
7th DeLauter stole third, scored on a throwing error by c, unearned. | 12 | 13 |
7th Novak homered to right field, RBI, unearned (2-1 BKB). | 12 | 14 |
8th CARPENTER, S flied out to rf, SF, RBI (0-0); HUJSAK, C advanced to third; AMISS, L scored. | 13 | 14 |
8th HENSON, B flied out to rf, SF, RBI (0-1 S); LOCKLEAR, T advanced to second; BROWN, H advanced to third; HUJSAK, C scored. | 14 | 14 |
8th Zona singled down the lf line, RBI (0-0); Jackson scored. | 14 | 15 |
8th DeLauter doubled to right field, RBI (1-0 B); Zona scored. | 14 | 16 |
9th LOCKLEAR, T homered to right center, 4 RBI (1-0 B); CARPENTER, S scored; BROWN, H scored; AMISS, L scored. | 18 | 16 |
9th Dunaway singled to left field, 2 RBI (0-0); Morgan advanced to second; Bell scored; Novak scored. | 18 | 18 |
10th HUJSAK, C singled to right field, 2 RBI (3-2 KBFBB); AMISS, L advanced to second; VAY, H scored; SCHROEDER, J scored, unearned. | 20 | 18 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carpenter, Steven | 2B/1B | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 2 |
Locklear, Tyler | 3B | 5 | 3 | 3 | 6 | 1 | 1 | 0 | 0 |
Henson, Brandon | DH | 5 | 1 | 1 | 2 | 1 | 0 | 3 | 2 |
Hibbits, Liam | 1B | 5 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
   Puglielli, Andrew | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schroeder, Jack | LF | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 4 |
Vay, Hunter | C | 6 | 3 | 2 | 6 | 1 | 0 | 0 | 2 |
Amiss, Logan | RF | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 1 |
Hujsak, Connor | SS | 5 | 2 | 2 | 2 | 2 | 0 | 1 | 1 |
Brown, Hogan | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Delane, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Griffin, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chenier, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 20 | 17 | 20 | 11 | 2 | 6 | 13 |
Batting
2B: Locklear, Tyler (1); Hibbits, Liam (1); Amiss, Logan (1)
3B: Henson, Brandon (1)
HR: Locklear, Tyler (1); Vay, Hunter (1)
SF: Carpenter, Steven (1); Henson, Brandon (1)
Baserunning SB: Schroeder, Jack (1); Hujsak, Connor (2); Brown, Hogan (2)
HBP: Carpenter, Steven (1); Locklear, Tyler (1); Amiss, Logan (1); Brown, Hogan (2)
Fielding
E: Carpenter, Steven (1); Hibbits, Liam (1); Vay, Hunter (1); Delane, Mason (1)
DP: Carpenter, Steven (1); Hibbits, Liam (1); Hujsak, Connor (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chase Delauter | CF | 5 | 3 | 3 | 2 | 2 | 0 | 1 | 0 |
| Conor Hartigan | RF | 7 | 2 | 2 | 2 | 0 | 0 | 4 | 1 |
| Kyle Novak | 1B | 6 | 4 | 4 | 3 | 0 | 0 | 1 | 1 |
| Carson Bell | 3B | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Michael Morgan | C | 4 | 1 | 1 | 2 | 2 | 0 | 2 | 1 |
| Brady Harju | DH | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Dallas Jackson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Safferwich | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Dunaway | 2B | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 3 |
| Trevon Dabney | LF | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
| Nick Zona | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nick Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Culkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Kleinfelter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lliam Grubbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Landess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Vogatsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 18 | 23 | 16 | 4 | 0 | 12 | 8 |
Batting
Baserunning
Fielding
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delane, Mason | 2.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 51 |
Griffin, Jaden | 1.2 | 4 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 37 |
Chenier, Evan | 2.2 | 5 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 13 | 1 | 4 | 35 |
Ellis, Campbell | 1.2 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 29 |
Davis, Tyler | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 37 |
| Totals | 23 | 18 | 15 | 4 | 12 | 2 | 0 | 0 | 0 | 49 | 56 | 6 | 11 | 189 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Stewart | 0.1 | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 27 |
| Grayson Jones | 1.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 2 | 40 |
| Sean Culkin | 2.0 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 13 | 4 | 2 | 55 |
| Matt Kleinfelter | 3.2 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 17 | 8 | 2 | 47 |
| Lliam Grubbs | 1.2 | 2 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 6 | 11 | 2 | 1 | 37 |
| Sam Landess | 0.1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
| Joe Vogatsky | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Totals | 17 | 20 | 19 | 11 | 6 | 1 | 0 | 5 | 2 | 45 | 63 | 14 | 9 | 235 |

















