Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 5 | 0 |
Win: Z. Tsakounis (2-2)Loss: Piccolino, Anthony (1-2)Save: B. Greenspon (2)
Team | JMU | WM |
|---|---|---|
![]() M. Thomas doubled to center field, RBI; M. Trotta scored. | 0 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chase Delauter | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kyle Novak | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Trevon Dabney | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Travis Reifsnider | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Zona | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Entsminger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Piccolino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lliam Grubbs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 0 | 0 | 6 | 5 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
B. Williamso | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
M. McDermott | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
M. Trotta | 1B/LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
M. Thomas | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
M. Trehub | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
C. Ragone | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
D. Hogarth | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
H. Hart | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Solomon | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Delossant | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Z. Tsakounis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B. Greenspon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 6 | 0 | 7 | 9 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Entsminger | 4.0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 18 | 8 | 3 | 0 |
| Anthony Piccolino | 1.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 0 |
| Lliam Grubbs | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | 7 | 3 | 0 | 0 |
| Totals | 5 | 1 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 26 | 34 | 13 | 3 | 0 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z. Tsakounis | 7.0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 26 | 12 | 4 | 0 |
B. Greenspon | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
| Totals | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 32 | 32 | 14 | 6 | 0 |
James Madison


William & Mary

| Plays | JMU | WM |
|---|---|---|
| DeLauter flied out to cf. | 0 | 0 |
| Semones struck out swinging. | 0 | 0 |
| Hartigan struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | WM |
|---|---|---|
| B. Williamso singled to right center. | 0 | 0 |
| M. McDermott walked; B. Williamso advanced to second. | 0 | 0 |
| M. Trotta flied out to rf. | 0 | 0 |
| M. Thomas flied out to rf, SAC; M. McDermott advanced to second; B. Williamso advanced to third. | 0 | 0 |
| M. Trehub walked. | 0 | 0 |
| C. Ragone popped up to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | WM |
|---|---|---|
| Novak grounded out to ss. | 0 | 0 |
| Morgan singled to right center. | 0 | 0 |
| Dabney lined out to ss. | 0 | 0 |
| Harju lined out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | WM |
|---|---|---|
| D. Hogarth flied out to cf. | 0 | 0 |
| H. Hart grounded out to 2b. | 0 | 0 |
| J. Delossant flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | WM |
|---|---|---|
| Safferwich lined out to ss. | 0 | 0 |
| Zona flied out to cf. | 0 | 0 |
| DeLauter singled up the middle. | 0 | 0 |
| Semones flied out to lf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | WM |
|---|---|---|
| B. Williamso grounded out to 3b. | 0 | 0 |
| M. McDermott doubled to left field. | 0 | 0 |
| M. Trotta walked. | 0 | 0 |
| M. Thomas struck out swinging. | 0 | 0 |
| M. Trehub lined out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | WM |
|---|---|---|
| Hartigan doubled to left center. | 0 | 0 |
| Novak popped up to ss. | 0 | 0 |
| Morgan struck out swinging. | 0 | 0 |
| Dabney grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | WM |
|---|---|---|
| C. Ragone walked. | 0 | 0 |
| D. Hogarth grounded out to 3b, bunt, SAC; C. Ragone advanced to second. | 0 | 0 |
| H. Hart flied out to cf. | 0 | 0 |
| J. Delossant flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | WM |
|---|---|---|
| Harju struck out swinging, out at first c to 1b. | 0 | 0 |
| Safferwich popped up to 1b. | 0 | 0 |
| Zona grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | WM |
|---|---|---|
| Piccolino to p for Entsminger. | 0 | 0 |
| B. Williamso flied out to cf. | 0 | 0 |
| M. McDermott struck out swinging. | 0 | 0 |
| M. Trotta doubled down the lf line. | 0 | 0 |
| M. Thomas doubled to center field, RBI; M. Trotta scored. | 0 | 1 |
| M. Trehub struck out looking. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | WM |
|---|---|---|
| DeLauter flied out to lf. | 0 | 1 |
| Semones flied out to lf. | 0 | 1 |
| Hartigan singled to center field. | 0 | 1 |
| Novak singled to right field; Hartigan advanced to third. | 0 | 1 |
| Morgan grounded out to 3b. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | WM |
|---|---|---|
| C. Ragone singled to third base. | 0 | 1 |
| D. Hogarth walked; C. Ragone advanced to second. | 0 | 1 |
| H. Hart popped up to rf. | 0 | 1 |
| J. Delossant struck out swinging. | 0 | 1 |
| Grubbs to p for Piccolino. | 0 | 1 |
| B. Williamso struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | WM |
|---|---|---|
| M. Trotta to lf. | 0 | 1 |
| T. Solomon to 1b for H. Hart. | 0 | 1 |
| Dabney struck out swinging. | 0 | 1 |
| Reifsnider to dh for Harju. | 0 | 1 |
| Reifsnider flied out to cf. | 0 | 1 |
| Safferwich flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | WM |
|---|---|---|
| M. McDermott flied out to rf. | 0 | 1 |
| M. Trotta walked. | 0 | 1 |
| M. Trotta advanced to second on a balk. | 0 | 1 |
| M. Thomas struck out looking. | 0 | 1 |
| M. Trotta out at second c to ss, picked off. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | WM |
|---|---|---|
| B. Greenspon to p for Z. Tsakounis. | 0 | 1 |
| Zona struck out looking. | 0 | 1 |
| DeLauter flied out to lf. | 0 | 1 |
| Semones flied out to cf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | WM |
|---|---|---|
| M. Trehub popped up to 3b. | 0 | 1 |
| C. Ragone popped up to rf. | 0 | 1 |
| D. Hogarth struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | WM |
|---|---|---|
| Hartigan grounded out to 3b. | 0 | 1 |
| Novak singled to right field. | 0 | 1 |
| Jackson to 1b for Novak. | 0 | 1 |
| Morgan grounded into double play 2b to ss to 1b; Jackson out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | WM |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


William & Mary

| Plays | JMU | WM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | WM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


William & Mary

| Plays | JMU | WM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | WM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


William & Mary

| Plays | JMU | WM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | WM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


William & Mary

| Plays | JMU | WM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | WM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


William & Mary

| Plays | JMU | WM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | WM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


William & Mary

| Plays | JMU | WM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | WM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


William & Mary

| Plays | JMU | WM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | WM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


William & Mary

| Plays | JMU | WM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | WM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


William & Mary

| Plays | JMU | WM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | WM |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | Chase Delauter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 1B | Kyle Novak | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 |
| LF | Trevon Dabney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | Travis Reifsnider | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | Nick Zona | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | Hunter Entsminger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Anthony Piccolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lliam Grubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 24 | 4 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3B | B. Williamso | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| SS | M. McDermott | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| 1B/LF | M. Trotta | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| RF | M. Thomas | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| C | M. Trehub | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 |
| DH | C. Ragone | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | D. Hogarth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| LF | H. Hart | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | T. Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | J. Delossant | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| P | Z. Tsakounis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | B. Greenspon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 1 | 5 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 7 | 3 | 0 | 27 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 26 |
| 0 | Runs | 1 |
| 6 | Hits | 5 |
| 1 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 0 | Walks (BB) | 6 |
| 6 | Strikeouts | 7 |
Pitching | ||
| 5 | Hits | 6 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 6 | Walks | 0 |
| 7 | Strikeouts | 6 |
| 34 | Batters Faced | 32 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 4 | Assists | 8 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |