Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 3 |
![]() | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | X | 6 | 9 | 0 |
Win: Good, Ty (4-3)Loss: Showalter, Justin (2-5)Save: Privette, William (6)
Team | JMU | COFC |
|---|---|---|
![]() Marr, J. singled through the left side, 2 RBI, advanced to second on a fielding error by lf (0-0); Cochrane, S. advanced to second, advanced to third on the error; Sorrentino,T scored; Mershon, J. scored. | 0 | 2 |
![]() Hall, P. grounded out to ss, RBI (0-0); Marr, J. advanced to third; Cochrane, S. scored, unearned. | 0 | 3 |
![]() Trimble homered to right field, 2 RBI (2-1 BBK); Novak scored. | 2 | 3 |
![]() Mershon, J. singled to center field, RBI, advanced to second on the throw (1-2 FFBF); Dean, C. advanced to third; Wood, L. scored, unearned. | 2 | 4 |
![]() Sorrentino,T singled to left field, RBI (3-1 BBBK); Mershon, J. advanced to third; Dean, C. scored. | 2 | 5 |
![]() Cochrane, S. flied out to cf, SF, RBI (0-0); Mershon, J. scored. | 2 | 6 |
![]() Bell homered to right center, RBI (2-0 BB). | 3 | 6 |

![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
![]() | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 4 | 3 | 3 | 0 | 8 | 5 |

Sorrentino, Tyler | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cochrane, Sam | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Harlan, Trotter | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Marr, Jt | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Hall, Preston | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hansis, Donald | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Steffy, Tanner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, Luke | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Dean, Cam | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Mershon, Joseph | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Good, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parris, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Privette, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 6 | 0 | 0 | 7 | 6 |

![]() | 5.0 | 8 | 6 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 22 | 26 | 6 | 5 | 66 |
![]() | 3.0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 49 |
| Totals | 9 | 6 | 4 | 0 | 7 | 1 | 0 | 2 | 0 | 32 | 36 | 8 | 8 | 115 |

Good, Ty | 6.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 22 | 24 | 11 | 5 | 96 |
Parris, Reed | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 33 |
Privette, William | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
| Totals | 4 | 3 | 3 | 3 | 8 | 0 | 0 | 1 | 0 | 31 | 35 | 12 | 8 | 151 |
James Madison


Charleston

| Plays | JMU | COFC |
|---|---|---|
| Dabney flied out to rf (2-1 KBB). | 0 | 0 |
| DeLauter popped up to 2b (0-1 K). | 0 | 0 |
| Novak walked (3-2 KBBBFFFB). | 0 | 0 |
| Trimble struck out swinging (1-2 BSKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Sorrentino,T flied out to cf (2-1 BBK). | 0 | 0 |
| Cochrane, S. grounded out to 1b unassisted (1-1 BK). | 0 | 0 |
| Harlan, T. hit by pitch (0-2 KSF). | 0 | 0 |
| Marr, J. popped up to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Bell flied out to rf (2-2 BKBS). | 0 | 0 |
| Steinberg fouled out to c (0-1 K). | 0 | 0 |
| Dunaway grounded out to ss (3-2 KKBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Hall, P. grounded out to 2b (1-1 BS). | 0 | 0 |
| Hansis, D. flied out to rf (2-0 BB). | 0 | 0 |
| Wood, L. singled to left field (1-0 B). | 0 | 0 |
| Dean, C. grounded out to 2b (0-1 S). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Schiavone popped up to p, bunt (0-0). | 0 | 0 |
| Zona popped up to ss (2-2 KBSFB). | 0 | 0 |
| Dabney hit by pitch (2-2 KKBB). | 0 | 0 |
| DeLauter grounded out to 1b unassisted (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Mershon, J. singled up the middle (0-0). | 0 | 0 |
| Sorrentino,T singled to first base (0-1 K); Mershon, J. advanced to second. | 0 | 0 |
| Cochrane, S. reached on a fielding error by 3b, SAC, bunt (0-0); Sorrentino,T advanced to second; Mershon, J. advanced to third. | 0 | 0 |
| Harlan, T. struck out swinging (0-2 FFS). | 0 | 0 |
| Marr, J. singled through the left side, 2 RBI, advanced to second on a fielding error by lf (0-0); Cochrane, S. advanced to second, advanced to third on the error; Sorrentino,T scored; Mershon, J. scored. | 0 | 2 |
| Hall, P. grounded out to ss, RBI (0-0); Marr, J. advanced to third; Cochrane, S. scored, unearned. | 0 | 3 |
| Hansis, D. out at first 1b to p (0-0). | 0 | 3 |
| 3 Runs, 3 Hits, 2 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Novak singled to center field (2-1 BFB). | 0 | 3 |
| Trimble homered to right field, 2 RBI (2-1 BBK); Novak scored. | 2 | 3 |
| Bell grounded out to 1b unassisted (1-2 FKB). | 2 | 3 |
| Steinberg grounded out to 3b (2-2 BBFF). | 2 | 3 |
| Dunaway singled up the middle (1-2 KBFF). | 2 | 3 |
| Schiavone flied out to rf (3-2 KBBKB). | 2 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Wood, L. reached on a throwing error by ss, advanced to second on the error (0-0). | 2 | 3 |
| Dean, C. hit by pitch (0-1 F). | 2 | 3 |
| Mershon, J. singled to center field, RBI, advanced to second on the throw (1-2 FFBF); Dean, C. advanced to third; Wood, L. scored, unearned. | 2 | 4 |
| Sorrentino,T singled to left field, RBI (3-1 BBBK); Mershon, J. advanced to third; Dean, C. scored. | 2 | 5 |
| Cochrane, S. flied out to cf, SF, RBI (0-0); Mershon, J. scored. | 2 | 6 |
| Sorrentino,T stole second. | 2 | 6 |
| Harlan, T. struck out swinging (2-2 KBBFS). | 2 | 6 |
| Marr, J. flied out to cf (0-0). | 2 | 6 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Zona fouled out to c, bunt (0-0). | 2 | 6 |
| Dabney struck out swinging (3-2 BKBFBS). | 2 | 6 |
| DeLauter grounded out to ss (1-0 B). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Hall, P. singled through the right side (1-2 BKF). | 2 | 6 |
| Hansis, D. struck out looking (0-2 FKFK). | 2 | 6 |
| Wood, L. singled to second base (1-0 B); Hall, P. out at second 2b unassisted. | 2 | 6 |
| Dean, C. popped up to p (0-2 FK). | 2 | 6 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Novak flied out to lf (2-1 BBF). | 2 | 6 |
| Trimble flied out to lf (0-1 K). | 2 | 6 |
| Bell homered to right center, RBI (2-0 BB). | 3 | 6 |
| Steinberg lined out to 2b (0-2 KKF). | 3 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Piccolino to p for Showalter. | 3 | 6 |
| Mershon, J. flied out to lf (1-2 FKBF). | 3 | 6 |
| Sorrentino,T grounded out to 2b (2-2 FBFB). | 3 | 6 |
| Cochrane, S. singled through the right side (3-2 BBFSB). | 3 | 6 |
| Harlan, T. struck out swinging (0-2 KSS). | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Parris, R. to p for Good, T.. | 3 | 6 |
| Dunaway struck out swinging, grounded out to c unassisted (1-2 FBKS). | 3 | 6 |
| Reifsnider pinch hit for Schiavone. | 3 | 6 |
| Reifsnider grounded out to 1b unassisted (2-2 SSBB). | 3 | 6 |
| Zona walked (3-2 BKKBFFBB). | 3 | 6 |
| Dabney struck out looking (3-2 KBKBBK). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Reifsnider to c. | 3 | 6 |
| Marr, J. struck out swinging (3-2 BBFFBS). | 3 | 6 |
| Hall, P. struck out looking (2-2 SBKBK). | 3 | 6 |
| Steffy, T. pinch hit for Hansis, D.. | 3 | 6 |
| Steffy, T. grounded out to 2b (0-2 KF). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| DeLauter struck out swinging (3-2 BBBKKFFS). | 3 | 6 |
| Novak out at first 1b to p (0-1 S). | 3 | 6 |
| Privette, W. to p for Parris, R.. | 3 | 6 |
| Trimble walked (3-1 SBBBB). | 3 | 6 |
| Bell struck out swinging (2-2 SBFBS). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Wood, L. grounded out to p (2-2 KBBS). | 3 | 6 |
| Dean, C. fouled out to rf (2-2 SKBB). | 3 | 6 |
| Mershon, J. struck out swinging, reached first on a wild pitch (2-2 KFBBS). | 3 | 6 |
| Mershon, J. out at second p to 1b to ss, caught stealing. | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Steinberg struck out swinging (1-2 KSFBS). | 3 | 6 |
| Dunaway popped up to ss (0-2 SF). | 3 | 6 |
| Reifsnider struck out swinging (1-2 BKSS). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Charleston

| Plays | JMU | COFC |
|---|---|---|
| Dabney flied out to rf (2-1 KBB). | 0 | 0 |
| DeLauter popped up to 2b (0-1 K). | 0 | 0 |
| Novak walked (3-2 KBBBFFFB). | 0 | 0 |
| Trimble struck out swinging (1-2 BSKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Sorrentino,T flied out to cf (2-1 BBK). | 0 | 0 |
| Cochrane, S. grounded out to 1b unassisted (1-1 BK). | 0 | 0 |
| Harlan, T. hit by pitch (0-2 KSF). | 0 | 0 |
| Marr, J. popped up to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Charleston

| Plays | JMU | COFC |
|---|---|---|
| Bell flied out to rf (2-2 BKBS). | 0 | 0 |
| Steinberg fouled out to c (0-1 K). | 0 | 0 |
| Dunaway grounded out to ss (3-2 KKBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Hall, P. grounded out to 2b (1-1 BS). | 0 | 0 |
| Hansis, D. flied out to rf (2-0 BB). | 0 | 0 |
| Wood, L. singled to left field (1-0 B). | 0 | 0 |
| Dean, C. grounded out to 2b (0-1 S). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Charleston

| Plays | JMU | COFC |
|---|---|---|
| Schiavone popped up to p, bunt (0-0). | 0 | 0 |
| Zona popped up to ss (2-2 KBSFB). | 0 | 0 |
| Dabney hit by pitch (2-2 KKBB). | 0 | 0 |
| DeLauter grounded out to 1b unassisted (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Mershon, J. singled up the middle (0-0). | 0 | 0 |
| Sorrentino,T singled to first base (0-1 K); Mershon, J. advanced to second. | 0 | 0 |
| Cochrane, S. reached on a fielding error by 3b, SAC, bunt (0-0); Sorrentino,T advanced to second; Mershon, J. advanced to third. | 0 | 0 |
| Harlan, T. struck out swinging (0-2 FFS). | 0 | 0 |
| Marr, J. singled through the left side, 2 RBI, advanced to second on a fielding error by lf (0-0); Cochrane, S. advanced to second, advanced to third on the error; Sorrentino,T scored; Mershon, J. scored. | 0 | 2 |
| Hall, P. grounded out to ss, RBI (0-0); Marr, J. advanced to third; Cochrane, S. scored, unearned. | 0 | 3 |
| Hansis, D. out at first 1b to p (0-0). | 0 | 3 |
| 3 Runs, 3 Hits, 2 Error, 1 Left on Base | ||
James Madison


Charleston

| Plays | JMU | COFC |
|---|---|---|
| Novak singled to center field (2-1 BFB). | 0 | 3 |
| Trimble homered to right field, 2 RBI (2-1 BBK); Novak scored. | 2 | 3 |
| Bell grounded out to 1b unassisted (1-2 FKB). | 2 | 3 |
| Steinberg grounded out to 3b (2-2 BBFF). | 2 | 3 |
| Dunaway singled up the middle (1-2 KBFF). | 2 | 3 |
| Schiavone flied out to rf (3-2 KBBKB). | 2 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Wood, L. reached on a throwing error by ss, advanced to second on the error (0-0). | 2 | 3 |
| Dean, C. hit by pitch (0-1 F). | 2 | 3 |
| Mershon, J. singled to center field, RBI, advanced to second on the throw (1-2 FFBF); Dean, C. advanced to third; Wood, L. scored, unearned. | 2 | 4 |
| Sorrentino,T singled to left field, RBI (3-1 BBBK); Mershon, J. advanced to third; Dean, C. scored. | 2 | 5 |
| Cochrane, S. flied out to cf, SF, RBI (0-0); Mershon, J. scored. | 2 | 6 |
| Sorrentino,T stole second. | 2 | 6 |
| Harlan, T. struck out swinging (2-2 KBBFS). | 2 | 6 |
| Marr, J. flied out to cf (0-0). | 2 | 6 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
James Madison


Charleston

| Plays | JMU | COFC |
|---|---|---|
| Zona fouled out to c, bunt (0-0). | 2 | 6 |
| Dabney struck out swinging (3-2 BKBFBS). | 2 | 6 |
| DeLauter grounded out to ss (1-0 B). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Hall, P. singled through the right side (1-2 BKF). | 2 | 6 |
| Hansis, D. struck out looking (0-2 FKFK). | 2 | 6 |
| Wood, L. singled to second base (1-0 B); Hall, P. out at second 2b unassisted. | 2 | 6 |
| Dean, C. popped up to p (0-2 FK). | 2 | 6 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
James Madison


Charleston

| Plays | JMU | COFC |
|---|---|---|
| Novak flied out to lf (2-1 BBF). | 2 | 6 |
| Trimble flied out to lf (0-1 K). | 2 | 6 |
| Bell homered to right center, RBI (2-0 BB). | 3 | 6 |
| Steinberg lined out to 2b (0-2 KKF). | 3 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Piccolino to p for Showalter. | 3 | 6 |
| Mershon, J. flied out to lf (1-2 FKBF). | 3 | 6 |
| Sorrentino,T grounded out to 2b (2-2 FBFB). | 3 | 6 |
| Cochrane, S. singled through the right side (3-2 BBFSB). | 3 | 6 |
| Harlan, T. struck out swinging (0-2 KSS). | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Charleston

| Plays | JMU | COFC |
|---|---|---|
| Parris, R. to p for Good, T.. | 3 | 6 |
| Dunaway struck out swinging, grounded out to c unassisted (1-2 FBKS). | 3 | 6 |
| Reifsnider pinch hit for Schiavone. | 3 | 6 |
| Reifsnider grounded out to 1b unassisted (2-2 SSBB). | 3 | 6 |
| Zona walked (3-2 BKKBFFBB). | 3 | 6 |
| Dabney struck out looking (3-2 KBKBBK). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Reifsnider to c. | 3 | 6 |
| Marr, J. struck out swinging (3-2 BBFFBS). | 3 | 6 |
| Hall, P. struck out looking (2-2 SBKBK). | 3 | 6 |
| Steffy, T. pinch hit for Hansis, D.. | 3 | 6 |
| Steffy, T. grounded out to 2b (0-2 KF). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Charleston

| Plays | JMU | COFC |
|---|---|---|
| DeLauter struck out swinging (3-2 BBBKKFFS). | 3 | 6 |
| Novak out at first 1b to p (0-1 S). | 3 | 6 |
| Privette, W. to p for Parris, R.. | 3 | 6 |
| Trimble walked (3-1 SBBBB). | 3 | 6 |
| Bell struck out swinging (2-2 SBFBS). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| Wood, L. grounded out to p (2-2 KBBS). | 3 | 6 |
| Dean, C. fouled out to rf (2-2 SKBB). | 3 | 6 |
| Mershon, J. struck out swinging, reached first on a wild pitch (2-2 KFBBS). | 3 | 6 |
| Mershon, J. out at second p to 1b to ss, caught stealing. | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Charleston

| Plays | JMU | COFC |
|---|---|---|
| Steinberg struck out swinging (1-2 KSFBS). | 3 | 6 |
| Dunaway popped up to ss (0-2 SF). | 3 | 6 |
| Reifsnider struck out swinging (1-2 BKSS). | 3 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | COFC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| LF | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH/C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 31 | 3 | 4 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 24 | 9 |

| CF | Sorrentino, Tyler | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Cochrane, Sam | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| LF | Harlan, Trotter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| C | Marr, Jt | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| 1B | Hall, Preston | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 |
| DH | Hansis, Donald | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Steffy, Tanner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Wood, Luke | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | Dean, Cam | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2B | Mershon, Joseph | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Good, Ty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Parris, Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Privette, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 6 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 7 | 2 | 0 | 27 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 32 |
| 3 | Runs | 6 |
| 4 | Hits | 9 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 3 | RBI's | 6 |
| 3 | Walks (BB) | 0 |
| 8 | Strikeouts | 7 |
Pitching | ||
| 9 | Hits | 4 |
| 6 | Runs | 3 |
| 4 | Earned Runs | 3 |
| 0 | Walks | 3 |
| 7 | Strikeouts | 8 |
| 36 | Batters Faced | 35 |
| 3 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 9 | Assists | 4 |
| .917 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |