James Madison University | Official Athletics Site
James Madison vs Morehead State
Scoring Summary
Team | JMU | MOR |
|---|---|---|
1st Novak homered to right field, 2 RBI (1-0); Dunaway scored. | 2 | 0 |
2nd ROY, A. homered to center field, 3 RBI (2-1); VINSON, C. scored; GOODEN, N. scored. | 2 | 3 |
3rd GOODEN, N. singled through the right side, RBI (0-0); JACOBS, A. advanced to second; KUNTZ, R. advanced to third; FELTNER, J. scored. | 2 | 4 |
3rd VINSON, C. walked, RBI (3-2); GOODEN, N. advanced to second; JACOBS, A. advanced to third; KUNTZ, R. scored. | 2 | 5 |
3rd ROY, A. singled to second base, RBI (0-0); VINSON, C. advanced to second; GOODEN, N. advanced to third; JACOBS, A. scored. | 2 | 6 |
4th Dabney walked, RBI (3-0); Buster advanced to second; Smith, C. advanced to third; Dooley scored. | 3 | 6 |
4th FELTNER, J. homered to left field, RBI (3-0). | 3 | 7 |
4th JACOBS, A. homered to right field, 2 RBI (0-0); KUNTZ, R. scored. | 3 | 9 |
5th Trimble homered to left center, 2 RBI (0-2); Bell scored. | 5 | 9 |
5th PREECE, R. homered to right field, 2 RBI (0-1); ROY, A. scored. | 5 | 11 |
6th GOODEN, N. homered to center field, RBI (0-0). | 5 | 12 |
7th KUNTZ, R. doubled to left center, RBI (0-2); FELTNER, J. advanced to third; PREECE, R. scored. | 5 | 13 |
7th JACOBS, A. grounded out to 1b unassisted, RBI (2-1); KUNTZ, R. advanced to third; FELTNER, J. scored. | 5 | 14 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dabney, Trevon | CF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dunaway, Mason | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Novak, Kyle | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Bell, Carson | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Trimble, Fenwick | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dooley, Ryan | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lapoint, Jensen | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schiavone, Jason | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Casey | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Buster, Jalen | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Calabrese, Coleman | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vogatsky, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culkin, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcdonnell, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mozoki, Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 6 | 5 | 7 | 0 | 9 | 5 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Preece, Ryley | CF | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 4 |
Feltner, Jackson | 1B | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
Kuntz, Roman | DH | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
Jacobs, Alex | LF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Gooden, Nick | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Vinson, Chase | RF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
Becker, Colton | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Roy, Ashton | 2B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Stripling, B. | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Kafka, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crumbley, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotkis, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herron, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bakke, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 17 | 14 | 7 | 0 | 5 | 9 |
Batting
2B: Kuntz, Roman (1); Gooden, Nick (1)
HR: Preece, Ryley (1); Feltner, Jackson (1); Jacobs, Alex (1); Gooden, Nick (1); Roy, Ashton (1)
SH: Stripling, B. (1)
Baserunning
CS: Kuntz, Roman (1)
Fielding
E: Becker, Colton (1)
DP: Feltner, Jackson (3); Gooden, Nick (1); Becker, Colton (2); Roy, Ashton (2)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vogatsky, Joe | 2.0 | 7 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 1 | 56 |
| Culkin, Sean | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 28 |
| Stewart, Michael | 1.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 12 |
| Mcdonnell, Liam | 1.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 27 |
| Stewart, Nick | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Mozoki, Todd | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | 10 | 1 | 3 | 45 |
| Totals | 17 | 14 | 14 | 7 | 5 | 1 | 1 | 0 | 0 | 39 | 47 | 10 | 7 | 173 |
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kafka, Alex | 4.0 | 3 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 15 | 20 | 2 | 6 | 76 |
Crumbley, Andrew | 0.2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 18 |
Rotkis, Joe | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
Herron, Grant | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
Bakke, John | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 28 |
| Totals | 6 | 5 | 5 | 7 | 9 | 0 | 0 | 1 | 0 | 30 | 38 | 6 | 8 | 153 |

























