James Madison University | Official Athletics Site
James Madison vs Towson University
5/8/2022
Schuerholz Park
12 p.m.
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 5 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 
Win: Showalter, Justin (4-6)Loss: Pecko,e. (0-3)
Scoring Summary
Team  | JMU  | TOWSON  | 
|---|---|---|
 1st DICKERSON,E. doubled to left center, RBI (0-2 FKF); ARCEO,M. advanced to third; MOSES,J. scored.  | 0  | 1  | 
 3rd ARCEO,M. advanced to second; MOSES,J. scored on a balk, unearned.  | 0  | 2  | 
 4th Trimble advanced to second; Reifsnider scored on a balk, unearned.  | 1  | 2  | 
 5th Reifsnider singled to shortstop (1-2 SSB); Novak advanced to second; Schiavone advanced to third, scored on a throwing error by ss.  | 2  | 2  | 
 5th Trimble singled to right center, RBI (0-1 K); Reifsnider advanced to third; Novak scored.  | 3  | 2  | 
 5th Trimble stole second; Reifsnider scored on a throwing error by c, unearned.  | 4  | 2  | 
 James Madison
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Dabney, Trevon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Novak, Kyle | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Reifsnider, Travis | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Trimble, Fenwick | LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 
| Bell, Carson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Painter, Grant | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dunaway, Mason | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dooley, Ryan | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Schiavone, Jason | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Zona, Nick | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Calabrese, Coleman | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Showalter, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 4 | 5 | 1 | 3 | 0 | 7 | 5 | 
 Towson University
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Moses, J.  | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 
 Arceo, M.  | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Dickerson, E.  | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Mclaughlin, J  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Young, N.  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Camper, B.  | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Castleberry  | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Brown, N.  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Lysaght, J.  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Pecko, E.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Clark, C.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 2 | 4 | 1 | 2 | 0 | 8 | 4 | 
Batting
2B: Dickerson, E. (1)
Baserunning 
CS: Lysaght, J. (1)
Fielding 
E: Camper, B. (1); Lysaght, J. (2)
DP: Young, N. (1); Brown, N. (1)
 James Madison
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Showalter, Justin | 7.0 | 4 | 2 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 26 | 28 | 8 | 4 | 116 | 
| Totals | 4 | 2 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 26 | 28 | 8 | 4 | 116 | 
 Towson University
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Pecko, E.  | 4.2 | 4 | 4 | 2 | 3 | 6 | 2 | 1 | 2 | 0 | 17 | 22 | 3 | 4 | 73 | 
 Clark, C.  | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 1 | 28 | 
| Totals | 5 | 4 | 2 | 3 | 7 | 2 | 1 | 2 | 0 | 25 | 30 | 8 | 5 | 101 | 




















