James Madison University | Official Athletics Site
James Madison vs Virginia Tech
Scoring Summary
Team | JMU | VT |
|---|---|---|
2nd C. Hartigan doubled to right center, RBI (0-1 K); J. Hurley scored. | 0 | 1 |
2nd C. DeMartini singled up the middle, RBI (0-0); C. Hartigan scored. | 0 | 2 |
3rd Novak doubled to right center, 2 RBI (3-1 BBFB); Dabney scored; Schiavone scored. | 2 | 2 |
3rd Trimble advanced to second; Reifsnider advanced to third; Novak scored on a throwing error by c, failed pickoff attempt, unearned. | 3 | 2 |
4th N. Biddison flied out to cf, SF, RBI (1-0 B); L. Donlon scored, unearned. | 3 | 3 |
4th T. Schobel singled to center field, advanced to second on the throw, RBI (3-1 BBFB); G. Cross advanced to third; C. Martin scored. | 3 | 4 |
4th C. Hunter reached on a fielder's choice to shortstop, advanced to second on a throwing error by ss, RBI (1-1 KB); J. Hurley out at second ss unassisted; T. Schobel advanced to third, scored on the error, unearned; G. Cross scored, unearned. | 3 | 6 |
5th G. Cross reached on a throwing error by 2b (0-0); C. Martin advanced to second; C. DeMartini advanced to third, scored on the error, unearned. | 3 | 7 |
6th Schiavone singled to left field, RBI (0-0); Dunaway advanced to second; Trimble scored. | 4 | 7 |
6th Dabney walked, RBI (3-2 BBFKBB); Zona advanced to second; Schiavone advanced to third; Dunaway scored. | 5 | 7 |
6th Novak singled to second base, 2 RBI (0-2 KFF); Dabney advanced to second; Zona scored; Schiavone scored. | 7 | 7 |
6th L. Donlon flied out to rf, SF, RBI (0-0); C. DeMartini advanced to third; C. Hunter scored, unearned. | 7 | 8 |
7th Steinberg grounded out to 3b, RBI (1-2 BFF); Dunaway advanced to second; Bell scored. | 8 | 8 |
7th J. Hurley doubled to right field, RBI (0-2 FF); T. Schobel scored. | 8 | 9 |
7th C. Hartigan singled through the right side, 2 RBI (1-1 KB); C. Hunter scored, unearned; J. Hurley scored. | 8 | 11 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dabney, Trevon | 3B | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
| Novak, Kyle | 1B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Reifsnider, Travis | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Trimble, Fenwick | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Bell, Carson | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Dunaway, Mason | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Dooley, Ryan | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Steinberg, Jacob | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Schiavone, Jason | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Zona, Nick | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Czerwinski, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piccolino, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ottinger, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culkin, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grubbs, Lliam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 7 | 7 | 0 | 11 | 7 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Biddison | RF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Gavin Cross | CF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Tanner Schobel | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Jack Hurley | LF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 3 |
Cade Hunter | C | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
Conor Hartigan | DH | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
Carson Demartini | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 4 |
Lucas Donlon | 1B/2B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Christian Martin | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Nick Holesa | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Metz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Okuda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Kirtner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Hurney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Worley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 12 | 9 | 9 | 1 | 9 | 11 |
Batting
2B: Tanner Schobel (1); Jack Hurley (2); Conor Hartigan (1); Carson Demartini (1); Christian Martin (1)
SF: Nick Biddison (1); Lucas Donlon (1)
Baserunning SB: Nick Biddison (1); Carson Demartini (1)
CS: Christian Martin (1)
HBP: Cade Hunter (1)
Fielding
E: Cade Hunter (1)
DP: Tanner Schobel (1); Carson Demartini (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Czerwinski, CJ | 3.1 | 7 | 6 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 17 | 21 | 4 | 2 | 74 |
| Stewart, Michael | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
| Piccolino, Anthony | 0.1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 |
| Ottinger, Eli | 1.2 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 36 |
| Culkin, Sean | 0.2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 14 |
| Grubbs, Lliam | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 20 |
| Totals | 12 | 11 | 5 | 9 | 9 | 1 | 0 | 1 | 1 | 35 | 47 | 10 | 5 | 169 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Metz | 2.1 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 52 |
Ryan Okuda | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Brady Kirtner | 2.2 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 43 |
Ryan Kennedy | 0.2 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 17 |
Jonah Hurney | 2.1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 6 | 46 |
Christian Worley | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Totals | 10 | 8 | 7 | 7 | 11 | 2 | 0 | 0 | 0 | 34 | 42 | 6 | 8 | 178 |
Win: Jonah Hurney (3-1)
Loss: Culkin, Sean (2-2)
HBP: Czerwinski, CJ (1)
;
Save:
Christian Worley (1)
PB: Schiavone, Jason (2)
;
























