Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 13 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Win: Ottinger, Eli (1-0)Loss: Whittle, Parker (0-3)
Team | JMU | WINTHROP |
|---|---|---|
![]() Novak singled to left field, RBI (0-2 FKF); DeLauter scored. | 1 | 0 |
![]() MILLER, K. homered to right field, RBI (1-0 B). | 1 | 1 |
![]() Trimble singled, bunt, RBI (0-0); Bell advanced to second; Novak scored. | 2 | 1 |
![]() Zona singled to center field, RBI (0-2 KS); Trimble advanced to second; Bell scored. | 3 | 1 |
![]() DeLauter homered to right field, 4 RBI (0-1 K); Dabney scored; Zona scored; Trimble scored. | 7 | 1 |

![]() | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 13 | 8 | 4 | 0 | 9 | 8 |

Tepper, Joey | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hooks, Ty | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Szvetitz, Joseph | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Spyke, Jack | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conrad, C.J. | LF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Morton, Dillon | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Miller, Khyree | CF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Martin, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Strauss, Jonathan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher, Hunter | RF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hannum, Luke | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taul, Robby | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sutton, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whittle, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mims, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 2 | 1 | 2 | 0 | 7 | 4 |

![]() | 5.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 6 | 64 |
![]() | 4.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 7 | 49 |
| Totals | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 29 | 32 | 7 | 13 | 113 |

Sutton, Carter | 4.0 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 16 | 18 | 1 | 3 | 72 |
Whittle, Parker | 3.1 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 16 | 1 | 5 | 70 |
Mims, Dalton | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
White, Aaron | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 13 |
| Totals | 13 | 7 | 7 | 4 | 9 | 0 | 0 | 1 | 0 | 35 | 42 | 4 | 10 | 163 |
James Madison


Winthrop

| Plays | JMU | WINTHROP |
|---|---|---|
| Dabney struck out swinging (1-2 KFFBS). | 0 | 0 |
| DeLauter walked (3-1 KBBBB). | 0 | 0 |
| Reifsnider struck out swinging (0-2 FSS). | 0 | 0 |
| DeLauter stole second. | 0 | 0 |
| Novak singled to third base (2-2 KBFB); DeLauter advanced to third. | 0 | 0 |
| Dunaway struck out looking (0-2 KFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| TEPPER, J. popped up to 2b (1-2 KFFB). | 0 | 0 |
| HOOKS, T. grounded out to ss (3-1 BBFB). | 0 | 0 |
| SZVETITZ, J. struck out swinging (2-2 SBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| Bell grounded out to 1b unassisted (2-2 BBFF). | 0 | 0 |
| Trimble singled to center field (0-0). | 0 | 0 |
| Lapoint struck out swinging (2-2 SSBBFS). | 0 | 0 |
| Zona singled to center field (1-2 KSFFB); Trimble advanced to second. | 0 | 0 |
| Dabney popped up to 2b (0-1 S). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| SPYKE, J. flied out to cf (1-1 BK). | 0 | 0 |
| CONRAD, C.J. flied out to lf (0-0). | 0 | 0 |
| MORTON, D. grounded out to 2b (1-2 BKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| DeLauter singled to center field (3-1 BBBK). | 0 | 0 |
| DeLauter stole second. | 0 | 0 |
| Reifsnider struck out swinging (3-2 KBBSBS). | 0 | 0 |
| Novak singled to left field, RBI (0-2 FKF); DeLauter scored. | 1 | 0 |
| Dunaway grounded into double play ss to 2b to 1b (0-0); Novak out on the play. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| MILLER, K. homered to right field, RBI (1-0 B). | 1 | 1 |
| CHRISTOPHER struck out swinging (2-2 FBSFBS). | 1 | 1 |
| TAUL, R. doubled to left center (0-2 KS). | 1 | 1 |
| TEPPER, J. flied out to cf (0-0). | 1 | 1 |
| HOOKS, T. grounded out to ss (0-1 S). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| Bell hit by pitch (0-1 K). | 1 | 1 |
| Bell stole second. | 1 | 1 |
| Trimble out on batter's interference (3-2 KBBBSF). | 1 | 1 |
| Bell advanced to third on an error by 2b. | 1 | 1 |
| Lapoint struck out looking (1-2 BKKK). | 1 | 1 |
| Zona grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| Schiavone to c for Lapoint. | 1 | 1 |
| SZVETITZ, J. struck out swinging, out at first c to 1b (1-2 KFBS). | 1 | 1 |
| SPYKE, J. lined out to rf (1-0 B). | 1 | 1 |
| CONRAD, C.J. grounded out to 3b (2-0 BB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| WHITTLE, P. to p for SUTTON, C.. | 1 | 1 |
| Dabney singled to third base (3-2 BBFKB). | 1 | 1 |
| DeLauter grounded into double play 2b to ss to 1b (2-2 BBFS); Dabney out on the play. | 1 | 1 |
| Reifsnider struck out looking (2-2 KSBBK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| MORTON, D. walked (3-2 SBSFBFFBFB). | 1 | 1 |
| MILLER, K. struck out looking (2-2 BBKKK). | 1 | 1 |
| CHRISTOPHER grounded out to p, SAC (0-0); MORTON, D. advanced to second. | 1 | 1 |
| TAUL, R. grounded out to ss (0-1 F). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| Novak walked (3-1 BBBKB). | 1 | 1 |
| Dunaway grounded out to p, SAC (0-0); Novak advanced to second. | 1 | 1 |
| Bell walked (3-2 KBBKBFFFFB). | 1 | 1 |
| Trimble grounded into double play 3b to 1b (2-2 KBSB); Novak out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| Ottinger to p for McDonnell. | 1 | 1 |
| TEPPER, J. grounded out to ss (0-1 K). | 1 | 1 |
| HOOKS, T. struck out swinging (3-2 KBBKBS). | 1 | 1 |
| SZVETITZ, J. lined out to lf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| Schiavone walked (3-0 BBBB). | 1 | 1 |
| Zona singled, bunt (0-0); Schiavone advanced to second. | 1 | 1 |
| Dabney popped up to ss (2-1 BBK). | 1 | 1 |
| DeLauter grounded out to 1b unassisted (0-1 F); Zona advanced to second; Schiavone advanced to third. | 1 | 1 |
| Steinberg pinch hit for Reifsnider. | 1 | 1 |
| Steinberg struck out looking (3-2 KKBBFBFK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| SPYKE, J. grounded out to ss (1-0 B). | 1 | 1 |
| CONRAD, C.J. struck out swinging (1-2 BKKS). | 1 | 1 |
| MORTON, D. walked (3-0 BBBB). | 1 | 1 |
| MARTIN, W. pinch hit for MILLER, K.. | 1 | 1 |
| MARTIN, W. grounded out to 3b (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| STRAUSS, J. to rf for MARTIN, W.. | 1 | 1 |
| CHRISTOPHER to cf. | 1 | 1 |
| Novak singled to right center (2-2 BKBFFF). | 1 | 1 |
| Dunaway grounded out to p, bunt, SAC (1-1 BK); Novak advanced to second. | 1 | 1 |
| Bell singled to second base (1-1 FB); Novak advanced to third. | 1 | 1 |
| Trimble singled, bunt, RBI (0-0); Bell advanced to second; Novak scored. | 2 | 1 |
| MIMS, D. to p for WHITTLE, P.. | 2 | 1 |
| Schiavone flied out to cf (1-1 BK). | 2 | 1 |
| Zona singled to center field, RBI (0-2 KS); Trimble advanced to second; Bell scored. | 3 | 1 |
| Dabney singled to center field, RBI (0-1 F); Zona advanced to second; Trimble advanced to third. | 3 | 1 |
| WHITE, A. to p for MIMS, D.. | 3 | 1 |
| DeLauter homered to right field, 4 RBI (0-1 K); Dabney scored; Zona scored; Trimble scored. | 7 | 1 |
| Steinberg lined out to ss (0-0). | 7 | 1 |
| 6 Runs, 6 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| HANNUM, L. pinch hit for CHRISTOPHER. | 7 | 1 |
| HANNUM, L. flied out to cf (3-2 SBBBK). | 7 | 1 |
| TAUL, R. grounded out to 2b (0-1 K). | 7 | 1 |
| TEPPER, J. grounded out to 2b (0-0). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| CONRAD, C.J. to cf. | 7 | 1 |
| HANNUM, L. to lf. | 7 | 1 |
| Novak out at first 1b to p (0-0). | 7 | 1 |
| Dunaway grounded out to ss (2-2 KFBB). | 7 | 1 |
| Bell struck out swinging (1-2 BKSS). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| HOOKS, T. reached on an error by 2b (0-2 KK). | 7 | 1 |
| SZVETITZ, J. reached on a fielder's choice (0-2 FKF); HOOKS, T. out at second 2b to ss. | 7 | 1 |
| SPYKE, J. out at first ss to 2b to 1b (2-2 FKBFB); SZVETITZ, J. advanced to second. | 7 | 1 |
| CONRAD, C.J. struck out swinging (3-2 BFFBBS). | 7 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
James Madison


Winthrop

| Plays | JMU | WINTHROP |
|---|---|---|
| Dabney struck out swinging (1-2 KFFBS). | 0 | 0 |
| DeLauter walked (3-1 KBBBB). | 0 | 0 |
| Reifsnider struck out swinging (0-2 FSS). | 0 | 0 |
| DeLauter stole second. | 0 | 0 |
| Novak singled to third base (2-2 KBFB); DeLauter advanced to third. | 0 | 0 |
| Dunaway struck out looking (0-2 KFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| TEPPER, J. popped up to 2b (1-2 KFFB). | 0 | 0 |
| HOOKS, T. grounded out to ss (3-1 BBFB). | 0 | 0 |
| SZVETITZ, J. struck out swinging (2-2 SBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Winthrop

| Plays | JMU | WINTHROP |
|---|---|---|
| Bell grounded out to 1b unassisted (2-2 BBFF). | 0 | 0 |
| Trimble singled to center field (0-0). | 0 | 0 |
| Lapoint struck out swinging (2-2 SSBBFS). | 0 | 0 |
| Zona singled to center field (1-2 KSFFB); Trimble advanced to second. | 0 | 0 |
| Dabney popped up to 2b (0-1 S). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| SPYKE, J. flied out to cf (1-1 BK). | 0 | 0 |
| CONRAD, C.J. flied out to lf (0-0). | 0 | 0 |
| MORTON, D. grounded out to 2b (1-2 BKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Winthrop

| Plays | JMU | WINTHROP |
|---|---|---|
| DeLauter singled to center field (3-1 BBBK). | 0 | 0 |
| DeLauter stole second. | 0 | 0 |
| Reifsnider struck out swinging (3-2 KBBSBS). | 0 | 0 |
| Novak singled to left field, RBI (0-2 FKF); DeLauter scored. | 1 | 0 |
| Dunaway grounded into double play ss to 2b to 1b (0-0); Novak out on the play. | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| MILLER, K. homered to right field, RBI (1-0 B). | 1 | 1 |
| CHRISTOPHER struck out swinging (2-2 FBSFBS). | 1 | 1 |
| TAUL, R. doubled to left center (0-2 KS). | 1 | 1 |
| TEPPER, J. flied out to cf (0-0). | 1 | 1 |
| HOOKS, T. grounded out to ss (0-1 S). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
James Madison


Winthrop

| Plays | JMU | WINTHROP |
|---|---|---|
| Bell hit by pitch (0-1 K). | 1 | 1 |
| Bell stole second. | 1 | 1 |
| Trimble out on batter's interference (3-2 KBBBSF). | 1 | 1 |
| Bell advanced to third on an error by 2b. | 1 | 1 |
| Lapoint struck out looking (1-2 BKKK). | 1 | 1 |
| Zona grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| Schiavone to c for Lapoint. | 1 | 1 |
| SZVETITZ, J. struck out swinging, out at first c to 1b (1-2 KFBS). | 1 | 1 |
| SPYKE, J. lined out to rf (1-0 B). | 1 | 1 |
| CONRAD, C.J. grounded out to 3b (2-0 BB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Winthrop

| Plays | JMU | WINTHROP |
|---|---|---|
| WHITTLE, P. to p for SUTTON, C.. | 1 | 1 |
| Dabney singled to third base (3-2 BBFKB). | 1 | 1 |
| DeLauter grounded into double play 2b to ss to 1b (2-2 BBFS); Dabney out on the play. | 1 | 1 |
| Reifsnider struck out looking (2-2 KSBBK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| MORTON, D. walked (3-2 SBSFBFFBFB). | 1 | 1 |
| MILLER, K. struck out looking (2-2 BBKKK). | 1 | 1 |
| CHRISTOPHER grounded out to p, SAC (0-0); MORTON, D. advanced to second. | 1 | 1 |
| TAUL, R. grounded out to ss (0-1 F). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Winthrop

| Plays | JMU | WINTHROP |
|---|---|---|
| Novak walked (3-1 BBBKB). | 1 | 1 |
| Dunaway grounded out to p, SAC (0-0); Novak advanced to second. | 1 | 1 |
| Bell walked (3-2 KBBKBFFFFB). | 1 | 1 |
| Trimble grounded into double play 3b to 1b (2-2 KBSB); Novak out on the play. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| Ottinger to p for McDonnell. | 1 | 1 |
| TEPPER, J. grounded out to ss (0-1 K). | 1 | 1 |
| HOOKS, T. struck out swinging (3-2 KBBKBS). | 1 | 1 |
| SZVETITZ, J. lined out to lf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Winthrop

| Plays | JMU | WINTHROP |
|---|---|---|
| Schiavone walked (3-0 BBBB). | 1 | 1 |
| Zona singled, bunt (0-0); Schiavone advanced to second. | 1 | 1 |
| Dabney popped up to ss (2-1 BBK). | 1 | 1 |
| DeLauter grounded out to 1b unassisted (0-1 F); Zona advanced to second; Schiavone advanced to third. | 1 | 1 |
| Steinberg pinch hit for Reifsnider. | 1 | 1 |
| Steinberg struck out looking (3-2 KKBBFBFK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| SPYKE, J. grounded out to ss (1-0 B). | 1 | 1 |
| CONRAD, C.J. struck out swinging (1-2 BKKS). | 1 | 1 |
| MORTON, D. walked (3-0 BBBB). | 1 | 1 |
| MARTIN, W. pinch hit for MILLER, K.. | 1 | 1 |
| MARTIN, W. grounded out to 3b (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Winthrop

| Plays | JMU | WINTHROP |
|---|---|---|
| STRAUSS, J. to rf for MARTIN, W.. | 1 | 1 |
| CHRISTOPHER to cf. | 1 | 1 |
| Novak singled to right center (2-2 BKBFFF). | 1 | 1 |
| Dunaway grounded out to p, bunt, SAC (1-1 BK); Novak advanced to second. | 1 | 1 |
| Bell singled to second base (1-1 FB); Novak advanced to third. | 1 | 1 |
| Trimble singled, bunt, RBI (0-0); Bell advanced to second; Novak scored. | 2 | 1 |
| MIMS, D. to p for WHITTLE, P.. | 2 | 1 |
| Schiavone flied out to cf (1-1 BK). | 2 | 1 |
| Zona singled to center field, RBI (0-2 KS); Trimble advanced to second; Bell scored. | 3 | 1 |
| Dabney singled to center field, RBI (0-1 F); Zona advanced to second; Trimble advanced to third. | 3 | 1 |
| WHITE, A. to p for MIMS, D.. | 3 | 1 |
| DeLauter homered to right field, 4 RBI (0-1 K); Dabney scored; Zona scored; Trimble scored. | 7 | 1 |
| Steinberg lined out to ss (0-0). | 7 | 1 |
| 6 Runs, 6 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| HANNUM, L. pinch hit for CHRISTOPHER. | 7 | 1 |
| HANNUM, L. flied out to cf (3-2 SBBBK). | 7 | 1 |
| TAUL, R. grounded out to 2b (0-1 K). | 7 | 1 |
| TEPPER, J. grounded out to 2b (0-0). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Winthrop

| Plays | JMU | WINTHROP |
|---|---|---|
| CONRAD, C.J. to cf. | 7 | 1 |
| HANNUM, L. to lf. | 7 | 1 |
| Novak out at first 1b to p (0-0). | 7 | 1 |
| Dunaway grounded out to ss (2-2 KFBB). | 7 | 1 |
| Bell struck out swinging (1-2 BKSS). | 7 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | WINTHROP |
|---|---|---|
| HOOKS, T. reached on an error by 2b (0-2 KK). | 7 | 1 |
| SZVETITZ, J. reached on a fielder's choice (0-2 FKF); HOOKS, T. out at second 2b to ss. | 7 | 1 |
| SPYKE, J. out at first ss to 2b to 1b (2-2 FKBFB); SZVETITZ, J. advanced to second. | 7 | 1 |
| CONRAD, C.J. struck out swinging (3-2 BFFBBS). | 7 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| 3B | ![]() | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| CF | ![]() | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| PH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 6 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 2B | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 7 | 13 | 8 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 2 | 0 | 9 | 4 | 3 | 27 | 15 |

| 2B | Tepper, Joey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | Hooks, Ty | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| 3B | Szvetitz, Joseph | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| DH | Spyke, Jack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/CF | Conrad, C.J. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | Morton, Dillon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| CF | Miller, Khyree | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Martin, Will | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Strauss, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/CF | Christopher, Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH/LF | Hannum, Luke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Taul, Robby | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| P | Sutton, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Whittle, Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Mims, Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | White, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 29 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 27 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 29 |
| 7 | Runs | 1 |
| 13 | Hits | 2 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 8 | RBI's | 1 |
| 4 | Walks (BB) | 2 |
| 9 | Strikeouts | 7 |
Pitching | ||
| 2 | Hits | 13 |
| 1 | Runs | 7 |
| 1 | Earned Runs | 7 |
| 2 | Walks | 4 |
| 7 | Strikeouts | 9 |
| 32 | Batters Faced | 42 |
| 1 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 15 | Assists | 10 |
| .977 | Fielding % | .974 |
| 0 | Double Plays | 3 |