James Madison University | Official Athletics Site
James Madison vs Winthrop
3/20/2022
Winthrop Ballpark
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 10 | 10 | 0 | |
| 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 12 | 5 |
Win: Vogatsky, Joe (2-2)Loss: White, Aaron (0-1)
Scoring Summary
Team | JMU | WINTHROP |
|---|---|---|
1st DeLauter stole second; Dabney scored on a passed ball, unearned. | 1 | 0 |
2nd Zona singled to left center, RBI (0-2 KK); Schiavone scored, unearned. | 2 | 0 |
2nd Novak singled to right center, RBI (0-2 FF); DeLauter advanced to third; Zona scored. | 3 | 0 |
2nd TAUL, R. flied out to rf, SF, RBI (0-1 K); STRAUSS, J. advanced to third; MORTON, D. scored. | 3 | 1 |
2nd CHRISTOPHER singled to right center, RBI (0-0); STRAUSS, J. scored. | 3 | 2 |
2nd SZVETITZ, J. tripled down the rf line, 2 RBI (0-1 K); HOOKS, T. scored; CHRISTOPHER scored. | 3 | 4 |
5th MORTON, D. singled to right field, RBI (2-2 BFBF); TEPPER, J. scored. | 3 | 5 |
8th Bell reached on an error by cf, advanced to second (1-1 FB); Novak advanced to third; DeLauter scored, unearned. | 4 | 5 |
8th Trimble flied out to cf, SF, RBI (1-0 B); Bell advanced to third; Novak scored, unearned. | 5 | 5 |
8th Dooley reached on an error by p (1-2 BSK); Bell scored, unearned. | 6 | 5 |
9th Novak singled to right field, RBI (1-1 BF); DeLauter advanced to third; Zona scored. | 7 | 5 |
9th Bell singled to right field, RBI (0-1 K); Novak advanced to second; DeLauter scored. | 8 | 5 |
9th FLANNERY, S. walked, RBI (3-2 KBKBBB); STRAUSS, J. advanced to second; MORTON, D. advanced to third; TEPPER, J. scored. | 8 | 6 |
9th TAUL, R. flied out to rf, SF, RBI (3-2 BBKSFB); STRAUSS, J. advanced to third; MORTON, D. scored. | 8 | 7 |
9th CONRAD, C.J. advanced to second on a passed ball; FLANNERY, S. advanced to third on a passed ball; STRAUSS, J. scored on a passed ball, unearned. | 8 | 8 |
11th Trimble singled to center field, 2 RBI (1-2 KBFF); Novak scored; DeLauter scored. | 10 | 8 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dabney, Trevon | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Delauter, Chase | CF/P | 2 | 3 | 1 | 0 | 3 | 2 | 0 | 0 |
| Novak, Kyle | 1B | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Bell, Carson | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Trimble, Fenwick | LF | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
| Dooley, Ryan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Steinberg, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Suters, Bryce | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vogatsky, Joe | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dunaway, Mason | SS | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Schiavone, Jason | C | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Zona, Nick | 2B | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Hammer, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kleinfelter, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culkin, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Entsminger, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grubbs, Lliam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 10 | 7 | 8 | 2 | 9 | 9 |
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hannum, Luke | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christopher, Hunter | PH/LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ames, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Conrad, C.j. | LF/CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hooks, TY | C | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Szvetitz, Joseph | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 2 |
Spyke, Jack | DH | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
   Young, Malik | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tepper, Joey | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Morton, Dillon | 1B | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
Strauss, Jonathan | RF | 5 | 2 | 1 | 0 | 1 | 0 | 4 | 0 |
Miller, Khyree | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Flannery, Sean | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Fewell, Ethan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Taul, Robby | SS | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
Jones, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lumpkin, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mims, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 12 | 7 | 9 | 1 | 12 | 15 |
Batting
2B: Tepper, Joey (1)
3B: Szvetitz, Joseph (1)
SH: Tepper, Joey (1); Taul, Robby (1)
SF: Taul, Robby (2)
Baserunning HBP: Hooks, TY (1); Szvetitz, Joseph (1)
Fielding
E: Christopher, Hunter (1); Szvetitz, Joseph (1); Miller, Khyree (1); Jones, Tyler (2)
DP: Morton, Dillon (1); Taul, Robby (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delauter, Chase | 0.1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 25 |
| Vogatsky, Joe | 2.2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 7 | 10 | 2 | 1 | 51 |
| Hammer, Nick | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 31 |
| Kleinfelter, Matt | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 11 |
| Culkin, Sean | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 26 |
| Entsminger, Hunter | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 35 |
| Stewart, Michael | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Grubbs, Lliam | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 2 | 34 |
| Totals | 12 | 8 | 7 | 9 | 12 | 0 | 0 | 2 | 1 | 41 | 56 | 9 | 12 | 226 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Tyler | 7.1 | 5 | 6 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 26 | 33 | 6 | 6 | 121 |
Lumpkin, Willie | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 1 | 22 |
White, Aaron | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 4 | 1 | 29 |
Mims, Dalton | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Totals | 10 | 10 | 5 | 8 | 9 | 0 | 0 | 2 | 2 | 40 | 52 | 11 | 8 | 178 |
Win: Vogatsky, Joe (2-2)
Loss: White, Aaron (0-1)
HBP: Kleinfelter, Matt (1); Grubbs, Lliam (1)
;
Jones, Tyler (1); White, Aaron (1)
PB: Schiavone, Jason (1)
;
Hooks, TY (1)


























