Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
Win: Sharkey, Teddy (2-0)Loss: Grubbs, Lliam (0-1)
Team | CCU | JMU |
|---|---|---|
![]() Bender, D. homered to left field, RBI (1-2 BSK). | 1 | 0 |
![]() Schiavone homered to left field, RBI (2-2 FBKB). | 1 | 1 |
![]() Garrison, T. homered to left field, 2 RBI (2-2 SKBB); Beach, Z. scored. | 3 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eeles, Payton | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Born, Chad | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bodine, Caden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galason, Anthony | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucky, Nick | CF | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
Bender, Derek | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Beach, Zack | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Brown, Graham | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Garrison, Tanner | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Dooley, Ty | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mihos, Dean | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Potok, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sharkey, Teddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 3 | 2 | 1 | 8 | 6 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | P/DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 1 | 0 | 8 | 6 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Potok, Matthew | 6.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 9 | 5 | 77 |
Sharkey, Teddy | 3.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 3 | 49 |
| Totals | 6 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 33 | 34 | 11 | 8 | 126 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 4 | 84 |
![]() | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 25 |
![]() | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 10 | 0 | 5 | 40 |
| Totals | 7 | 3 | 3 | 2 | 8 | 1 | 0 | 1 | 1 | 30 | 36 | 7 | 11 | 149 |
Coastal Carolina


James Madison

| Plays | CCU | JMU |
|---|---|---|
| Eeles, P. grounded out to 2b (0-1 F). | 0 | 0 |
| Born, C. flied out to cf (2-2 FFBB). | 0 | 0 |
| Lucky, N. singled to right field (3-1 KBBB). | 0 | 0 |
| Bender, D. reached on a fielder's choice (2-1 BKB); Lucky, N. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Cone grounded out to ss (0-0). | 0 | 0 |
| Dunaway struck out swinging (3-2 KFFFBBSB). | 0 | 0 |
| Trimble grounded out to 2b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Beach, Z. struck out swinging, out at first c to 1b (2-2 KSBBS). | 0 | 0 |
| Brown, Gr. struck out swinging (3-2 BFBFBS). | 0 | 0 |
| Garrison, T. struck out looking (0-2 KSFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Novak singled to right field (2-1 FBB). | 0 | 0 |
| Dabney struck out looking (1-2 KBFK). | 0 | 0 |
| Mancini walked (3-2 BFKBFBB); Novak advanced to second. | 0 | 0 |
| Lee flied out to cf (1-0 B). | 0 | 0 |
| Peifer flied out to ss (3-2 SSFBBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Dooley, T. hit by pitch (2-2 BSFFB). | 0 | 0 |
| Mihos, D. grounded out to p, SAC, bunt (0-2 KF); Dooley, T. advanced to second. | 0 | 0 |
| Eeles, P. singled to right field (1-0 B); Dooley, T. advanced to third. | 0 | 0 |
| Born, C. grounded into double play 3b to 2b to 1b (3-1 BBBK); Eeles, P. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Schiavone grounded out to 3b (1-1 BK). | 0 | 0 |
| Cone flied out to cf (0-1 K). | 0 | 0 |
| Dunaway flied out to cf (0-2 KFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Lucky, N. doubled to left field (1-1 BK). | 0 | 0 |
| Bender, D. struck out looking (2-2 BKKBFS). | 0 | 0 |
| Beach, Z. struck out swinging (2-2 KSBFBS). | 0 | 0 |
| Brown, Gr. walked (3-2 BKSBFBB). | 0 | 0 |
| Garrison, T. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Trimble flied out to cf (0-2 FFF). | 0 | 0 |
| Novak grounded out to p (0-0). | 0 | 0 |
| Dabney flied out to rf (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Dooley, T. flied out to cf (1-2 FFB). | 0 | 0 |
| Mihos, D. struck out swinging (3-2 BBBKFS). | 0 | 0 |
| Eeles, P. flied out to cf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Mancini struck out looking (3-2 KBKBBK). | 0 | 0 |
| Lee lined out to 2b (1-2 KBK). | 0 | 0 |
| Peifer grounded out to p (2-2 FBBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Cone to dh for Culkin. | 0 | 0 |
| Culkin to p. | 0 | 0 |
| Born, C. flied out to cf (0-0). | 0 | 0 |
| Lucky, N. struck out looking (1-2 BKKSK). | 0 | 0 |
| Bender, D. homered to left field, RBI (1-2 BSK). | 1 | 0 |
| Beach, Z. fouled out to 3b (3-1 BBBK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Schiavone struck out swinging (0-2 SFS). | 1 | 0 |
| Cone doubled to third base. | 1 | 0 |
| Dunaway flied out to cf (1-1 BF). | 1 | 0 |
| Trimble flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Brown, Gr. grounded out to p (2-0 BB). | 1 | 0 |
| Garrison, T. popped up to 2b (2-2 FBBF). | 1 | 0 |
| Dooley, T. grounded out to p (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Sharkey, T. to p for Potok, M.. | 1 | 0 |
| Novak struck out swinging (2-2 BFFBS). | 1 | 0 |
| Dabney struck out looking (1-2 BSFK). | 1 | 0 |
| Mancini flied out to lf (3-2 BBSFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Grubbs to p for Culkin. | 1 | 0 |
| Mihos, D. singled up the middle (2-1 KBB). | 1 | 0 |
| Eeles, P. grounded out to p, SAC, bunt (0-0); Mihos, D. advanced to second. | 1 | 0 |
| Bodine, C. pinch hit for Born, C.. | 1 | 0 |
| Bodine, C. grounded out to 2b (0-2 KF); Mihos, D. advanced to third. | 1 | 0 |
| Lucky, N. intentionally walked (3-0 BBB). | 1 | 0 |
| Lucky, N. advanced to second on a wild pitch. | 1 | 0 |
| Bender, D. out at first p to 2b to 1b (3-2 BKBBFF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Galason, A. to lf for Bodine, C.. | 1 | 0 |
| Lee flied out to cf (1-2 SBK). | 1 | 0 |
| Peifer out at first 1b to p (0-1 K). | 1 | 0 |
| Schiavone homered to left field, RBI (2-2 FBKB). | 1 | 1 |
| Cone doubled to right center (1-2 BFS). | 1 | 1 |
| Dunaway grounded out to ss (0-0). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Beach, Z. singled to left field (0-2 KK). | 1 | 1 |
| Brown, Gr. grounded out to p, SAC, bunt (1-1 BF); Beach, Z. advanced to second. | 1 | 1 |
| Garrison, T. homered to left field, 2 RBI (2-2 SKBB); Beach, Z. scored. | 3 | 1 |
| Dooley, T. grounded out to 2b (3-2 SBBSFB). | 3 | 1 |
| Mihos, D. struck out looking (0-2 SSK). | 3 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Trimble grounded out to 3b (2-2 KBBK). | 3 | 1 |
| Novak struck out swinging (2-2 FBBFS). | 3 | 1 |
| Dabney doubled to left field (1-0 B). | 3 | 1 |
| Mancini singled to left field (0-0); Dabney advanced to third. | 3 | 1 |
| Lee struck out swinging (1-2 BKFS). | 3 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Coastal Carolina


James Madison

| Plays | CCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Coastal Carolina


James Madison

| Plays | CCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Coastal Carolina


James Madison

| Plays | CCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Coastal Carolina


James Madison

| Plays | CCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Coastal Carolina


James Madison

| Plays | CCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Coastal Carolina


James Madison

| Plays | CCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Coastal Carolina


James Madison

| Plays | CCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Coastal Carolina


James Madison

| Plays | CCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Coastal Carolina


James Madison

| Plays | CCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | CCU | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | Eeles, Payton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Born, Chad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| PH | Bodine, Caden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Galason, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Lucky, Nick | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| DH | Bender, Derek | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Beach, Zack | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 |
| RF | Brown, Graham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Garrison, Tanner | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| 3B | Dooley, Ty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | Mihos, Dean | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 |
| P | Potok, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Sharkey, Teddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 30 | 3 | 7 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 8 | 4 | 1 | 27 | 8 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P/DH | ![]() | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 33 | 1 | 6 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 27 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 33 |
| 3 | Runs | 1 |
| 7 | Hits | 6 |
| 1 | Doubles | 3 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 3 | RBI's | 1 |
| 2 | Walks (BB) | 1 |
| 8 | Strikeouts | 8 |
Pitching | ||
| 6 | Hits | 7 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 1 | Walks | 2 |
| 8 | Strikeouts | 8 |
| 34 | Batters Faced | 36 |
| 0 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 8 | Assists | 14 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |