James Madison University | Official Athletics Site
James Madison vs Georgia Southern
Scoring Summary
Team | JMU | GS |
|---|---|---|
1st J. Brown reached on a fielder's choice to shortstop, RBI (0-2 KS); N. Ledford out at second ss to 2b; B. Evans advanced to third; J. Sherrill scored. | 0 | 1 |
1st J. Brown stole second; B. Evans stole home. | 0 | 2 |
1st J. Jaime singled to right field, RBI (0-2 KS); J. Brown scored. | 0 | 3 |
2nd Schiavone scored on a wild pitch. | 1 | 3 |
2nd Dunaway singled to center field, RBI (0-0); Cone scored. | 2 | 3 |
2nd B. Evans singled to center field, RBI (3-2 SBBBF); J. Sherrill scored. | 2 | 4 |
2nd S. Blancato homered to right field, 2 RBI (2-2 BBKS); B. Evans scored. | 2 | 6 |
4th B. Evans singled to first base, 2 RBI (1-2 KBS); J. Sherrill scored, unearned; JC Peacher scored, unearned. | 2 | 8 |
5th JP Tighe singled to center field, advanced to second on the throw, RBI (2-2 FBFFFB); J. Jaime scored. | 2 | 9 |
6th Calabrese flied out to rf, SF, RBI (1-1 BS); Novak scored, unearned. | 3 | 9 |
6th N. Ledford flied out to rf, SF, RBI (1-0 B); B. Evans scored. | 3 | 10 |
7th Dabney singled through the left side, 2 RBI (1-2 BKF); Mancini advanced to second; Trimble scored; Dunaway scored. | 5 | 10 |
7th Dooley flied out to cf, SF, RBI (2-2 KBBF); Dabney advanced to third; Mancini scored. | 6 | 10 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cone, Jack | CF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 1 |
| Dunaway, Mason | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Trimble, Fenwick | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Mancini, Mike | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dabney, Trevon | LF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 4 |
| Novak, Kyle | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Schiavone, Jason | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cannizzaro, Jack | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dooley, Ryan | DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lee, Jaylon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calabrese, Coleman | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Mozoki, Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grubbs, Lliam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuhle, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 13 | 5 | 2 | 0 | 9 | 12 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sherrill, Jesse | 2B | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
Evans, Blake | SS | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
Blancato, Sam | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Ledford, Noah | 1B | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Brown, Jarrett | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
Jaime, Jonathan | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kaiser, JD | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tighe, JP | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Peacher, JC | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fisher, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Oliu, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gross, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 10 | 9 | 5 | 0 | 6 | 4 |
Batting
HR: Blancato, Sam (1)
SH: Sherrill, Jesse (1); Blancato, Sam (1); Kaiser, JD (1)
SF: Ledford, Noah (1)
Baserunning SB: Sherrill, Jesse (1); Evans, Blake (2); Brown, Jarrett (1)
Fielding
E: Brown, Jarrett (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mozoki, Todd | 2.0 | 5 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 3 | 52 |
| Burke, Donovan | 3.0 | 3 | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 11 | 15 | 0 | 5 | 54 |
| Grubbs, Lliam | 1.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 22 |
| Kuhle, Max | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 21 |
| Totals | 10 | 10 | 8 | 5 | 6 | 1 | 1 | 0 | 0 | 30 | 39 | 8 | 9 | 149 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fisher, TY | 6.0 | 10 | 6 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 26 | 31 | 7 | 6 | 107 |
Oliu, Cameron | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 23 |
Gross, Mitchell | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 30 |
| Totals | 13 | 6 | 5 | 2 | 9 | 1 | 0 | 2 | 0 | 37 | 45 | 10 | 8 | 160 |























