James Madison University | Official Athletics Site
South Alabama vs James Madison
Scoring Summary
Team | USA | JMU |
|---|---|---|
3rd Turner homered to right center, 3 RBI (3-1 BKBB); Bell scored; Orbeta scored. | 3 | 0 |
3rd Lewis, T. homered to left field, RBI (2-1 BFB). | 4 | 0 |
3rd Lawrence homered to right field, 2 RBI (1-0 B); Sullivan scored. | 6 | 0 |
3rd Schiavone homered to left field, RBI (1-1 KB). | 6 | 1 |
4th Sullivan tripled to left center, 3 RBI (1-2 KBS); Lewis, T. scored; Turner scored; Donaldson scored. | 9 | 1 |
4th Lee flied out to cf, RBI (1-1 SB); Novak scored. | 9 | 2 |
5th Orbeta reached on a fielder's choice, SAC, bunt, RBI (0-0); Donaldson advanced to second; Lawrence scored. | 10 | 2 |
5th Bell singled to left field, RBI (0-1 F); Orbeta advanced to second; Donaldson scored. | 11 | 2 |
5th Lewis, T. singled through the left side, 2 RBI (0-1 K); Turner advanced to second; Bell scored; Orbeta scored. | 13 | 2 |
6th Trimble homered to left field, RBI (1-0 B). | 13 | 3 |
7th Sullivan advanced to second on a wild pitch; Lewis, T. advanced to third on a wild pitch; Turner scored on a wild pitch. | 14 | 3 |
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Orbeta, Erick | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Bell, JG | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Turner, Will | CF | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
Lewis, Trey | DH | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 |
Sullivan, Joseph | LF | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
Morgan, Micah | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Lawrence, Colson | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Altamirano, Diego | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Donaldson, Hunter | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Heer, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 14 | 13 | 13 | 6 | 0 | 5 | 8 |
Batting
3B: Sullivan, Joseph (1)
HR: Turner, Will (1); Lewis, Trey (1); Lawrence, Colson (1)
SH: Orbeta, Erick (2); Altamirano, Diego (1)
Baserunning
SB: Turner, Will (1); Sullivan, Joseph (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cone, Jack | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trimble, Fenwick | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Novak, Kyle | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dabney, Trevon | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mancini, Mike | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Jaylon | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Peifer, Wyatt | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mcdonald, Aidan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schiavone, Jason | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kleinfelter, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Entsminger, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 0 | 0 | 3 | 1 |
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heer, Mitchell | 7.0 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 11 | 6 | 81 |
| Totals | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 11 | 6 | 81 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cone, Jack | 2.1 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 1 | 57 |
| Kleinfelter, Matt | 1.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 30 |
| Entsminger, Hunter | 0.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 21 |
| Burke, Donovan | 2.2 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 50 |
| Totals | 13 | 14 | 14 | 6 | 5 | 1 | 0 | 0 | 0 | 34 | 43 | 9 | 7 | 158 |




















