Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Murphy, Ryan (2-1)Loss: Proger, Henry (2-2)Save: Vogatsky, Joe (1)
Team | JMU | UPST |
|---|---|---|
![]() CULLISON, E. singled to right field, advanced to second on the throw, RBI (0-1); GERNON, D. advanced to third; SHERROD, G. scored. | 0 | 1 |
![]() Novak singled to left field, RBI (1-0); Cone advanced to third; Schiavone scored. | 1 | 1 |
![]() Dabney grounded out to p, bunt, SAC, RBI (0-0); Novak advanced to second; Cone scored. | 2 | 1 |

![]() | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
![]() | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 4 | 0 | 8 | 8 |

Caruso, Cole | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hamilton, Troy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sullivan, Noah | 1B/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeney, Johnny | DH/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sherrod, Grant | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Boddorf, Braxton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gernon, Daniel | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rabon, Noah | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cullison, Easton | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Pereira, David | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Holguin, Al | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Henington, Kyle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rinehart, Jace | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proger, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 4 | 0 | 7 | 6 |

![]() | 8.0 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 27 | 29 | 14 | 2 | 89 |
![]() | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 18 |
| Totals | 4 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 30 | 34 | 17 | 2 | 107 |

Proger, Henry | 7.0 | 6 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 0 | 25 | 30 | 8 | 8 | 103 |
Sullivan, Noah | 2.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 38 |
| Totals | 6 | 2 | 2 | 4 | 8 | 1 | 0 | 2 | 0 | 31 | 38 | 8 | 9 | 141 |
James Madison


USC Upstate

| Plays | JMU | UPST |
|---|---|---|
| Cone grounded out to 3b (1-2). | 0 | 0 |
| Trimble reached on an error by ss (1-2). | 0 | 0 |
| Novak hit by pitch (1-1); Trimble advanced to second. | 0 | 0 |
| Dabney reached on a fielder's choice to third base (0-0); Novak out at second 3b to 2b; Trimble advanced to third. | 0 | 0 |
| Dabney advanced to second; Trimble out at home c to 2b to c, caught stealing. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| CARUSO, C. grounded out to 3b (1-2). | 0 | 0 |
| HAMILTON, T. grounded out to 3b (1-0). | 0 | 0 |
| SULLIVAN, N. popped up to 2b (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| Steinberg flied out to lf to left center (0-1). | 0 | 0 |
| Lee grounded out to p (0-2). | 0 | 0 |
| Calabrese singled down the rf line (2-0). | 0 | 0 |
| Mancini reached on a fielder's choice to second base (0-0); Calabrese out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| SWEENEY, J. popped up to ss (0-0). | 0 | 0 |
| SHERROD, G. singled up the middle (1-0). | 0 | 0 |
| GERNON, D. singled to third base, bunt (0-0); SHERROD, G. advanced to second. | 0 | 0 |
| RABON, N. flied out to cf (1-1). | 0 | 0 |
| CULLISON, E. singled to right field, advanced to second on the throw, RBI (0-1); GERNON, D. advanced to third; SHERROD, G. scored. | 0 | 1 |
| PEREIRA, D. struck out looking (2-2). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| Schiavone walked (3-2). | 0 | 1 |
| Cone hit by pitch (1-0); Schiavone advanced to second. | 0 | 1 |
| Cone stole second; Schiavone stole third. | 0 | 1 |
| Trimble struck out swinging, out at first c to 1b (0-2). | 0 | 1 |
| Novak singled to left field, RBI (1-0); Cone advanced to third; Schiavone scored. | 1 | 1 |
| Dabney grounded out to p, bunt, SAC, RBI (0-0); Novak advanced to second; Cone scored. | 2 | 1 |
| Novak advanced to third on a wild pitch. | 2 | 1 |
| Steinberg walked (3-2). | 2 | 1 |
| Lee flied out to rf to right center (1-1). | 2 | 1 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| CARUSO, C. popped up to 2b (0-1). | 2 | 1 |
| HAMILTON, T. struck out looking (1-2). | 2 | 1 |
| SULLIVAN, N. popped up to 3b (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| Calabrese singled to first base, bunt (1-1). | 2 | 1 |
| Mancini struck out swinging (0-2); Calabrese stole second. | 2 | 1 |
| Schiavone grounded out to p (0-1). | 2 | 1 |
| Cone popped up to ss (1-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| SWEENEY, J. struck out looking (1-2). | 2 | 1 |
| SHERROD, G. lined out to rf (0-0). | 2 | 1 |
| GERNON, D. fouled out to 1b (1-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| Trimble singled through the right side (2-2). | 2 | 1 |
| Novak lined out to 3b, bunt (0-0). | 2 | 1 |
| Dabney fouled out to 2b (3-1). | 2 | 1 |
| Steinberg lined out to 3b (0-1). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| RABON, N. struck out swinging (1-2). | 2 | 1 |
| CULLISON, E. singled through the right side (1-0). | 2 | 1 |
| CULLISON, E. out at second c to 2b, caught stealing. | 2 | 1 |
| PEREIRA, D. struck out swinging (0-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| Lee singled through the right side (1-2). | 2 | 1 |
| Calabrese grounded into double play 2b to ss to 1b (0-2); Lee out on the play. | 2 | 1 |
| Mancini flied out to lf (0-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| CARUSO, C. flied out to lf (0-1). | 2 | 1 |
| HAMILTON, T. struck out looking (1-2). | 2 | 1 |
| SULLIVAN, N. popped up to ss (1-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| Schiavone flied out to rf to right center (0-1). | 2 | 1 |
| Cone grounded out to c (2-2). | 2 | 1 |
| Trimble struck out looking (2-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| SWEENEY, J. flied out to cf (0-0). | 2 | 1 |
| SHERROD, G. flied out to cf (1-1). | 2 | 1 |
| GERNON, D. fouled out to c (2-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| Novak singled through the right side (2-2). | 2 | 1 |
| SULLIVAN, N. to p. | 2 | 1 |
| SWEENEY, J. to 1b. | 2 | 1 |
| PROGER, H.. | 2 | 1 |
| Dabney struck out looking (1-2). | 2 | 1 |
| Steinberg walked (3-0); Novak advanced to second. | 2 | 1 |
| Peifer pinch hit for Lee. | 2 | 1 |
| Peifer struck out swinging (0-2). | 2 | 1 |
| Calabrese grounded out to p (2-2). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| Peifer to dh. | 2 | 1 |
| RABON, N. struck out swinging (1-2). | 2 | 1 |
| CULLISON, E. flied out to cf (0-0). | 2 | 1 |
| HOLGUIN, A. pinch hit for PEREIRA, D.. | 2 | 1 |
| HOLGUIN, A. walked (3-2). | 2 | 1 |
| HENINGTON pinch ran for HOLGUIN, A.. | 2 | 1 |
| CARUSO, C. walked (3-2); HENINGTON advanced to second. | 2 | 1 |
| HAMILTON, T. popped up to ss (0-1). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| RINEHART, J. to c for HENINGTON. | 2 | 1 |
| Mancini struck out swinging (2-2). | 2 | 1 |
| Schiavone struck out looking (1-2). | 2 | 1 |
| Cone walked (3-2). | 2 | 1 |
| Cone stole second. | 2 | 1 |
| Trimble struck out swinging, out at first c to 1b (2-2). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| Vogatsky to p for Murphy. | 2 | 1 |
| SULLIVAN, N. fouled out to 2b (2-1). | 2 | 1 |
| SWEENEY, J. flied out to lf (0-0). | 2 | 1 |
| SHERROD, G. walked (3-2). | 2 | 1 |
| BODDORF, B. pinch ran for SHERROD, G.. | 2 | 1 |
| BODDORF, B. stole second. | 2 | 1 |
| GERNON, D. walked (3-2). | 2 | 1 |
| RABON, N. popped up to 2b (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
James Madison


USC Upstate

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


USC Upstate

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


USC Upstate

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


USC Upstate

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


USC Upstate

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


USC Upstate

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


USC Upstate

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


USC Upstate

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


USC Upstate

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | UPST |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| CF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| C | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 2 | 6 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 8 | 3 | 1 | 27 | 3 |

| 3B | Caruso, Cole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| SS | Hamilton, Troy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 |
| 1B/P | Sullivan, Noah | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| DH/1B | Sweeney, Johnny | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| RF | Sherrod, Grant | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | Boddorf, Braxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Gernon, Daniel | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Rabon, Noah | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2B | Cullison, Easton | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| C | Pereira, David | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 3 |
| PH | Holguin, Al | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Henington, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Rinehart, Jace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Proger, Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 30 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 27 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 30 |
| 2 | Runs | 1 |
| 6 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 4 | Walks (BB) | 4 |
| 8 | Strikeouts | 7 |
Pitching | ||
| 4 | Hits | 6 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 4 | Walks | 4 |
| 7 | Strikeouts | 8 |
| 34 | Batters Faced | 38 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 3 | Assists | 14 |
| 1.000 | Fielding % | .976 |
| 0 | Double Plays | 1 |