James Madison University | Official Athletics Site
James Madison vs Virginia Tech
Scoring Summary
Team | JMU | VT |
|---|---|---|
3rd C. Grady singled to first base, bunt, RBI (0-0); C. Jones advanced to second; S. Tackett scored. | 0 | 1 |
3rd C. Grady stole second; C. Jones stole home. | 0 | 2 |
3rd E. Eisert out at second c to ss to p to ss, caught stealing; C. Grady scored. | 0 | 3 |
4th Lee singled to left field, RBI (0-0); Schiavone advanced to third; Novak scored. | 1 | 3 |
6th Novak singled to left field, advanced to second on the throw, RBI (2-1 BKB); Mancini advanced to third; Trimble scored. | 2 | 3 |
6th Schiavone flied out to rf, SF, RBI (1-0 B); Novak advanced to third; Mancini scored. | 3 | 3 |
7th Mancini singled through the left side, advanced to second on the throw, 2 RBI (1-2 KBF); Trimble scored; Dunaway scored. | 5 | 3 |
8th G. Michel advanced to second; B. Donay advanced to third; C. Martin scored on a balk. | 5 | 4 |
8th Cannizzaro walked, RBI (3-0 BBBB); D. Bryant advanced to second; G. Michel advanced to third; B. Donay scored. | 5 | 5 |
8th C. Jones walked, RBI (3-2 BKFBBB); Cannizzaro advanced to second; D. Bryant advanced to third; G. Michel scored. | 5 | 6 |
8th C. Grady singled to third base, RBI (2-1 BBK); C. Jones advanced to second; Cannizzaro advanced to third; D. Bryant scored. | 5 | 7 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cone, Jack | P/DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dunaway, Mason | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Trimble, Fenwick | LF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mancini, Mike | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
| Dabney, Trevon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Novak, Kyle | 1B | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Schiavone, Jason | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Lee, Jaylon | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Peifer, Wyatt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Culkin, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leikus, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kleinfelter, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vogatsky, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 4 | 0 | 9 | 7 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carson Jones | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Clay Grady | SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Carson Demartini | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Eddie Eisert | LF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Christian Martin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gehrig Ebel | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Brody Donay | PH/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Michel | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
David Bryant | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Sam Tackett | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Chris Cannizzaro | PH/LF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Kiernan Higgins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grant Umberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Siverling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Weycker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 6 | 4 | 11 | 0 | 8 | 8 |
Batting
2B: Carson Jones (1); Christian Martin (1)
Baserunning
SB: Carson Jones (1); Clay Grady (1)
CS: Carson Demartini (1); Eddie Eisert (1)
HBP: Brody Donay (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cone, Jack | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 2 | 30 |
| Culkin, Sean | 1.2 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 37 |
| Leikus, Matt | 4.0 | 2 | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 13 | 17 | 2 | 3 | 69 |
| Kleinfelter, Matt | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Vogatsky, Joe | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Totals | 6 | 7 | 7 | 11 | 8 | 0 | 1 | 1 | 0 | 27 | 39 | 7 | 6 | 158 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiernan Higgins | 4.0 | 3 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 5 | 66 |
Grant Umberger | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 0 | 36 |
Matthew Siverling | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 40 |
Henry Weycker | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 20 |
| Totals | 10 | 5 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 34 | 40 | 10 | 7 | 162 |





















