James Madison University | Official Athletics Site
James Madison vs Arkansas
Scoring Summary
Team | JMU | ARK |
|---|---|---|
3rd Wilmsmeyer homered to right field, RBI (1-0 B). | 0 | 1 |
4th Schiavone walked, RBI (3-1 BKBBB); Steinberg advanced to second; Calabrese advanced to third; Dooley scored. | 1 | 1 |
4th Helfrick homered to left field, RBI (1-1 KB). | 1 | 2 |
4th Sprague-Lott singled to center field, RBI (1-1 BF); Edmunson advanced to third; Holt scored, unearned. | 1 | 3 |
4th Wilmsmeyer singled to left field, RBI (0-2 SS); Sprague-Lott advanced to second; Edmunson scored. | 1 | 4 |
4th Diggs walked, RBI (3-0 BBBB); White advanced to second; Wilmsmeyer advanced to third; Sprague-Lott scored. | 1 | 5 |
5th Wilmsmeyer singled to center field, 2 RBI (2-1 BKB); Sprague-Lott advanced to third; Helfrick scored; McLaughlin scored. | 1 | 7 |
6th Steinberg singled to right field, RBI (1-0 B); Calabrese advanced to third; Dooley scored. | 2 | 7 |
6th Peifer grounded out to p, SAC, bunt, RBI (1-1 BK); Schiavone advanced to second; Steinberg advanced to third; Calabrese scored. | 3 | 7 |
6th Cannizzaro singled to center field, 2 RBI (1-1 KB); Schiavone scored; Steinberg scored. | 5 | 7 |
6th Holt singled to center field, RBI (2-1 BKB); Helfrick advanced to second; McLaughlin advanced to third; Aloy scored. | 5 | 8 |
6th Sprague-Lott walked, RBI (3-2 FKBFBBB); Edmunson advanced to second; Holt advanced to third; Helfrick scored. | 5 | 9 |
6th Wilmsmeyer reached on a fielder's choice, RBI (1-2 SBK); Sprague-Lott out at second 2b to ss; Edmunson advanced to third; Holt scored. | 5 | 10 |
6th White doubled down the lf line, 2 RBI (1-1 KB); Wilmsmeyer scored; Edmunson scored. | 5 | 12 |
6th Diggs singled through the right side, advanced to second on a fielding error by rf, RBI (3-1 BBKB); White scored. | 5 | 13 |
8th Aloy singled to left field, 2 RBI (1-0 B); Diggs advanced to second; White scored; Edmunson scored. | 5 | 15 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dunaway, Mason | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cannizzaro, Jack | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mancini, Mike | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Trimble, Fenwick | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dooley, Ryan | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Calabrese, Coleman | 1B/3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| O'donnell, Brendan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schmidly, Ike | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steinberg, Jacob | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Schiavone, Jason | C | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Peifer, Wyatt | 3B/SS | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Kuhle, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culkin, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinsler, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, T.r. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kleinfelter, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madden, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, TJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hull, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 6 | 5 | 3 | 0 | 6 | 6 |
Batting
Baserunning
Fielding
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hudson White | DH | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Kendall Diggs | RF | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 3 |
Wehiwa Aloy | SS | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 3 |
Ben Mclaughlin | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Ryder Helfrick | C | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Peyton Holt | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Will Edmunson | LF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Jared Sprague-lott | 3B | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 1 |
TY Wilmsmeyer | CF | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Brady Tygart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parker Coil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koty Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 14 | 15 | 10 | 0 | 6 | 8 |
Batting
2B: Hudson White (2)
HR: Ryder Helfrick (1); TY Wilmsmeyer (1)
Baserunning
HBP: Ryder Helfrick (1); Will Edmunson (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuhle, Max | 3.1 | 3 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 0 | 60 |
| Culkin, Sean | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 13 |
| Kinsler, Jaden | 1.2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 2 | 41 |
| Williams, T.r. | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 15 |
| Kleinfelter, Matt | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 17 |
| Madden, Griffin | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Brooks, TJ | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 10 |
| Hull, Jackson | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 23 |
| Totals | 14 | 15 | 14 | 10 | 6 | 0 | 0 | 2 | 0 | 36 | 48 | 9 | 6 | 188 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Tygart | 5.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 14 | 21 | 5 | 5 | 78 |
Parker Coil | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 24 |
Koty Frank | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 1 | 33 |
| Totals | 6 | 5 | 5 | 3 | 6 | 0 | 0 | 3 | 0 | 26 | 35 | 10 | 7 | 135 |
Win: Brady Tygart (1-0)
Loss: Kuhle, Max (0-1)
HBP: Williams, T.r. (1); Hull, Jackson (1)
;
Brady Tygart (3)
Save:
Koty Frank (1)



























