James Madison University | Official Athletics Site
Cornell vs James Madison
3/2/2024
Eagle Field at VMP
2:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 8 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | 8 | 10 | 1 |
Win: Kleinfelter, Matt (1-0)Loss: Nathaniel Jennewein (0-1)Save: Logar, Jackson (2)
Scoring Summary
Team | COR | JMU |
|---|---|---|
Dunaway doubled down the rf line, 2 RBI (1-0 B); Dooley advanced to third; Trimble scored; Mancini scored. | 0 | 2 |
O'Donnell flied out to cf, SF, RBI (1-2 FBK); Calabrese advanced to second; Dunaway advanced to third; Dooley scored. | 0 | 3 |
Steinberg flied out to cf, SF, RBI (0-1 K); Dunaway scored. | 0 | 4 |
Schiavone singled, RBI (3-1 BFBB); Peifer advanced to third; Calabrese scored. | 0 | 5 |
Jensen tripled to center field, RBI (0-1 F); Quinlan scored. | 1 | 5 |
Waugh singled to left field, RBI (0-0); Jensen scored. | 2 | 5 |
Porter doubled to right field, RBI (0-1 F); Wildman advanced to third; Waugh scored. | 3 | 5 |
Quatrani grounded out to ss, RBI (0-1 S); Porter advanced to third; Wildman scored. | 4 | 5 |
Barnhorst singled up the middle, RBI (0-1 K); Porter scored. | 5 | 5 |
Peifer tripled to right field, 2 RBI (0-2 KFF); O'Donnell scored; Calabrese scored. | 5 | 7 |
O'Donnell singled down the rf line, RBI (0-0); Dooley scored. | 5 | 8 |
Cornell
Luke Johnson | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Max Jensen | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Nathan Waugh | DH | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Caden Wildman | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryan Porter | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Mark Quatrani | C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Matt Barnhorst | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kevin Hager | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
John Quinlan | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
von Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Huxley Holcombe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Jennewein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 1 | 0 | 12 | 5 |
Batting
2B: Ryan Porter (1); John Quinlan (1)
3B: Max Jensen (1)
Baserunning
SB: Luke Johnson (1)
HBP: Caden Wildman (1)
James Madison
| 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | |
| DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 8 | 10 | 8 | 7 | 0 | 3 | 10 |
Batting
Baserunning
Fielding
Cornell
von Baker | 0.1 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 29 |
Huxley Holcombe | 4.1 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 20 | 7 | 5 | 70 |
Nathaniel Jennewein | 2.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 4 | 2 | 39 |
Max Foster | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
| Totals | 10 | 8 | 8 | 7 | 3 | 1 | 0 | 2 | 0 | 30 | 42 | 13 | 7 | 146 |
James Madison
| 5.1 | 4 | 4 | 4 | 1 | 9 | 0 | 0 | 1 | 0 | 20 | 22 | 4 | 3 | 84 | |
| 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 9 | |
| 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 41 | |
| Totals | 8 | 5 | 5 | 1 | 12 | 0 | 0 | 1 | 0 | 35 | 37 | 7 | 8 | 134 |
Loss: Nathaniel Jennewein (0-1)
HBP: von Baker (1); Nathaniel Jennewein (1)
;
Kuhle, Max (1)
Save:
Logar, Jackson (2)
PB: Mark Quatrani (1)
;





















