Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 |
![]() | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | X | 7 | 7 | 0 |
Win: Kinsler, Jaden (3-0)Loss: William Jaun (1-1)Save: Vogatsky, Joe (2)
Team | COR | JMU |
|---|---|---|
![]() Calabrese singled through the left side, RBI (0-1 K); Dunaway advanced to third; Mancini scored. | 0 | 1 |
![]() Quinlan singled through the right side, RBI (3-2 FFBFBBF); Davis scored. | 1 | 1 |
![]() Waugh doubled to center field, 2 RBI (0-0); Carlson scored; Johnson scored. | 3 | 1 |
![]() Wildman doubled down the rf line, RBI; Waugh scored. | 4 | 1 |
![]() Steinberg flied out to cf, SF, RBI (3-1 BSBB); O'Donnell advanced to third; Calabrese scored. | 4 | 2 |
![]() Trimble singled up the middle, 2 RBI (3-2 BBFSB); Mancini advanced to third; Peifer scored; O'Donnell scored. | 4 | 4 |
![]() Trimble advanced to second on a wild pitch, advanced to third; Mancini scored. | 4 | 5 |
![]() Calabrese homered to center field, RBI (1-1 SB). | 4 | 6 |
![]() Jensen homered to right center, RBI (0-0). | 5 | 6 |
![]() Schiavone homered to left center, RBI (1-2 FKBF). | 5 | 7 |

Luke Johnson | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Owen Carlson | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Nathan Waugh | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
   Mark Quatrani | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Jensen | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Caden Wildman | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Braden Mack | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kevin Hager | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jakobi Davis | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
John Quinlan | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
William Jaun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ethan Hamill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 6 | 5 | 4 | 0 | 9 | 4 |

![]() | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 7 | 6 | 6 | 0 | 4 | 7 |

William Jaun | 3.2 | 2 | 5 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 10 | 19 | 5 | 4 | 77 |
Ethan Hamill | 4.1 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 18 | 19 | 7 | 3 | 78 |
| Totals | 7 | 7 | 7 | 6 | 4 | 1 | 0 | 1 | 0 | 28 | 38 | 12 | 7 | 155 |

![]() | 4.0 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 19 | 3 | 4 | 72 |
![]() | 4.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 | 49 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 12 |
| Totals | 6 | 5 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 31 | 36 | 8 | 8 | 133 |
Cornell


James Madison

| Plays | COR | JMU |
|---|---|---|
| Johnson grounded out to p (0-0). | 0 | 0 |
| Carlson struck out swinging (2-2 KFBBS). | 0 | 0 |
| Waugh struck out looking (2-2 FBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | JMU |
|---|---|---|
| Mancini walked (3-2 KBKBBB). | 0 | 0 |
| Trimble grounded out to c, SAC, bunt (1-0 B); Mancini advanced to second. | 0 | 0 |
| Dooley grounded out to ss (0-0); Mancini advanced to third. | 0 | 0 |
| Dunaway walked (3-1 BKBBB). | 0 | 0 |
| Calabrese singled through the left side, RBI (0-1 K); Dunaway advanced to third; Mancini scored. | 0 | 1 |
| O'Donnell struck out swinging (1-2 KBSS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | COR | JMU |
|---|---|---|
| Jensen out at first p to ss to 1b (2-1 BKB). | 0 | 1 |
| Wildman singled through the right side (0-0). | 0 | 1 |
| Mack fouled out to 1b (1-1 FB). | 0 | 1 |
| Wildman stole second. | 0 | 1 |
| Hager popped up to 2b (2-2 BBKF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | JMU |
|---|---|---|
| Peifer grounded out to ss (0-0). | 0 | 1 |
| Steinberg flied out to rf (1-2 BKSFF). | 0 | 1 |
| Schiavone struck out swinging (1-2 KFFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | JMU |
|---|---|---|
| Davis tripled to right center (1-2 SFFFFBFF). | 0 | 1 |
| Quinlan singled through the right side, RBI (3-2 FFBFBBF); Davis scored. | 1 | 1 |
| Quinlan out at first p to 1b, picked off. | 1 | 1 |
| Johnson hit by pitch (0-0). | 1 | 1 |
| Carlson walked (3-2 KBBFBB); Johnson advanced to second. | 1 | 1 |
| Waugh doubled to center field, 2 RBI (0-0); Carlson scored; Johnson scored. | 3 | 1 |
| Jensen flied out to cf. | 3 | 1 |
| Wildman doubled down the rf line, RBI; Waugh scored. | 4 | 1 |
| Mack grounded out to ss. | 4 | 1 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | JMU |
|---|---|---|
| Mancini flied out to cf (3-2 KFBBBFF). | 4 | 1 |
| Trimble popped up to ss (0-0). | 4 | 1 |
| Dooley walked (3-1 BBKBB). | 4 | 1 |
| Dunaway flied out to cf (1-2 KFB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | JMU |
|---|---|---|
| Hager struck out swinging (1-2 KSBFS). | 4 | 1 |
| Davis struck out swinging (3-2 BFBFFFBS). | 4 | 1 |
| Quinlan walked (3-1 BBBKB). | 4 | 1 |
| Johnson grounded out to ss (1-1 BK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | JMU |
|---|---|---|
| Calabrese singled up the middle (3-2 BBKSB). | 4 | 1 |
| Calabrese stole second. | 4 | 1 |
| O'Donnell walked (3-2 BBFFBFB). | 4 | 1 |
| Peifer walked (3-1 BBBFB); O'Donnell advanced to second; Calabrese advanced to third. | 4 | 1 |
| Steinberg flied out to cf, SF, RBI (3-1 BSBB); O'Donnell advanced to third; Calabrese scored. | 4 | 2 |
| Schiavone grounded out to p, SAC, bunt (0-0); Peifer advanced to second. | 4 | 2 |
| Mancini hit by pitch (1-0 B). | 4 | 2 |
| Hamill to p for Jaun. | 4 | 2 |
| Trimble singled up the middle, 2 RBI (3-2 BBFSB); Mancini advanced to third; Peifer scored; O'Donnell scored. | 4 | 4 |
| Trimble advanced to second on a wild pitch, advanced to third; Mancini scored. | 4 | 5 |
| Dooley struck out swinging (2-2 FBFBS). | 4 | 5 |
| 4 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | JMU |
|---|---|---|
| Kinsler to p for Murphy. | 4 | 5 |
| Carlson walked (3-2 BKBSBFFB). | 4 | 5 |
| Waugh grounded into double play ss to 2b to 1b (0-0); Carlson out on the play. | 4 | 5 |
| Jensen flied out to rf (0-2 SF). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | JMU |
|---|---|---|
| Dunaway grounded out to 2b (0-1 K). | 4 | 5 |
| Calabrese homered to center field, RBI (1-1 SB). | 4 | 6 |
| O'Donnell reached on a fielding error by 3b (0-0). | 4 | 6 |
| Peifer singled to center field (2-2 FBBF); O'Donnell advanced to second. | 4 | 6 |
| Steinberg flied out to cf (0-0). | 4 | 6 |
| Schiavone grounded out to 1b unassisted (1-2 KBS). | 4 | 6 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | COR | JMU |
|---|---|---|
| Wildman flied out to rf (0-1 S). | 4 | 6 |
| Mack struck out swinging (1-2 SBFS). | 4 | 6 |
| Hager grounded out to ss (2-2 BSBS). | 4 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | JMU |
|---|---|---|
| Mancini grounded out to 2b (0-0). | 4 | 6 |
| Trimble popped up to 3b (1-0 B). | 4 | 6 |
| Dooley flied out to lf (2-2 KBBF). | 4 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | JMU |
|---|---|---|
| Davis struck out swinging (1-2 BKKS). | 4 | 6 |
| Quinlan grounded out to p (0-0). | 4 | 6 |
| Johnson struck out looking (2-2 SSBBK). | 4 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | JMU |
|---|---|---|
| Dunaway popped up to 2b (2-2 BBKKF). | 4 | 6 |
| Calabrese popped up to ss (2-2 BBKF). | 4 | 6 |
| O'Donnell struck out swinging (1-2 SBSS). | 4 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | JMU |
|---|---|---|
| Carlson grounded out to 2b (0-2 KKF). | 4 | 6 |
| Waugh struck out looking (2-2 BKBSK). | 4 | 6 |
| Jensen homered to right center, RBI (0-0). | 5 | 6 |
| Wildman flied out to cf (2-2 BKFFB). | 5 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | JMU |
|---|---|---|
| Quatrani to c for Waugh. | 5 | 6 |
| Peifer popped up to lf (2-2 BKKBFF). | 5 | 6 |
| Guerrero pinch hit for Steinberg. | 5 | 6 |
| Guerrero singled to center field (0-0). | 5 | 6 |
| Langley pinch ran for Guerrero. | 5 | 6 |
| Langley out at first p to 1b, picked off. | 5 | 6 |
| Schiavone homered to left center, RBI (1-2 FKBF). | 5 | 7 |
| Mancini walked (3-2 KBBBKFFFFB). | 5 | 7 |
| Mancini stole second. | 5 | 7 |
| Trimble flied out to cf (1-1 BK). | 5 | 7 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | JMU |
|---|---|---|
| Vogatsky to p for Kinsler. | 5 | 7 |
| Mack popped up to 1b (0-0). | 5 | 7 |
| Hager walked (3-2 KBBSBB). | 5 | 7 |
| Davis struck out looking (0-2 KKK). | 5 | 7 |
| Quinlan flied out to rf (1-0 B). | 5 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell


James Madison

| Plays | COR | JMU |
|---|---|---|
| Johnson grounded out to p (0-0). | 0 | 0 |
| Carlson struck out swinging (2-2 KFBBS). | 0 | 0 |
| Waugh struck out looking (2-2 FBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | JMU |
|---|---|---|
| Mancini walked (3-2 KBKBBB). | 0 | 0 |
| Trimble grounded out to c, SAC, bunt (1-0 B); Mancini advanced to second. | 0 | 0 |
| Dooley grounded out to ss (0-0); Mancini advanced to third. | 0 | 0 |
| Dunaway walked (3-1 BKBBB). | 0 | 0 |
| Calabrese singled through the left side, RBI (0-1 K); Dunaway advanced to third; Mancini scored. | 0 | 1 |
| O'Donnell struck out swinging (1-2 KBSS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Cornell


James Madison

| Plays | COR | JMU |
|---|---|---|
| Jensen out at first p to ss to 1b (2-1 BKB). | 0 | 1 |
| Wildman singled through the right side (0-0). | 0 | 1 |
| Mack fouled out to 1b (1-1 FB). | 0 | 1 |
| Wildman stole second. | 0 | 1 |
| Hager popped up to 2b (2-2 BBKF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | JMU |
|---|---|---|
| Peifer grounded out to ss (0-0). | 0 | 1 |
| Steinberg flied out to rf (1-2 BKSFF). | 0 | 1 |
| Schiavone struck out swinging (1-2 KFFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell


James Madison

| Plays | COR | JMU |
|---|---|---|
| Davis tripled to right center (1-2 SFFFFBFF). | 0 | 1 |
| Quinlan singled through the right side, RBI (3-2 FFBFBBF); Davis scored. | 1 | 1 |
| Quinlan out at first p to 1b, picked off. | 1 | 1 |
| Johnson hit by pitch (0-0). | 1 | 1 |
| Carlson walked (3-2 KBBFBB); Johnson advanced to second. | 1 | 1 |
| Waugh doubled to center field, 2 RBI (0-0); Carlson scored; Johnson scored. | 3 | 1 |
| Jensen flied out to cf. | 3 | 1 |
| Wildman doubled down the rf line, RBI; Waugh scored. | 4 | 1 |
| Mack grounded out to ss. | 4 | 1 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | JMU |
|---|---|---|
| Mancini flied out to cf (3-2 KFBBBFF). | 4 | 1 |
| Trimble popped up to ss (0-0). | 4 | 1 |
| Dooley walked (3-1 BBKBB). | 4 | 1 |
| Dunaway flied out to cf (1-2 KFB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Cornell


James Madison

| Plays | COR | JMU |
|---|---|---|
| Hager struck out swinging (1-2 KSBFS). | 4 | 1 |
| Davis struck out swinging (3-2 BFBFFFBS). | 4 | 1 |
| Quinlan walked (3-1 BBBKB). | 4 | 1 |
| Johnson grounded out to ss (1-1 BK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | JMU |
|---|---|---|
| Calabrese singled up the middle (3-2 BBKSB). | 4 | 1 |
| Calabrese stole second. | 4 | 1 |
| O'Donnell walked (3-2 BBFFBFB). | 4 | 1 |
| Peifer walked (3-1 BBBFB); O'Donnell advanced to second; Calabrese advanced to third. | 4 | 1 |
| Steinberg flied out to cf, SF, RBI (3-1 BSBB); O'Donnell advanced to third; Calabrese scored. | 4 | 2 |
| Schiavone grounded out to p, SAC, bunt (0-0); Peifer advanced to second. | 4 | 2 |
| Mancini hit by pitch (1-0 B). | 4 | 2 |
| Hamill to p for Jaun. | 4 | 2 |
| Trimble singled up the middle, 2 RBI (3-2 BBFSB); Mancini advanced to third; Peifer scored; O'Donnell scored. | 4 | 4 |
| Trimble advanced to second on a wild pitch, advanced to third; Mancini scored. | 4 | 5 |
| Dooley struck out swinging (2-2 FBFBS). | 4 | 5 |
| 4 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Cornell


James Madison

| Plays | COR | JMU |
|---|---|---|
| Kinsler to p for Murphy. | 4 | 5 |
| Carlson walked (3-2 BKBSBFFB). | 4 | 5 |
| Waugh grounded into double play ss to 2b to 1b (0-0); Carlson out on the play. | 4 | 5 |
| Jensen flied out to rf (0-2 SF). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | JMU |
|---|---|---|
| Dunaway grounded out to 2b (0-1 K). | 4 | 5 |
| Calabrese homered to center field, RBI (1-1 SB). | 4 | 6 |
| O'Donnell reached on a fielding error by 3b (0-0). | 4 | 6 |
| Peifer singled to center field (2-2 FBBF); O'Donnell advanced to second. | 4 | 6 |
| Steinberg flied out to cf (0-0). | 4 | 6 |
| Schiavone grounded out to 1b unassisted (1-2 KBS). | 4 | 6 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Cornell


James Madison

| Plays | COR | JMU |
|---|---|---|
| Wildman flied out to rf (0-1 S). | 4 | 6 |
| Mack struck out swinging (1-2 SBFS). | 4 | 6 |
| Hager grounded out to ss (2-2 BSBS). | 4 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | JMU |
|---|---|---|
| Mancini grounded out to 2b (0-0). | 4 | 6 |
| Trimble popped up to 3b (1-0 B). | 4 | 6 |
| Dooley flied out to lf (2-2 KBBF). | 4 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell


James Madison

| Plays | COR | JMU |
|---|---|---|
| Davis struck out swinging (1-2 BKKS). | 4 | 6 |
| Quinlan grounded out to p (0-0). | 4 | 6 |
| Johnson struck out looking (2-2 SSBBK). | 4 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | JMU |
|---|---|---|
| Dunaway popped up to 2b (2-2 BBKKF). | 4 | 6 |
| Calabrese popped up to ss (2-2 BBKF). | 4 | 6 |
| O'Donnell struck out swinging (1-2 SBSS). | 4 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Cornell


James Madison

| Plays | COR | JMU |
|---|---|---|
| Carlson grounded out to 2b (0-2 KKF). | 4 | 6 |
| Waugh struck out looking (2-2 BKBSK). | 4 | 6 |
| Jensen homered to right center, RBI (0-0). | 5 | 6 |
| Wildman flied out to cf (2-2 BKFFB). | 5 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | COR | JMU |
|---|---|---|
| Quatrani to c for Waugh. | 5 | 6 |
| Peifer popped up to lf (2-2 BKKBFF). | 5 | 6 |
| Guerrero pinch hit for Steinberg. | 5 | 6 |
| Guerrero singled to center field (0-0). | 5 | 6 |
| Langley pinch ran for Guerrero. | 5 | 6 |
| Langley out at first p to 1b, picked off. | 5 | 6 |
| Schiavone homered to left center, RBI (1-2 FKBF). | 5 | 7 |
| Mancini walked (3-2 KBBBKFFFFB). | 5 | 7 |
| Mancini stole second. | 5 | 7 |
| Trimble flied out to cf (1-1 BK). | 5 | 7 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Cornell


James Madison

| Plays | COR | JMU |
|---|---|---|
| Vogatsky to p for Kinsler. | 5 | 7 |
| Mack popped up to 1b (0-0). | 5 | 7 |
| Hager walked (3-2 KBBSBB). | 5 | 7 |
| Davis struck out looking (0-2 KKK). | 5 | 7 |
| Quinlan flied out to rf (1-0 B). | 5 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | COR | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | Luke Johnson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2B | Owen Carlson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| C | Nathan Waugh | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 1 |
| C | Mark Quatrani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Max Jensen | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| RF | Caden Wildman | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Braden Mack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Kevin Hager | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| CF | Jakobi Davis | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 |
| LF | John Quinlan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | William Jaun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Ethan Hamill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 5 | 6 | 5 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 9 | 4 | 1 | 24 | 7 |

| 2B | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1B | ![]() | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 7 | 7 | 6 | 0 | 0 | 2 | 6 | 2 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 27 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 28 |
| 5 | Runs | 7 |
| 6 | Hits | 7 |
| 2 | Doubles | 0 |
| 1 | Triples | 0 |
| 1 | Home Runs | 2 |
| 5 | RBI's | 6 |
| 4 | Walks (BB) | 6 |
| 9 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 6 |
| 7 | Runs | 5 |
| 7 | Earned Runs | 5 |
| 6 | Walks | 4 |
| 4 | Strikeouts | 9 |
| 38 | Batters Faced | 36 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 11 |
| .969 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |