James Madison University | Official Athletics Site
James Madison vs ETSU
3/8/2024
Thomas Stadium
2 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 10 | 1 | |
| 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 0 |
Win: Vogatsky, Joe (2-0)Loss: Derek Mccarley (2-2)
Scoring Summary
Team | JMU | ETSU |
|---|---|---|
1st J. Yakubinis singled to center field, RBI (2-1 BBK); T. Barth scored. | 0 | 1 |
2nd Steinberg doubled down the lf line, 2 RBI (1-1 KB); O'Donnell scored; Calabrese scored. | 2 | 1 |
2nd J. Palmese singled up the middle, RBI (0-2 FF); C. Miller scored. | 2 | 2 |
3rd N. Gent doubled to left center, 2 RBI (1-1 BK); N. Webb advanced to third; J. Yakubinis scored; C. Sisneros scored. | 2 | 4 |
3rd C. Miller flied out to rf, SF, RBI (0-0); N. Gent advanced to third; N. Webb scored. | 2 | 5 |
4th Calabrese homered to left field, 2 RBI (1-2 FKBFF); Dunaway scored. | 4 | 5 |
8th Dunaway singled to right center, RBI (1-2 KFB); Trimble scored. | 5 | 5 |
10th Dunaway flied out to rf, SF, RBI (1-1 BS); Trimble scored. | 6 | 5 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mancini, Mike | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Trimble, Fenwick | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dooley, Ryan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Dunaway, Mason | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Calabrese, Coleman | 1B | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| O'donnell, Brendan | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Steinberg, Jacob | DH | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
| Schiavone, Jason | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Peifer, Wyatt | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Mozoki, Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Entsminger, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinsler, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vogatsky, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 3 | 0 | 12 | 6 |
Batting
Baserunning
Fielding
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Iannantone | DH | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
   Cooper Torres | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Barth | LF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Cameron Sisneros | 1B | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
JD Yakubinis | RF | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 2 |
Noah Webb | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
   Ryan Mccarthy | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson Green | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Noah Gent | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Cody Miller | SS | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Jamie Palmese | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Richard Benitez | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jace Hyde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Cotten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Mccarley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 5 | 16 | 5 | 4 | 1 | 9 | 13 |
Batting
2B: Cameron Sisneros (1); Noah Gent (1)
SF: Cody Miller (1)
Baserunning SB: Cody Miller (1)
HBP: Noah Webb (1); Cody Miller (1)
Fielding
DP: Cameron Sisneros (1); JD Yakubinis (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mozoki, Todd | 3.0 | 7 | 5 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 14 | 18 | 3 | 4 | 67 |
| Entsminger, Hunter | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 31 |
| Kinsler, Jaden | 2.2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 1 | 60 |
| Vogatsky, Joe | 2.1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 10 | 11 | 2 | 1 | 38 |
| Totals | 16 | 5 | 5 | 4 | 9 | 0 | 1 | 2 | 1 | 43 | 50 | 11 | 8 | 196 |
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jace Hyde | 5.0 | 5 | 4 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 18 | 21 | 3 | 4 | 89 |
Andrew Cotten | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 27 |
Kenny Keller | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 6 |
Derek Mccarley | 2.2 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 46 |
| Totals | 10 | 6 | 6 | 3 | 12 | 1 | 0 | 1 | 0 | 34 | 42 | 5 | 11 | 168 |





















