James Madison University | Official Athletics Site
Georgetown vs James Madison
4/30/2024
Eagle Field at VMP
5:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 12 | 16 | 3 | |
| 2 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | X | 13 | 15 | 0 |
Win: Kuhle, Max (4-4)Loss: Marshall Whitmer (1-2)Save: Vogatsky, Joe (1)
Scoring Summary
Team | GU | JMU |
|---|---|---|
1st Mancini homered to right field, RBI (3-2 BFBKBFF). | 0 | 1 |
1st Schiavone homered to left field, RBI (0-1 K). | 0 | 2 |
2nd O'Donnell homered to center field, 2 RBI (0-1 K); Calabrese scored. | 0 | 4 |
2nd Trimble reached on a fielder's choice, RBI (1-1 BK); Dooley out at second ss to 2b; Langley advanced to third, scored on a throwing error by 2b, unearned; Guerrero scored, unearned. | 0 | 6 |
3rd J Hyde homered to center field, 2 RBI (1-2 FFB); M Eze scored. | 2 | 6 |
3rd J Hollerbach doubled to right field, RBI (1-2 FFFFB); C Ficca scored. | 3 | 6 |
3rd K Caster doubled to left field, RBI (1-2 SBK); Carapellotti advanced to third; J Hollerbach scored. | 4 | 6 |
3rd O'Donnell stole second; Peifer stole home. | 4 | 7 |
3rd Guerrero singled to center field, RBI (2-0 BB); O'Donnell scored. | 4 | 8 |
4th B Schaaf homered to right center, RBI (2-1 KBB). | 5 | 8 |
4th J Hollerbach homered to left field, 4 RBI (0-0); C Ficca scored; M Castillo scored; J Hyde scored. | 9 | 8 |
4th Peifer reached on a throwing error by 3b, SAC, advanced to second, RBI (2-1 KBB); Schiavone advanced to third; Mancini advanced to third, scored on the error, unearned; Trimble scored. | 9 | 10 |
5th B Schaaf advanced to second on a wild pitch; A Gilio scored on a wild pitch. | 10 | 10 |
5th J Hyde walked (3-2 KSFBBBB); B Schaaf scored on a wild pitch. | 11 | 10 |
5th Schiavone homered to right center, 2 RBI (1-0 B); Trimble scored. | 11 | 12 |
7th Schiavone doubled to left center, RBI (1-2 FBKF); Mancini scored. | 11 | 13 |
9th M Castillo singled through the left side, RBI (0-2 SKF); M Eze advanced to second; J Kahn scored. | 12 | 13 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jake Hyde | RF | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0 |
Marco Castillo | 3B/2B | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Christian Ficca | 1B | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Joe Hollerbach | DH | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 1 |
Owen Carapellotti | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Kavi Caster | CF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Ashtin Gilio | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Blake Schaaf | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
   Joe Stella | PH/3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jordan Kahn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Eze | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Kai Leckszas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Volo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Citron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall Whitmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Yoder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 16 | 10 | 5 | 0 | 10 | 9 |
Batting
2B: Joe Hollerbach (1); Kavi Caster (1); Ashtin Gilio (1); Joe Stella (1)
HR: Jake Hyde (1); Joe Hollerbach (1); Blake Schaaf (1)
Baserunning
CS: Kavi Caster (1)
HBP: Jake Hyde (1); Owen Carapellotti (1); Michael Eze (1)
PO: Marco Castillo (1)
Fielding
E: Marco Castillo (1); Blake Schaaf (2)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dooley, Ryan | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Trimble, Fenwick | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mancini, Mike | 2B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Schiavone, Jason | C | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 1 |
| Peifer, Wyatt | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Calabrese, Coleman | 1B/3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| O'donnell, Brendan | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Guerrero, Jack | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Steinberg, Jacob | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Langley, Kyle | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Smith, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Polley, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, TJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madden, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuhle, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logar, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vogatsky, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 15 | 10 | 6 | 0 | 8 | 9 |
Batting
2B: Dooley, Ryan (1); Trimble, Fenwick (1); Schiavone, Jason (1); Peifer, Wyatt (1); O'donnell, Brendan (1)
Baserunning
Fielding
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kai Leckszas | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 37 |
Jack Volo | 1.1 | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 28 |
Andrew Citron | 0.2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 1 | 1 | 32 |
Marshall Whitmer | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 23 |
Nick Davis | 2.2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 46 |
Jordan Yoder | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 15 | 13 | 10 | 6 | 8 | 0 | 0 | 2 | 0 | 37 | 46 | 7 | 7 | 171 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Casey | 2.2 | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 12 | 15 | 4 | 0 | 61 |
| Polley, Griffin | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 25 |
| Brooks, TJ | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 |
| Madden, Griffin | 0.2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
| Kuhle, Max | 1.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 26 |
| Logar, Jackson | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 26 |
| Vogatsky, Joe | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 27 |
| Totals | 16 | 12 | 12 | 5 | 10 | 3 | 0 | 3 | 0 | 40 | 48 | 9 | 5 | 198 |
Win: Kuhle, Max (4-4)
Loss: Marshall Whitmer (1-2)
HBP: Jack Volo (1); Andrew Citron (1)
;
Smith, Casey (2); Vogatsky, Joe (1)
Save:
Vogatsky, Joe (7)

























