Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 0 |
![]() | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | X | 8 | 10 | 2 |
Win: Mcevoy, Aidan (1-0)Loss: Vogatsky, Joe (3-1)Save: Norman, Ross (1)
Team | JMU | GSU |
|---|---|---|
![]() Dooley singled to center field, 2 RBI (0-0); Trimble scored; Mancini scored. | 2 | 0 |
![]() Donohoe, J. singled to center field, 2 RBI (0-0); Maginnis, M. advanced to third; Ruiz, M. scored; Mize, W. scored. | 2 | 2 |
![]() Hudson, B. lined out to lf, SF, RBI (0-0); Maginnis, M. scored. | 2 | 3 |
![]() O'Donnell homered to center field, RBI (0-1 K). | 3 | 3 |
![]() Trimble grounded out to p, SAC, RBI (1-1 BF); Mancini advanced to second; Peifer scored. | 4 | 3 |
![]() Donohoe, J. flied out to cf, SF, RBI (3-2 SKBBB); Maginnis, M. advanced to third; Ruiz, M. scored. | 4 | 4 |
![]() Steinberg doubled to left center, 2 RBI (2-1 BFB); Calabrese scored; Schiavone scored. | 6 | 4 |
![]() Peifer doubled to right field, RBI (3-2 BFSFBB); Steinberg scored. | 7 | 4 |
![]() Mize, W. homered to left field, 2 RBI (1-0 B); Martin, M. scored. | 7 | 6 |
![]() Strickland homered to left center, 2 RBI (2-1 KBB); Hudson, B. scored. | 7 | 8 |

![]() | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
![]() | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
![]() | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 3 | 0 | 10 | 7 |

Martin, Maximus | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mize, Will | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Ruiz, Matt | SS | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Maginnis, Michael | LF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Donohoe, Jesse | DH | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
Hudson, Brennan | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Strickland, Dylan | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
   Koehler, Henry | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hynek, Colin | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Shultz, Taylor | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Coleman, Baley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chastain, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McEvoy, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norman, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 10 | 8 | 6 | 0 | 9 | 9 |

![]() | 4.2 | 7 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 24 | 7 | 3 | 87 |
![]() | 3.1 | 3 | 4 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 13 | 17 | 5 | 0 | 76 |
| Totals | 10 | 8 | 8 | 6 | 9 | 1 | 0 | 1 | 0 | 32 | 41 | 12 | 3 | 163 |

Coleman, Baley | 3.0 | 7 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 15 | 17 | 5 | 2 | 43 |
Chastain, Davis | 1.2 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 44 |
McEvoy, Aidan | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 38 |
Norman, Ross | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 26 |
| Totals | 10 | 7 | 7 | 3 | 10 | 2 | 0 | 0 | 0 | 36 | 41 | 11 | 6 | 151 |
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| Mancini doubled to left center (0-0). | 0 | 0 |
| Trimble doubled to right field (1-2 FBK); Mancini advanced to third. | 0 | 0 |
| Dooley singled to center field, 2 RBI (0-0); Trimble scored; Mancini scored. | 2 | 0 |
| Schiavone lined into double play 3b to 1b (0-0); Dooley out on the play. | 2 | 0 |
| Langley singled up the middle (2-1 SBB). | 2 | 0 |
| Langley advanced to second on a wild pitch. | 2 | 0 |
| Langley advanced to third on a wild pitch. | 2 | 0 |
| Calabrese flied out to cf (3-2 BBSBKF). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Martin, M. struck out swinging (0-2 KKFS). | 2 | 0 |
| Mize, W. singled through the left side (0-0). | 2 | 0 |
| Ruiz, M. singled to center field (0-0); Mize, W. advanced to second. | 2 | 0 |
| Maginnis, M. singled to shortstop (0-2 FFF); Ruiz, M. advanced to second; Mize, W. advanced to third. | 2 | 0 |
| Donohoe, J. singled to center field, 2 RBI (0-0); Maginnis, M. advanced to third; Ruiz, M. scored; Mize, W. scored. | 2 | 2 |
| Hudson, B. lined out to lf, SF, RBI (0-0); Maginnis, M. scored. | 2 | 3 |
| Strickland grounded out to 3b (2-2 BBKF). | 2 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| O'Donnell homered to center field, RBI (0-1 K). | 3 | 3 |
| Steinberg grounded out to ss (0-0). | 3 | 3 |
| Peifer singled to right field (0-0). | 3 | 3 |
| Mancini singled to left center (2-1 BBF); Peifer advanced to third. | 3 | 3 |
| Trimble grounded out to p, SAC, RBI (1-1 BF); Mancini advanced to second; Peifer scored. | 4 | 3 |
| Dooley walked (3-0 BBBB). | 4 | 3 |
| Schiavone flied out to cf (1-0 B). | 4 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Hynek, C. lined out to cf (1-0 B). | 4 | 3 |
| Shultz, T. struck out swinging (1-2 BKKFFS). | 4 | 3 |
| Martin, M. flied out to rf (3-2 BBSSFFB). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Langley struck out swinging (1-2 FKBS). | 4 | 3 |
| Calabrese reached on an error by 3b, advanced to second (1-0 B). | 4 | 3 |
| O'Donnell flied out to cf (0-0). | 4 | 3 |
| Steinberg lined out to 3b (0-0). | 4 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Mize, W. singled up the middle (1-2 KFFB). | 4 | 3 |
| Ruiz, M. reached on a fielder's choice (1-1 BK); Mize, W. out at second ss to 2b. | 4 | 3 |
| Maginnis, M. singled through the left side (1-0 B); Ruiz, M. advanced to second. | 4 | 3 |
| Maginnis, M. stole second; Ruiz, M. stole third. | 4 | 3 |
| Donohoe, J. flied out to cf, SF, RBI (3-2 SKBBB); Maginnis, M. advanced to third; Ruiz, M. scored. | 4 | 4 |
| Hudson, B. struck out looking (0-2 KKK). | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Chastain, D. to p for Coleman, B.. | 4 | 4 |
| Peifer grounded out to 2b (2-1 BFB). | 4 | 4 |
| Mancini struck out swinging (1-2 BKKS). | 4 | 4 |
| Trimble struck out swinging, reached first on an error by c, advanced to third (3-2 BKBBKS). | 4 | 4 |
| Dooley struck out swinging (2-2 BKFBS). | 4 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Strickland lined out to cf (1-0 B). | 4 | 4 |
| Hynek, C. walked (3-2 BBKBKB). | 4 | 4 |
| Shultz, T. reached on a fielder's choice (0-0); Hynek, C. out at second 3b to 2b. | 4 | 4 |
| Shultz, T. stole second. | 4 | 4 |
| Shultz, T. stole third. | 4 | 4 |
| Martin, M. walked (3-2 BKBKBB). | 4 | 4 |
| Mize, W. flied out to cf (0-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Schiavone singled, bunt (2-1 KBB). | 4 | 4 |
| Langley grounded out to 3b, SAC, bunt (0-0); Schiavone advanced to second. | 4 | 4 |
| Calabrese walked (3-1 BBKBB). | 4 | 4 |
| O'Donnell struck out swinging (1-2 KBKS). | 4 | 4 |
| Steinberg doubled to left center, 2 RBI (2-1 BFB); Calabrese scored; Schiavone scored. | 6 | 4 |
| Peifer doubled to right field, RBI (3-2 BFSFBB); Steinberg scored. | 7 | 4 |
| McEvoy, A. to p for Chastain, D.. | 7 | 4 |
| Mancini struck out swinging (0-2 KFS). | 7 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Ruiz, M. struck out swinging (1-2 FKBS). | 7 | 4 |
| Maginnis, M. walked (3-0 BBBB). | 7 | 4 |
| Donohoe, J. singled up the middle (2-1 BKB); Maginnis, M. advanced to second. | 7 | 4 |
| Hudson, B. lined out to rf (3-2 KBFFBB). | 7 | 4 |
| Vogatsky to p for Burke. | 7 | 4 |
| Strickland walked (3-2 BBKKFBB); Donohoe, J. advanced to second; Maginnis, M. advanced to third. | 7 | 4 |
| Hynek, C. flied out to cf (2-2 BKKB). | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Trimble flied out to cf (1-1 KB). | 7 | 4 |
| Dooley flied out to lf (1-1 KB). | 7 | 4 |
| Schiavone struck out swinging (1-2 BSFFS). | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Shultz, T. struck out swinging (2-2 KBBKS). | 7 | 4 |
| Martin, M. singled to center field (1-2 SKFBF). | 7 | 4 |
| Mize, W. homered to left field, 2 RBI (1-0 B); Martin, M. scored. | 7 | 6 |
| Ruiz, M. fouled out to c (1-1 BK). | 7 | 6 |
| Maginnis, M. walked (3-0 BBBB). | 7 | 6 |
| Donohoe, J. fouled out to 3b (1-2 FBF). | 7 | 6 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Langley struck out swinging (1-2 KKBFS). | 7 | 6 |
| Calabrese flied out to rf (3-1 BBBK). | 7 | 6 |
| O'Donnell walked (3-2 KFBBBFFFB). | 7 | 6 |
| Steinberg popped up to 2b (2-2 KBBF). | 7 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Hudson, B. walked (3-2 BKFBBB). | 7 | 6 |
| Strickland homered to left center, 2 RBI (2-1 KBB); Hudson, B. scored. | 7 | 8 |
| Hynek, C. struck out looking (0-2 FKK). | 7 | 8 |
| Shultz, T. struck out swinging (0-2 KFS). | 7 | 8 |
| Martin, M. struck out swinging (1-2 KSBS). | 7 | 8 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Norman, R. to p for McEvoy, A.. | 7 | 8 |
| Koehler, H. to rf for Strickland. | 7 | 8 |
| Peifer flied out to cf (0-1 K). | 7 | 8 |
| Mancini flied out to cf (1-1 KB). | 7 | 8 |
| Trimble grounded out to 2b (3-2 BBFFB). | 7 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Mize, W. hit by pitch (1-0 B). | 7 | 8 |
| Ruiz, M. lined out to lf (2-2 SSBBFFF). | 7 | 8 |
| Mize, W. advanced to second on a wild pitch. | 7 | 8 |
| Maginnis, M. flied out to cf (1-1 BK). | 7 | 8 |
| Donohoe, J. struck out looking (3-2 KBSFBBK). | 7 | 8 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Dooley struck out swinging (1-2 KBFS). | 7 | 8 |
| Schiavone struck out looking (3-2 KKFBBBK). | 7 | 8 |
| Langley grounded out to 2b (2-1 KBB). | 7 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| Mancini doubled to left center (0-0). | 0 | 0 |
| Trimble doubled to right field (1-2 FBK); Mancini advanced to third. | 0 | 0 |
| Dooley singled to center field, 2 RBI (0-0); Trimble scored; Mancini scored. | 2 | 0 |
| Schiavone lined into double play 3b to 1b (0-0); Dooley out on the play. | 2 | 0 |
| Langley singled up the middle (2-1 SBB). | 2 | 0 |
| Langley advanced to second on a wild pitch. | 2 | 0 |
| Langley advanced to third on a wild pitch. | 2 | 0 |
| Calabrese flied out to cf (3-2 BBSBKF). | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Martin, M. struck out swinging (0-2 KKFS). | 2 | 0 |
| Mize, W. singled through the left side (0-0). | 2 | 0 |
| Ruiz, M. singled to center field (0-0); Mize, W. advanced to second. | 2 | 0 |
| Maginnis, M. singled to shortstop (0-2 FFF); Ruiz, M. advanced to second; Mize, W. advanced to third. | 2 | 0 |
| Donohoe, J. singled to center field, 2 RBI (0-0); Maginnis, M. advanced to third; Ruiz, M. scored; Mize, W. scored. | 2 | 2 |
| Hudson, B. lined out to lf, SF, RBI (0-0); Maginnis, M. scored. | 2 | 3 |
| Strickland grounded out to 3b (2-2 BBKF). | 2 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| O'Donnell homered to center field, RBI (0-1 K). | 3 | 3 |
| Steinberg grounded out to ss (0-0). | 3 | 3 |
| Peifer singled to right field (0-0). | 3 | 3 |
| Mancini singled to left center (2-1 BBF); Peifer advanced to third. | 3 | 3 |
| Trimble grounded out to p, SAC, RBI (1-1 BF); Mancini advanced to second; Peifer scored. | 4 | 3 |
| Dooley walked (3-0 BBBB). | 4 | 3 |
| Schiavone flied out to cf (1-0 B). | 4 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Hynek, C. lined out to cf (1-0 B). | 4 | 3 |
| Shultz, T. struck out swinging (1-2 BKKFFS). | 4 | 3 |
| Martin, M. flied out to rf (3-2 BBSSFFB). | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| Langley struck out swinging (1-2 FKBS). | 4 | 3 |
| Calabrese reached on an error by 3b, advanced to second (1-0 B). | 4 | 3 |
| O'Donnell flied out to cf (0-0). | 4 | 3 |
| Steinberg lined out to 3b (0-0). | 4 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Mize, W. singled up the middle (1-2 KFFB). | 4 | 3 |
| Ruiz, M. reached on a fielder's choice (1-1 BK); Mize, W. out at second ss to 2b. | 4 | 3 |
| Maginnis, M. singled through the left side (1-0 B); Ruiz, M. advanced to second. | 4 | 3 |
| Maginnis, M. stole second; Ruiz, M. stole third. | 4 | 3 |
| Donohoe, J. flied out to cf, SF, RBI (3-2 SKBBB); Maginnis, M. advanced to third; Ruiz, M. scored. | 4 | 4 |
| Hudson, B. struck out looking (0-2 KKK). | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| Chastain, D. to p for Coleman, B.. | 4 | 4 |
| Peifer grounded out to 2b (2-1 BFB). | 4 | 4 |
| Mancini struck out swinging (1-2 BKKS). | 4 | 4 |
| Trimble struck out swinging, reached first on an error by c, advanced to third (3-2 BKBBKS). | 4 | 4 |
| Dooley struck out swinging (2-2 BKFBS). | 4 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Strickland lined out to cf (1-0 B). | 4 | 4 |
| Hynek, C. walked (3-2 BBKBKB). | 4 | 4 |
| Shultz, T. reached on a fielder's choice (0-0); Hynek, C. out at second 3b to 2b. | 4 | 4 |
| Shultz, T. stole second. | 4 | 4 |
| Shultz, T. stole third. | 4 | 4 |
| Martin, M. walked (3-2 BKBKBB). | 4 | 4 |
| Mize, W. flied out to cf (0-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| Schiavone singled, bunt (2-1 KBB). | 4 | 4 |
| Langley grounded out to 3b, SAC, bunt (0-0); Schiavone advanced to second. | 4 | 4 |
| Calabrese walked (3-1 BBKBB). | 4 | 4 |
| O'Donnell struck out swinging (1-2 KBKS). | 4 | 4 |
| Steinberg doubled to left center, 2 RBI (2-1 BFB); Calabrese scored; Schiavone scored. | 6 | 4 |
| Peifer doubled to right field, RBI (3-2 BFSFBB); Steinberg scored. | 7 | 4 |
| McEvoy, A. to p for Chastain, D.. | 7 | 4 |
| Mancini struck out swinging (0-2 KFS). | 7 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Ruiz, M. struck out swinging (1-2 FKBS). | 7 | 4 |
| Maginnis, M. walked (3-0 BBBB). | 7 | 4 |
| Donohoe, J. singled up the middle (2-1 BKB); Maginnis, M. advanced to second. | 7 | 4 |
| Hudson, B. lined out to rf (3-2 KBFFBB). | 7 | 4 |
| Vogatsky to p for Burke. | 7 | 4 |
| Strickland walked (3-2 BBKKFBB); Donohoe, J. advanced to second; Maginnis, M. advanced to third. | 7 | 4 |
| Hynek, C. flied out to cf (2-2 BKKB). | 7 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| Trimble flied out to cf (1-1 KB). | 7 | 4 |
| Dooley flied out to lf (1-1 KB). | 7 | 4 |
| Schiavone struck out swinging (1-2 BSFFS). | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Shultz, T. struck out swinging (2-2 KBBKS). | 7 | 4 |
| Martin, M. singled to center field (1-2 SKFBF). | 7 | 4 |
| Mize, W. homered to left field, 2 RBI (1-0 B); Martin, M. scored. | 7 | 6 |
| Ruiz, M. fouled out to c (1-1 BK). | 7 | 6 |
| Maginnis, M. walked (3-0 BBBB). | 7 | 6 |
| Donohoe, J. fouled out to 3b (1-2 FBF). | 7 | 6 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| Langley struck out swinging (1-2 KKBFS). | 7 | 6 |
| Calabrese flied out to rf (3-1 BBBK). | 7 | 6 |
| O'Donnell walked (3-2 KFBBBFFFB). | 7 | 6 |
| Steinberg popped up to 2b (2-2 KBBF). | 7 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Hudson, B. walked (3-2 BKFBBB). | 7 | 6 |
| Strickland homered to left center, 2 RBI (2-1 KBB); Hudson, B. scored. | 7 | 8 |
| Hynek, C. struck out looking (0-2 FKK). | 7 | 8 |
| Shultz, T. struck out swinging (0-2 KFS). | 7 | 8 |
| Martin, M. struck out swinging (1-2 KSBS). | 7 | 8 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| Norman, R. to p for McEvoy, A.. | 7 | 8 |
| Koehler, H. to rf for Strickland. | 7 | 8 |
| Peifer flied out to cf (0-1 K). | 7 | 8 |
| Mancini flied out to cf (1-1 KB). | 7 | 8 |
| Trimble grounded out to 2b (3-2 BBFFB). | 7 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Mize, W. hit by pitch (1-0 B). | 7 | 8 |
| Ruiz, M. lined out to lf (2-2 SSBBFFF). | 7 | 8 |
| Mize, W. advanced to second on a wild pitch. | 7 | 8 |
| Maginnis, M. flied out to cf (1-1 BK). | 7 | 8 |
| Donohoe, J. struck out looking (3-2 KBSFBBK). | 7 | 8 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| Dooley struck out swinging (1-2 KBFS). | 7 | 8 |
| Schiavone struck out looking (3-2 KKFBBBK). | 7 | 8 |
| Langley grounded out to 2b (2-1 KBB). | 7 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| CF | ![]() | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
| DH | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 7 | 10 | 7 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 24 | 3 |

| CF | Martin, Maximus | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| 3B | Mize, Will | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| SS | Ruiz, Matt | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | Maginnis, Michael | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Donohoe, Jesse | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 1B | Hudson, Brennan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 0 |
| RF | Strickland, Dylan | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Koehler, Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Hynek, Colin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| 2B | Shultz, Taylor | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 |
| P | Coleman, Baley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Chastain, Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | McEvoy, Aidan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Norman, Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 8 | 10 | 8 | 0 | 0 | 2 | 6 | 4 | 0 | 1 | 0 | 2 | 9 | 3 | 0 | 27 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 36 | At Bats | 32 |
| 7 | Runs | 8 |
| 10 | Hits | 10 |
| 4 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 7 | RBI's | 8 |
| 3 | Walks (BB) | 6 |
| 10 | Strikeouts | 9 |
Pitching | ||
| 10 | Hits | 10 |
| 8 | Runs | 7 |
| 8 | Earned Runs | 7 |
| 6 | Walks | 3 |
| 9 | Strikeouts | 10 |
| 41 | Batters Faced | 41 |
| 0 | Errors | 2 |
Fielding | ||
| 24 | Putouts | 27 |
| 3 | Assists | 7 |
| 1.000 | Fielding % | .944 |
| 0 | Double Plays | 1 |