James Madison University | Official Athletics Site
Marshall vs James Madison
5/10/2024
Eagle Field at VMP
6:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | |
| 1 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | X | 8 | 11 | 1 |
Win: Mozoki, Todd (4-1)Loss: Drew Harlow (6-6)Save: Kuhle, Max (1)
Scoring Summary
Team | MAR | JMU |
|---|---|---|
1st G. Ferraro flied out to lf, SF, RBI (0-1 F); C. Harthan scored. | 1 | 0 |
1st Peifer flied out to cf, SF, RBI (2-2 KFBBFF); Dooley scored. | 1 | 1 |
3rd Trimble stole second; Dooley stole home. | 1 | 2 |
3rd Mancini out at second c to 2b, caught stealing; Trimble scored. | 1 | 3 |
4th O'Donnell scored on a wild pitch. | 1 | 4 |
5th C. Harthan singled through the right side, RBI (0-0); T. Hondras advanced to third; J. Firestone scored. | 2 | 4 |
5th C. Harthan advanced to second on a throwing error by p, failed pickoff attempt; T. Hondras scored. | 3 | 4 |
5th O. Ayers doubled to left field, RBI (0-0); C. Harthan scored, unearned. | 4 | 4 |
6th O'Donnell homered to right center, 2 RBI (2-1 SBB); Peifer scored. | 4 | 6 |
8th G. Ferraro homered to right field, RBI (1-0 B). | 5 | 6 |
8th Calabrese homered to right field, 2 RBI (1-0 B); Peifer scored. | 5 | 8 |
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cam Harthan | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Owen Ayers | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Gio Ferraro | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Caden Kaiser | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
AJ Havrilla | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Elijah Vogelsong | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ethan Murdoch | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jack Firestone | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tre Hondras | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Drew Harlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peyton Schofield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauer Burkart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 4 | 2 | 0 | 6 | 4 |
Batting
2B: Owen Ayers (1); Jack Firestone (1)
HR: Gio Ferraro (1)
SF: Gio Ferraro (1)
Baserunning SB: Owen Ayers (1)
HBP: Jack Firestone (1)
PO: Owen Ayers (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dooley, Ryan | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Trimble, Fenwick | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mancini, Mike | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Schiavone, Jason | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Peifer, Wyatt | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Calabrese, Coleman | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| O'donnell, Brendan | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Dunaway, Mason | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Langley, Kyle | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burke, Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mozoki, Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuhle, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 5 | 3 | 0 | 5 | 4 |
BattingBaserunning
Fielding
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Harlow | 6.0 | 7 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 22 | 27 | 8 | 6 | 116 |
Peyton Schofield | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
Bauer Burkart | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 11 |
| Totals | 11 | 8 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 31 | 36 | 11 | 6 | 144 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burke, Donovan | 5.0 | 7 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 23 | 4 | 6 | 79 |
| Mozoki, Todd | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 18 |
| Kuhle, Max | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 26 |
| Totals | 8 | 5 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 32 | 36 | 9 | 10 | 123 |




















