James Madison University | Official Athletics Site
James Madison vs Old Dominion
4/13/2024
Bud Metheny Ballpark
4:04 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 11 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 11 | 2 |
Win: Burke, Donovan (3-0)Loss: Morgan, Blake (2-1)Save: Vogatsky, Joe (1)
Scoring Summary
Team | JMU | ODU |
|---|---|---|
3rd Trimble doubled to left center, 2 RBI (0-1 K); Langley scored; Schiavone scored. | 2 | 0 |
3rd Calabrese reached on a throwing error by 3b (2-2 BKBK); Trimble scored, unearned. | 3 | 0 |
3rd Waters, L. singled to shortstop, RBI (0-1 K); Aiken, T. scored. | 3 | 1 |
4th Aiken, T. singled up the middle, RBI (0-1 K); Stallings, M scored, unearned. | 3 | 2 |
6th Dooley singled up the middle, RBI (0-0); Calabrese scored. | 4 | 2 |
8th Dunaway singled to right field, RBI (2-1 BFB); Calabrese scored. | 5 | 2 |
9th Calabrese grounded into double play ss to 2b to 1b (0-0); Mancini out on the play; Trimble advanced to third; Langley scored. | 6 | 2 |
9th Dooley singled to right center, RBI (0-0); Trimble scored. | 7 | 2 |
9th Meier, S. homered to right field, 2 RBI (2-1 SBB); Edwards, K. scored. | 7 | 4 |
9th Levari, K. singled to center field, RBI (2-0 BB); Waters, L. scored. | 7 | 5 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Langley, Kyle | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Trimble, Fenwick | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mancini, Mike | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Calabrese, Coleman | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Dooley, Ryan | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| O'donnell, Brendan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dunaway, Mason | SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Schiavone, Jason | C | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Peifer, Wyatt | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Burke, Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuhle, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vogatsky, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 5 | 6 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Edwards, Kyle | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Meier, Steven | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Waters, Luke | RF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Bouche, Alex | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Levari, Kenny | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Stallings, Maverick | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
   Tone, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Masse, Rowan | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jones, Bryce | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ticer, Jake | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Holman, Evan | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Aiken, TJ | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Morgan, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Kellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bashara, Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levari, Marco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ransom, Lincoln | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 3 | 0 | 11 | 10 |
Batting
2B: Waters, Luke (1); Ticer, Jake (1); Holman, Evan (1)
HR: Meier, Steven (1)
SH: Masse, Rowan (1)
Baserunning
HBP: Masse, Rowan (1)
Fielding
E: Waters, Luke (1); Levari, Kenny (1)
DP: Edwards, Kyle (1); Bouche, Alex (1); Stallings, Maverick (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burke, Donovan | 5.0 | 5 | 2 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 20 | 24 | 2 | 8 | 72 |
| Kuhle, Max | 3.1 | 5 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 2 | 58 |
| Vogatsky, Joe | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 11 | 5 | 4 | 3 | 11 | 0 | 1 | 1 | 0 | 37 | 42 | 4 | 11 | 138 |
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan, Blake | 2.2 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 3 | 43 |
Davis, Kellen | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Moore, Ben | 3.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 3 | 45 |
Bashara, Vincent | 1.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 34 |
Levari, Marco | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 16 |
Ransom, Lincoln | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 11 | 7 | 6 | 6 | 9 | 1 | 0 | 1 | 0 | 34 | 43 | 5 | 10 | 151 |
Win: Burke, Donovan (3-0)
Loss: Morgan, Blake (2-1)
HBP: Burke, Donovan (1)
;
Levari, Marco (1)
Save: Vogatsky, Joe (6)
;




















