James Madison University | Official Athletics Site
Texas State vs James Madison
Scoring Summary
Team | TXST | JMU |
---|---|---|
2nd Galloway, R. doubled to right center, RBI (1-1 BK); Ramirez, A. advanced to third; Lugo, A. scored. | 1 | 0 |
2nd Weil, K. grounded out to 2b, RBI (0-2 KK); Galloway, R. advanced to third; Ramirez, A. scored. | 2 | 0 |
2nd Farber, R. reached on a throwing error by 3b (0-2 KF); Galloway, R. scored, unearned. | 3 | 0 |
2nd Calabrese doubled up the middle, RBI (0-0); Dooley scored. | 3 | 1 |
2nd Schiavone singled up the middle, RBI (1-0 B); Calabrese scored. | 3 | 2 |
3rd Lugo, A. homered to left field, 2 RBI (3-1 BBBK); Patino, A. scored. | 5 | 2 |
3rd Weil, K. singled up the middle, RBI (2-2 KBBK); Ramirez, A. advanced to third; Pena, D. scored. | 6 | 2 |
4th Peifer grounded into double play 2b to ss to 1b (1-0 B); Schiavone out on the play; Langley advanced to third; Steinberg scored, unearned. | 6 | 3 |
4th Mancini singled down the rf line, RBI (3-2 BFFBB); Langley scored, unearned. | 6 | 4 |
4th Trimble singled to right center, RBI (2-1 KBB); Mancini scored, unearned. | 6 | 5 |
8th Patino, A. reached on a fielding error by 2b (2-2 BFBK); Powell, D. advanced to second; Farber, R. scored, unearned; Weil, K. scored, unearned. | 8 | 5 |
9th Galloway, R. doubled to left field, RBI (1-2 BKK); Pugh, S. advanced to third; Pena, D. scored. | 9 | 5 |
9th Weil, K. flied out to lf, SF, RBI (1-0 B); Pugh, S. scored. | 10 | 5 |
9th Powell, D. singled up the middle, RBI (1-2 BKF); Manning, C. advanced to second; Galloway, R. scored. | 11 | 5 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Farber, Ryne | CF/RF | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
   Manning, Cade | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Davis | SS | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 1 |
Patino, Alec | 1B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Mora, Chase | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lugo, Aaron | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Pena, Daylan | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Ramirez, August | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Pugh, Samson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernal, Chris | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galloway, Rashawn | DH | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Weil, Kameron | RF/CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Eaton, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zabel, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wofford, Otto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robie, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 15 | 8 | 6 | 0 | 4 | 10 |
Batting
2B: Lugo, Aaron (1); Pena, Daylan (1); Ramirez, August (1); Galloway, Rashawn (2)
HR: Lugo, Aaron (1)
SF: Weil, Kameron (1)
Baserunning SB: Farber, Ryne (1); Weil, Kameron (2)
CS: Weil, Kameron (1)
Fielding
E: Eaton, Austin (1)
DP: Powell, Davis (2); Patino, Alec (2); Mora, Chase (2)
James Madison
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eaton, Austin | 3.2 | 7 | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 18 | 20 | 2 | 6 | 77 |
Zabel, Peyton | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 28 |
Wofford, Otto | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 13 |
Martinez, Jonathan | 2.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 46 |
Robie, Tony | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Totals | 10 | 5 | 2 | 5 | 10 | 1 | 0 | 0 | 0 | 34 | 41 | 4 | 11 | 174 |