Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 9 | 14 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 10 | 3 |
Win: Williams, T.r. (3-1)Loss: Lyon, Luke (8-3)
Team | JMU | TROY |
|---|---|---|
![]() Schiavone homered to center field, 2 RBI (3-2 BFBKB); Dooley scored. | 2 | 0 |
![]() Bello, M. reached on a fielder's choice to second base (0-2 SK); Mock, K. out at second 2b to ss; Cobb, T. advanced to third, scored on a throwing error by ss. | 2 | 1 |
![]() Calabrese flied out to cf, SF, RBI (0-2 FF); Schiavone scored. | 3 | 1 |
![]() Dunaway singled through the left side, RBI (0-0); O'Donnell advanced to second; Peifer scored. | 4 | 1 |
![]() Dunaway out at first c to 2b to 1b, caught stealing; Peifer scored. | 5 | 1 |
![]() Schiavone walked, RBI (3-2 FBKBBFFB); Mancini advanced to second; Trimble advanced to third; Dooley scored, unearned. | 6 | 1 |
![]() Gilroy, A. doubled to right center, RBI (1-0 B); Mock, K. scored. | 6 | 2 |
![]() Watts, P. grounded out to ss, RBI (3-1 BBBK); Gilroy, A. scored. | 6 | 3 |
![]() Dooley doubled to right center, RBI (1-2 KKB); Langley advanced to third; Dunaway scored. | 7 | 3 |
![]() Mancini walked, RBI (3-1 BBBKB); Trimble advanced to second; Dooley advanced to third; Langley scored. | 8 | 3 |
![]() Mancini singled to left field, RBI (3-2 BFSBB); Trimble advanced to third; Dooley scored. | 9 | 3 |
![]() Mock, K. singled to right center, RBI (1-2 FFBFF); Cobb, T. advanced to second; Butcher, W. advanced to third; Kavanagh, E. scored. | 9 | 4 |

![]() | DH | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
![]() | 2B | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
![]() | C | 4 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
![]() | 3B | 5 | 2 | 2 | 0 | 1 | 1 | 2 | 3 |
![]() | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
![]() | RF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
![]() | SS | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
![]() | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 14 | 8 | 10 | 2 | 9 | 16 |

Myers, Kole | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Kavanagh, Ethan | RF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Butcher, Will | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
Bryan, Brooks | C/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cobb Jr., Tremayne | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Mock, Kyle | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Gilroy, Aidan | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Bello, Mikey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sutton, Blake | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Watts, Peyton | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lyon, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dill, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuller, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osmond, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 10 | 3 | 5 | 0 | 6 | 13 |

![]() | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 42 |
![]() | 3.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 15 | 5 | 4 | 49 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 24 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 6 | 0 | 21 |
![]() | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 31 |
| Totals | 10 | 4 | 4 | 5 | 6 | 0 | 0 | 1 | 0 | 38 | 44 | 11 | 10 | 167 |

Lyon, Luke | 3.0 | 7 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 15 | 19 | 5 | 1 | 64 |
Dill, Jay | 2.1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 2 | 53 |
Fuller, Brady | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 34 |
Osmond, Michael | 1.2 | 3 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 7 | 11 | 1 | 1 | 48 |
Schmidt, Sam | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 9 |
| Totals | 14 | 9 | 8 | 10 | 9 | 3 | 0 | 1 | 2 | 40 | 52 | 11 | 5 | 208 |
James Madison


Troy

| Plays | JMU | TROY |
|---|---|---|
| Dooley singled to left center (1-1 KB). | 0 | 0 |
| Dooley stole second. | 0 | 0 |
| Trimble struck out looking, out at first c to 1b (1-2 KBFK). | 0 | 0 |
| Mancini struck out swinging (0-2 KFS). | 0 | 0 |
| Dooley advanced to third on a wild pitch. | 0 | 0 |
| Schiavone homered to center field, 2 RBI (3-2 BFBKB); Dooley scored. | 2 | 0 |
| Peifer doubled down the lf line (0-1 K). | 2 | 0 |
| Troy makes mound visit (1). | 2 | 0 |
| Calabrese walked (3-2 BSSBBB). | 2 | 0 |
| Troy makes mound visit (2). | 2 | 0 |
| O'Donnell fouled out to 1b (0-0). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Myers, K. struck out swinging (1-2 KBSFFS). | 2 | 0 |
| Kavanagh, E. grounded out to 1b unassisted (2-1 KBB). | 2 | 0 |
| Butcher, W. walked (3-2 FBBKBFB). | 2 | 0 |
| Bryan, B. grounded out to 1b unassisted (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Dunaway flied out to lf (2-2 SBBF). | 2 | 0 |
| Langley singled up the middle (2-2 BSBF). | 2 | 0 |
| Dooley flied out to lf (0-1 K). | 2 | 0 |
| Langley advanced to second on a wild pitch. | 2 | 0 |
| Trimble grounded out to ss (1-2 BSK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Cobb, T. walked (3-1 BBFBB). | 2 | 0 |
| Mock, K. singled through the left side (0-1 K); Cobb, T. advanced to second. | 2 | 0 |
| Gilroy, A. struck out swinging (1-2 BFFS). | 2 | 0 |
| Bello, M. reached on a fielder's choice to second base (0-2 SK); Mock, K. out at second 2b to ss; Cobb, T. advanced to third, scored on a throwing error by ss. | 2 | 1 |
| Watts, P. singled to left center (1-2 KBK); Bello, M. advanced to second. | 2 | 1 |
| Myers, K. struck out looking (3-2 KBBBSK). | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Mancini flied out to lf (0-0). | 2 | 1 |
| Schiavone walked (3-2 FBBSBB). | 2 | 1 |
| Peifer singled through the right side (0-0); Schiavone advanced to third. | 2 | 1 |
| Calabrese flied out to cf, SF, RBI (0-2 FF); Schiavone scored. | 3 | 1 |
| O'Donnell singled up the middle (0-0); Peifer advanced to second. | 3 | 1 |
| Dunaway singled through the left side, RBI (0-0); O'Donnell advanced to second; Peifer scored. | 4 | 1 |
| Dunaway advanced to second; O'Donnell advanced to third on a throwing error by p. | 4 | 1 |
| Langley walked (3-2 BKBBKB). | 4 | 1 |
| Troy makes mound visit (3). | 4 | 1 |
| Dooley struck out swinging (1-2 FFBS). | 4 | 1 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Logar to p for Williams. | 4 | 1 |
| Kavanagh, E. lined out to 1b (2-1 KBB). | 4 | 1 |
| Butcher, W. doubled down the lf line (2-2 BBKKF). | 4 | 1 |
| Bryan, B. hit by pitch (0-1 K). | 4 | 1 |
| Cobb, T. grounded out to ss (1-1 KB); Bryan, B. advanced to second; Butcher, W. advanced to third. | 4 | 1 |
| Mock, K. grounded out to ss (1-0 B). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Dill, J. to p for Lyon, L.. | 4 | 1 |
| Trimble grounded out to 3b (1-2 KKBF). | 4 | 1 |
| Mancini grounded out to 2b (1-2 KFFB). | 4 | 1 |
| Schiavone struck out looking (2-2 BKSBFK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Gilroy, A. walked (3-1 BSBBB). | 4 | 1 |
| Bello, M. fouled out to lf (1-1 KB). | 4 | 1 |
| Watts, P. flied out to cf (1-1 KB). | 4 | 1 |
| Myers, K. flied out to cf (2-1 BSB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Injury timeout for Troy. | 4 | 1 |
| Peifer reached on a fielding error by p (2-2 FBFBF). | 4 | 1 |
| Calabrese fouled out to c, bunt (0-0). | 4 | 1 |
| O'Donnell flied out to cf to left center (1-0 B). | 4 | 1 |
| Dunaway singled through the right side (1-2 BKF); Peifer advanced to third. | 4 | 1 |
| Dunaway out at first c to 2b to 1b, caught stealing; Peifer scored. | 5 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Kavanagh, E. reached on a throwing error by 3b (2-2 BKKB). | 5 | 1 |
| Butcher, W. grounded out to 3b (0-1 K); Kavanagh, E. advanced to second. | 5 | 1 |
| JMU makes a mound visit (2). | 5 | 1 |
| Bryan, B. flied out to cf (0-0); Kavanagh, E. advanced to third. | 5 | 1 |
| Cobb, T. grounded out to ss (2-1 KBB). | 5 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Langley popped up to 2b (3-2 SBFBB). | 5 | 1 |
| Dooley walked (3-2 KKBFFFBBB). | 5 | 1 |
| Trimble hit by pitch (0-1 F); Dooley advanced to second. | 5 | 1 |
| Mancini reached on a fielding error by 2b (2-2 BBKFF); Trimble advanced to second; Dooley advanced to third. | 5 | 1 |
| Troy visits the mound (4). | 5 | 1 |
| Fuller, B. to p for Dill, J.. | 5 | 1 |
| Schiavone walked, RBI (3-2 FBKBBFFB); Mancini advanced to second; Trimble advanced to third; Dooley scored, unearned. | 6 | 1 |
| Peifer struck out swinging (2-2 BFKFBS). | 6 | 1 |
| Calabrese flied out to lf (1-2 SKB). | 6 | 1 |
| 1 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Mock, K. doubled down the lf line (1-1 BK). | 6 | 1 |
| Gilroy, A. doubled to right center, RBI (1-0 B); Mock, K. scored. | 6 | 2 |
| Kuhle to p for Logar. | 6 | 2 |
| Bello, M. grounded out to 2b (1-2 BKKF); Gilroy, A. advanced to third. | 6 | 2 |
| Watts, P. grounded out to ss, RBI (3-1 BBBK); Gilroy, A. scored. | 6 | 3 |
| Myers, K. singled through the left side (0-0). | 6 | 3 |
| Kavanagh, E. walked (3-1 KBBBB); Myers, K. advanced to second. | 6 | 3 |
| Butcher, W. struck out swinging (3-2 KBBKBFS). | 6 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| O'Donnell struck out swinging (1-2 KBKFFS). | 6 | 3 |
| Dunaway singled to left field (2-1 BBK). | 6 | 3 |
| Langley singled through the left side (1-0 B); Dunaway advanced to second. | 6 | 3 |
| Dooley doubled to right center, RBI (1-2 KKB); Langley advanced to third; Dunaway scored. | 7 | 3 |
| Osmond, M. to p for Fuller, B.. | 7 | 3 |
| Trimble intentionally walked (0-0). | 7 | 3 |
| Mancini walked, RBI (3-1 BBBKB); Trimble advanced to second; Dooley advanced to third; Langley scored. | 8 | 3 |
| Schiavone fouled out to 3b (2-0 BB). | 8 | 3 |
| Peifer struck out swinging (2-2 BBKKS). | 8 | 3 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Entsminger to p for Kuhle. | 8 | 3 |
| Bryan, B. flied out to lf (1-1 BK). | 8 | 3 |
| Cobb, T. lined out to cf (1-1 BF). | 8 | 3 |
| Mock, K. lined out to cf (1-2 FBF). | 8 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Calabrese singled to left center (2-0 BB). | 8 | 3 |
| O'Donnell struck out looking (1-2 FBFK). | 8 | 3 |
| Dunaway walked (3-1 BBSBB); Calabrese advanced to second. | 8 | 3 |
| Langley grounded into double play ss to 2b to 1b (1-0 B); Dunaway out on the play. | 8 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Gilroy, A. singled to right field (1-2 FBF). | 8 | 3 |
| Bello, M. fouled out to lf (1-1 BK). | 8 | 3 |
| Watts, P. flied out to cf (0-1 F). | 8 | 3 |
| Myers, K. flied out to cf (0-1 K). | 8 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Bryan, B. to lf. | 8 | 3 |
| Sutton, B. to c for Bello, M.. | 8 | 3 |
| Dooley doubled to right field (3-2 BFBFB). | 8 | 3 |
| Trimble walked (3-2 BFBKFBFB). | 8 | 3 |
| Trimble advanced to second; Dooley advanced to third on a wild pitch. | 8 | 3 |
| Mancini singled to left field, RBI (3-2 BFSBB); Trimble advanced to third; Dooley scored. | 9 | 3 |
| Schmidt, S. to p for Osmond, M.. | 9 | 3 |
| Mancini stole second. | 9 | 3 |
| Schiavone grounded out to ss (2-1 BBK). | 9 | 3 |
| Peifer intentionally walked. | 9 | 3 |
| Calabrese struck out swinging (1-2 SKBS). | 9 | 3 |
| O'Donnell lined out to lf (0-0). | 9 | 3 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Vogatsky to p for Entsminger. | 9 | 3 |
| Kavanagh, E. walked (3-0 BBBB). | 9 | 3 |
| Butcher, W. singled to third base (2-2 BKSB); Kavanagh, E. advanced to second. | 9 | 3 |
| Bryan, B. struck out swinging (0-2 KFK). | 9 | 3 |
| Cobb, T. singled to right field (0-1 K); Butcher, W. advanced to second; Kavanagh, E. advanced to third. | 9 | 3 |
| Mock, K. singled to right center, RBI (1-2 FFBFF); Cobb, T. advanced to second; Butcher, W. advanced to third; Kavanagh, E. scored. | 9 | 4 |
| JMU makes a mound visit (3). | 9 | 4 |
| Gilroy, A. struck out swinging (1-2 BKKFS). | 9 | 4 |
| Sutton, B. grounded out to 1b unassisted (2-2 BBKKF). | 9 | 4 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
James Madison


Troy

| Plays | JMU | TROY |
|---|---|---|
| Dooley singled to left center (1-1 KB). | 0 | 0 |
| Dooley stole second. | 0 | 0 |
| Trimble struck out looking, out at first c to 1b (1-2 KBFK). | 0 | 0 |
| Mancini struck out swinging (0-2 KFS). | 0 | 0 |
| Dooley advanced to third on a wild pitch. | 0 | 0 |
| Schiavone homered to center field, 2 RBI (3-2 BFBKB); Dooley scored. | 2 | 0 |
| Peifer doubled down the lf line (0-1 K). | 2 | 0 |
| Troy makes mound visit (1). | 2 | 0 |
| Calabrese walked (3-2 BSSBBB). | 2 | 0 |
| Troy makes mound visit (2). | 2 | 0 |
| O'Donnell fouled out to 1b (0-0). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Myers, K. struck out swinging (1-2 KBSFFS). | 2 | 0 |
| Kavanagh, E. grounded out to 1b unassisted (2-1 KBB). | 2 | 0 |
| Butcher, W. walked (3-2 FBBKBFB). | 2 | 0 |
| Bryan, B. grounded out to 1b unassisted (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Troy

| Plays | JMU | TROY |
|---|---|---|
| Dunaway flied out to lf (2-2 SBBF). | 2 | 0 |
| Langley singled up the middle (2-2 BSBF). | 2 | 0 |
| Dooley flied out to lf (0-1 K). | 2 | 0 |
| Langley advanced to second on a wild pitch. | 2 | 0 |
| Trimble grounded out to ss (1-2 BSK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Cobb, T. walked (3-1 BBFBB). | 2 | 0 |
| Mock, K. singled through the left side (0-1 K); Cobb, T. advanced to second. | 2 | 0 |
| Gilroy, A. struck out swinging (1-2 BFFS). | 2 | 0 |
| Bello, M. reached on a fielder's choice to second base (0-2 SK); Mock, K. out at second 2b to ss; Cobb, T. advanced to third, scored on a throwing error by ss. | 2 | 1 |
| Watts, P. singled to left center (1-2 KBK); Bello, M. advanced to second. | 2 | 1 |
| Myers, K. struck out looking (3-2 KBBBSK). | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
James Madison


Troy

| Plays | JMU | TROY |
|---|---|---|
| Mancini flied out to lf (0-0). | 2 | 1 |
| Schiavone walked (3-2 FBBSBB). | 2 | 1 |
| Peifer singled through the right side (0-0); Schiavone advanced to third. | 2 | 1 |
| Calabrese flied out to cf, SF, RBI (0-2 FF); Schiavone scored. | 3 | 1 |
| O'Donnell singled up the middle (0-0); Peifer advanced to second. | 3 | 1 |
| Dunaway singled through the left side, RBI (0-0); O'Donnell advanced to second; Peifer scored. | 4 | 1 |
| Dunaway advanced to second; O'Donnell advanced to third on a throwing error by p. | 4 | 1 |
| Langley walked (3-2 BKBBKB). | 4 | 1 |
| Troy makes mound visit (3). | 4 | 1 |
| Dooley struck out swinging (1-2 FFBS). | 4 | 1 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Logar to p for Williams. | 4 | 1 |
| Kavanagh, E. lined out to 1b (2-1 KBB). | 4 | 1 |
| Butcher, W. doubled down the lf line (2-2 BBKKF). | 4 | 1 |
| Bryan, B. hit by pitch (0-1 K). | 4 | 1 |
| Cobb, T. grounded out to ss (1-1 KB); Bryan, B. advanced to second; Butcher, W. advanced to third. | 4 | 1 |
| Mock, K. grounded out to ss (1-0 B). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


Troy

| Plays | JMU | TROY |
|---|---|---|
| Dill, J. to p for Lyon, L.. | 4 | 1 |
| Trimble grounded out to 3b (1-2 KKBF). | 4 | 1 |
| Mancini grounded out to 2b (1-2 KFFB). | 4 | 1 |
| Schiavone struck out looking (2-2 BKSBFK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Gilroy, A. walked (3-1 BSBBB). | 4 | 1 |
| Bello, M. fouled out to lf (1-1 KB). | 4 | 1 |
| Watts, P. flied out to cf (1-1 KB). | 4 | 1 |
| Myers, K. flied out to cf (2-1 BSB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Troy

| Plays | JMU | TROY |
|---|---|---|
| Injury timeout for Troy. | 4 | 1 |
| Peifer reached on a fielding error by p (2-2 FBFBF). | 4 | 1 |
| Calabrese fouled out to c, bunt (0-0). | 4 | 1 |
| O'Donnell flied out to cf to left center (1-0 B). | 4 | 1 |
| Dunaway singled through the right side (1-2 BKF); Peifer advanced to third. | 4 | 1 |
| Dunaway out at first c to 2b to 1b, caught stealing; Peifer scored. | 5 | 1 |
| 1 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Kavanagh, E. reached on a throwing error by 3b (2-2 BKKB). | 5 | 1 |
| Butcher, W. grounded out to 3b (0-1 K); Kavanagh, E. advanced to second. | 5 | 1 |
| JMU makes a mound visit (2). | 5 | 1 |
| Bryan, B. flied out to cf (0-0); Kavanagh, E. advanced to third. | 5 | 1 |
| Cobb, T. grounded out to ss (2-1 KBB). | 5 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
James Madison


Troy

| Plays | JMU | TROY |
|---|---|---|
| Langley popped up to 2b (3-2 SBFBB). | 5 | 1 |
| Dooley walked (3-2 KKBFFFBBB). | 5 | 1 |
| Trimble hit by pitch (0-1 F); Dooley advanced to second. | 5 | 1 |
| Mancini reached on a fielding error by 2b (2-2 BBKFF); Trimble advanced to second; Dooley advanced to third. | 5 | 1 |
| Troy visits the mound (4). | 5 | 1 |
| Fuller, B. to p for Dill, J.. | 5 | 1 |
| Schiavone walked, RBI (3-2 FBKBBFFB); Mancini advanced to second; Trimble advanced to third; Dooley scored, unearned. | 6 | 1 |
| Peifer struck out swinging (2-2 BFKFBS). | 6 | 1 |
| Calabrese flied out to lf (1-2 SKB). | 6 | 1 |
| 1 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Mock, K. doubled down the lf line (1-1 BK). | 6 | 1 |
| Gilroy, A. doubled to right center, RBI (1-0 B); Mock, K. scored. | 6 | 2 |
| Kuhle to p for Logar. | 6 | 2 |
| Bello, M. grounded out to 2b (1-2 BKKF); Gilroy, A. advanced to third. | 6 | 2 |
| Watts, P. grounded out to ss, RBI (3-1 BBBK); Gilroy, A. scored. | 6 | 3 |
| Myers, K. singled through the left side (0-0). | 6 | 3 |
| Kavanagh, E. walked (3-1 KBBBB); Myers, K. advanced to second. | 6 | 3 |
| Butcher, W. struck out swinging (3-2 KBBKBFS). | 6 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
James Madison


Troy

| Plays | JMU | TROY |
|---|---|---|
| O'Donnell struck out swinging (1-2 KBKFFS). | 6 | 3 |
| Dunaway singled to left field (2-1 BBK). | 6 | 3 |
| Langley singled through the left side (1-0 B); Dunaway advanced to second. | 6 | 3 |
| Dooley doubled to right center, RBI (1-2 KKB); Langley advanced to third; Dunaway scored. | 7 | 3 |
| Osmond, M. to p for Fuller, B.. | 7 | 3 |
| Trimble intentionally walked (0-0). | 7 | 3 |
| Mancini walked, RBI (3-1 BBBKB); Trimble advanced to second; Dooley advanced to third; Langley scored. | 8 | 3 |
| Schiavone fouled out to 3b (2-0 BB). | 8 | 3 |
| Peifer struck out swinging (2-2 BBKKS). | 8 | 3 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Entsminger to p for Kuhle. | 8 | 3 |
| Bryan, B. flied out to lf (1-1 BK). | 8 | 3 |
| Cobb, T. lined out to cf (1-1 BF). | 8 | 3 |
| Mock, K. lined out to cf (1-2 FBF). | 8 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Troy

| Plays | JMU | TROY |
|---|---|---|
| Calabrese singled to left center (2-0 BB). | 8 | 3 |
| O'Donnell struck out looking (1-2 FBFK). | 8 | 3 |
| Dunaway walked (3-1 BBSBB); Calabrese advanced to second. | 8 | 3 |
| Langley grounded into double play ss to 2b to 1b (1-0 B); Dunaway out on the play. | 8 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | TROY |
|---|---|---|
| Gilroy, A. singled to right field (1-2 FBF). | 8 | 3 |
| Bello, M. fouled out to lf (1-1 BK). | 8 | 3 |
| Watts, P. flied out to cf (0-1 F). | 8 | 3 |
| Myers, K. flied out to cf (0-1 K). | 8 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Troy

| Plays | JMU | TROY |
|---|---|---|
| Bryan, B. to lf. | 8 | 3 |
| Sutton, B. to c for Bello, M.. | 8 | 3 |
| Dooley doubled to right field (3-2 BFBFB). | 8 | 3 |
| Trimble walked (3-2 BFBKFBFB). | 8 | 3 |
| Trimble advanced to second; Dooley advanced to third on a wild pitch. | 8 | 3 |
| Mancini singled to left field, RBI (3-2 BFSBB); Trimble advanced to third; Dooley scored. | 9 | 3 |
| Schmidt, S. to p for Osmond, M.. | 9 | 3 |
| Mancini stole second. | 9 | 3 |
| Schiavone grounded out to ss (2-1 BBK). | 9 | 3 |
| Peifer intentionally walked. | 9 | 3 |
| Calabrese struck out swinging (1-2 SKBS). | 9 | 3 |
| O'Donnell lined out to lf (0-0). | 9 | 3 |
