Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 2 | 0 | 1 | 4 | 2 | 10 | 9 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Roberts, Cole (6-1)Loss: Logar, Jackson (2-3)
Team | GSU | JMU |
|---|---|---|
![]() Lewis, A. grounded out to 3b, RBI (1-1 BK); Williams, J. advanced to second; Donohoe, J. scored. | 1 | 0 |
![]() Maginnis, M. doubled to center field, RBI (1-2 BFF); Beverley, J. scored. | 2 | 0 |
![]() Freeman, K. singled through the right side, RBI (2-1 BBK); Maginnis, M. scored. | 3 | 0 |
![]() Freeman, K. homered to right field, RBI (0-1 K). | 4 | 0 |
![]() Bailey, C. walked, RBI (3-0 BBBB); Lewis, A. advanced to second; Williams, J. advanced to third; Maginnis, W. scored, unearned. | 5 | 0 |
![]() Beverley, J. reached on a fielder's choice, RBI (2-1 KBB); Bailey, C. advanced to second; Lewis, A. out at third ss to 3b; Williams, J. scored, unearned. | 6 | 0 |
![]() Maginnis, M. singled to right field, out at second rf to 1b to ss, 2 RBI (3-2 KBSBB); Beverley, J. scored, team unearned; Bailey, C. scored, team unearned. | 8 | 0 |
![]() Maginnis, W. doubled down the 3b line, out at third lf to ss to c to 3b, 2 RBI (0-0); Hynek, C. scored; Freeman, K. scored. | 10 | 0 |

Maginnis, Michael | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Freeman, Kaleb | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Hynek, Colin | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Maginnis, William | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Donohoe, Jesse | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Williams, Jae | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Lewis, Andon | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Bailey, Carter | SS | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Beverley, John | CF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Roberts, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lamar, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 9 | 10 | 6 | 0 | 7 | 3 |

![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B/2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 3 | 0 | 3 | 0 | 2 | 4 |

Roberts, Cole | 6.0 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 18 | 22 | 9 | 6 | 77 |
Lamar, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 21 | 25 | 10 | 6 | 88 |

![]() | 5.1 | 7 | 7 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 21 | 25 | 2 | 7 | 99 |
![]() | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
![]() | 1.0 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 28 |
| Totals | 9 | 10 | 6 | 6 | 7 | 1 | 0 | 1 | 0 | 26 | 34 | 2 | 8 | 141 |
Georgia State


James Madison

| Plays | GSU | JMU |
|---|---|---|
| No play. | 0 | 0 |
| Maginnis, M. grounded out to ss (0-1 K). | 0 | 0 |
| Freeman, K. flied out to rf (1-0 B). | 0 | 0 |
| Hynek, C. struck out looking (2-2 BKKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Dooley grounded out to 2b (0-1 K). | 0 | 0 |
| Peifer popped up to ss to left field (2-2 KFBB). | 0 | 0 |
| Calabrese flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Maginnis, W. grounded out to 3b (2-2 BBFKFF). | 0 | 0 |
| Donohoe, J. walked (3-2 KBBBKB). | 0 | 0 |
| Williams, J. singled to second base (2-2 BBSS); Donohoe, J. advanced to third. | 0 | 0 |
| Lewis, A. grounded out to 3b, RBI (1-1 BK); Williams, J. advanced to second; Donohoe, J. scored. | 1 | 0 |
| Williams, J. out at third p to 3b, caught stealing. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Langley singled to right field (0-0). | 1 | 0 |
| Moody struck out swinging, hit into double play c unassisted (1-2 FBFS); Langley out on the play, interference. | 1 | 0 |
| Schmidly flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Bailey, C. struck out swinging (2-2 KBKBFS). | 1 | 0 |
| Beverley, J. singled to third base (1-0 B). | 1 | 0 |
| Maginnis, M. doubled to center field, RBI (1-2 BFF); Beverley, J. scored. | 2 | 0 |
| Freeman, K. singled through the right side, RBI (2-1 BBK); Maginnis, M. scored. | 3 | 0 |
| Hynek, C. singled to third base (3-2 KBKBB); Freeman, K. advanced to second. | 3 | 0 |
| Maginnis, W. grounded into double play ss to 1b (3-1 BBBK); Hynek, C. out on the play. | 3 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Fleck singled to center field (1-2 KBKF). | 3 | 0 |
| Cannizzaro grounded out to p, SAC, bunt (0-0); Fleck advanced to second. | 3 | 0 |
| Steadman lined out to 1b (0-1 F). | 3 | 0 |
| Dooley walked (3-2 BBSBFB). | 3 | 0 |
| Peifer fouled out to 3b (0-1 F). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Donohoe, J. singled through the right side (2-2 BKFB). | 3 | 0 |
| Williams, J. grounded out to p, SAC, bunt (0-0); Donohoe, J. advanced to second. | 3 | 0 |
| Lewis, A. out at first 1b to p (0-2 KK); Donohoe, J. advanced to third. | 3 | 0 |
| Bailey, C. grounded out to 3b (0-1 K). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Calabrese walked (3-1 BBBKB). | 3 | 0 |
| Langley grounded out to 2b (0-0); Calabrese advanced to second. | 3 | 0 |
| Moody grounded out to ss (1-0 B). | 3 | 0 |
| Calabrese advanced to third on a balk. | 3 | 0 |
| Schmidly grounded out to 2b (3-2 BBKBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Beverley, J. struck out swinging (2-2 BKBFS). | 3 | 0 |
| Maginnis, M. flied out to rf (2-1 BKB). | 3 | 0 |
| Freeman, K. homered to right field, RBI (0-1 K). | 4 | 0 |
| Hynek, C. struck out swinging (0-2 KKS). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Fleck grounded out to 2b (1-1 KB). | 4 | 0 |
| Cannizzaro popped up to ss (2-2 BKSFBF). | 4 | 0 |
| Steadman singled through the right side (2-1 BKB). | 4 | 0 |
| Steadman stole second. | 4 | 0 |
| Dooley flied out to lf (1-1 FB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Maginnis, W. reached on a fielding error by p (0-0). | 4 | 0 |
| Donohoe, J. struck out looking (2-2 BFBKK). | 4 | 0 |
| Williams, J. walked (3-2 BBKBSFB); Maginnis, W. advanced to second. | 4 | 0 |
| Lewis, A. hit by pitch (1-0 B); Williams, J. advanced to second; Maginnis, W. advanced to third. | 4 | 0 |
| Polley to p for Logar. | 4 | 0 |
| Bailey, C. walked, RBI (3-0 BBBB); Lewis, A. advanced to second; Williams, J. advanced to third; Maginnis, W. scored, unearned. | 5 | 0 |
| Beverley, J. reached on a fielder's choice, RBI (2-1 KBB); Bailey, C. advanced to second; Lewis, A. out at third ss to 3b; Williams, J. scored, unearned. | 6 | 0 |
| Beverley, J. advanced to second on a wild pitch; Bailey, C. advanced to third on a wild pitch. | 6 | 0 |
| Maginnis, M. singled to right field, out at second rf to 1b to ss, 2 RBI (3-2 KBSBB); Beverley, J. scored, team unearned; Bailey, C. scored, team unearned. | 8 | 0 |
| 4 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Peifer flied out to rf (2-0 BB). | 8 | 0 |
| Calabrese flied out to cf (0-2 FK). | 8 | 0 |
| Langley walked (3-2 BKBFBFFFB). | 8 | 0 |
| Dowdell pinch hit for Moody. | 8 | 0 |
| Langley out at second c to 2b. | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Calabrese to 2b. | 8 | 0 |
| Dowdell to 1b. | 8 | 0 |
| Duff to p for Polley. | 8 | 0 |
| Freeman, K. walked (3-1 BBBKB). | 8 | 0 |
| Freeman, K. stole second. | 8 | 0 |
| Hynek, C. walked (3-2 BFFBBB). | 8 | 0 |
| Maginnis, W. doubled down the 3b line, out at third lf to ss to c to 3b, 2 RBI (0-0); Hynek, C. scored; Freeman, K. scored. | 10 | 0 |
| Donohoe, J. walked (3-2 KBBBFB). | 10 | 0 |
| Williams, J. struck out swinging (2-2 BKBFS). | 10 | 0 |
| Lewis, A. struck out swinging (2-2 BBFKS). | 10 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Lamar, R. to p for Roberts, C.. | 10 | 0 |
| Dowdell struck out swinging (2-2 FBBKS). | 10 | 0 |
| Schmidly reached on a fielding error by 1b (0-0). | 10 | 0 |
| Schmidly out at second c to ss. | 10 | 0 |
| Fleck flied out to lf (2-2 BKFB). | 10 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Georgia State


James Madison

| Plays | GSU | JMU |
|---|---|---|
| No play. | 0 | 0 |
| Maginnis, M. grounded out to ss (0-1 K). | 0 | 0 |
| Freeman, K. flied out to rf (1-0 B). | 0 | 0 |
| Hynek, C. struck out looking (2-2 BKKBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Dooley grounded out to 2b (0-1 K). | 0 | 0 |
| Peifer popped up to ss to left field (2-2 KFBB). | 0 | 0 |
| Calabrese flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia State


James Madison

| Plays | GSU | JMU |
|---|---|---|
| Maginnis, W. grounded out to 3b (2-2 BBFKFF). | 0 | 0 |
| Donohoe, J. walked (3-2 KBBBKB). | 0 | 0 |
| Williams, J. singled to second base (2-2 BBSS); Donohoe, J. advanced to third. | 0 | 0 |
| Lewis, A. grounded out to 3b, RBI (1-1 BK); Williams, J. advanced to second; Donohoe, J. scored. | 1 | 0 |
| Williams, J. out at third p to 3b, caught stealing. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Langley singled to right field (0-0). | 1 | 0 |
| Moody struck out swinging, hit into double play c unassisted (1-2 FBFS); Langley out on the play, interference. | 1 | 0 |
| Schmidly flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Georgia State


James Madison

| Plays | GSU | JMU |
|---|---|---|
| Bailey, C. struck out swinging (2-2 KBKBFS). | 1 | 0 |
| Beverley, J. singled to third base (1-0 B). | 1 | 0 |
| Maginnis, M. doubled to center field, RBI (1-2 BFF); Beverley, J. scored. | 2 | 0 |
| Freeman, K. singled through the right side, RBI (2-1 BBK); Maginnis, M. scored. | 3 | 0 |
| Hynek, C. singled to third base (3-2 KBKBB); Freeman, K. advanced to second. | 3 | 0 |
| Maginnis, W. grounded into double play ss to 1b (3-1 BBBK); Hynek, C. out on the play. | 3 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Fleck singled to center field (1-2 KBKF). | 3 | 0 |
| Cannizzaro grounded out to p, SAC, bunt (0-0); Fleck advanced to second. | 3 | 0 |
| Steadman lined out to 1b (0-1 F). | 3 | 0 |
| Dooley walked (3-2 BBSBFB). | 3 | 0 |
| Peifer fouled out to 3b (0-1 F). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Georgia State


James Madison

| Plays | GSU | JMU |
|---|---|---|
| Donohoe, J. singled through the right side (2-2 BKFB). | 3 | 0 |
| Williams, J. grounded out to p, SAC, bunt (0-0); Donohoe, J. advanced to second. | 3 | 0 |
| Lewis, A. out at first 1b to p (0-2 KK); Donohoe, J. advanced to third. | 3 | 0 |
| Bailey, C. grounded out to 3b (0-1 K). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Calabrese walked (3-1 BBBKB). | 3 | 0 |
| Langley grounded out to 2b (0-0); Calabrese advanced to second. | 3 | 0 |
| Moody grounded out to ss (1-0 B). | 3 | 0 |
| Calabrese advanced to third on a balk. | 3 | 0 |
| Schmidly grounded out to 2b (3-2 BBKBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Georgia State


James Madison

| Plays | GSU | JMU |
|---|---|---|
| Beverley, J. struck out swinging (2-2 BKBFS). | 3 | 0 |
| Maginnis, M. flied out to rf (2-1 BKB). | 3 | 0 |
| Freeman, K. homered to right field, RBI (0-1 K). | 4 | 0 |
| Hynek, C. struck out swinging (0-2 KKS). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Fleck grounded out to 2b (1-1 KB). | 4 | 0 |
| Cannizzaro popped up to ss (2-2 BKSFBF). | 4 | 0 |
| Steadman singled through the right side (2-1 BKB). | 4 | 0 |
| Steadman stole second. | 4 | 0 |
| Dooley flied out to lf (1-1 FB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Georgia State


James Madison

| Plays | GSU | JMU |
|---|---|---|
| Maginnis, W. reached on a fielding error by p (0-0). | 4 | 0 |
| Donohoe, J. struck out looking (2-2 BFBKK). | 4 | 0 |
| Williams, J. walked (3-2 BBKBSFB); Maginnis, W. advanced to second. | 4 | 0 |
| Lewis, A. hit by pitch (1-0 B); Williams, J. advanced to second; Maginnis, W. advanced to third. | 4 | 0 |
| Polley to p for Logar. | 4 | 0 |
| Bailey, C. walked, RBI (3-0 BBBB); Lewis, A. advanced to second; Williams, J. advanced to third; Maginnis, W. scored, unearned. | 5 | 0 |
| Beverley, J. reached on a fielder's choice, RBI (2-1 KBB); Bailey, C. advanced to second; Lewis, A. out at third ss to 3b; Williams, J. scored, unearned. | 6 | 0 |
| Beverley, J. advanced to second on a wild pitch; Bailey, C. advanced to third on a wild pitch. | 6 | 0 |
| Maginnis, M. singled to right field, out at second rf to 1b to ss, 2 RBI (3-2 KBSBB); Beverley, J. scored, team unearned; Bailey, C. scored, team unearned. | 8 | 0 |
| 4 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Peifer flied out to rf (2-0 BB). | 8 | 0 |
| Calabrese flied out to cf (0-2 FK). | 8 | 0 |
| Langley walked (3-2 BKBFBFFFB). | 8 | 0 |
| Dowdell pinch hit for Moody. | 8 | 0 |
| Langley out at second c to 2b. | 8 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgia State


James Madison

| Plays | GSU | JMU |
|---|---|---|
| Calabrese to 2b. | 8 | 0 |
| Dowdell to 1b. | 8 | 0 |
| Duff to p for Polley. | 8 | 0 |
| Freeman, K. walked (3-1 BBBKB). | 8 | 0 |
| Freeman, K. stole second. | 8 | 0 |
| Hynek, C. walked (3-2 BFFBBB). | 8 | 0 |
| Maginnis, W. doubled down the 3b line, out at third lf to ss to c to 3b, 2 RBI (0-0); Hynek, C. scored; Freeman, K. scored. | 10 | 0 |
| Donohoe, J. walked (3-2 KBBBFB). | 10 | 0 |
| Williams, J. struck out swinging (2-2 BKBFS). | 10 | 0 |
| Lewis, A. struck out swinging (2-2 BBFKS). | 10 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GSU | JMU |
|---|---|---|
| Lamar, R. to p for Roberts, C.. | 10 | 0 |
| Dowdell struck out swinging (2-2 FBBKS). | 10 | 0 |
| Schmidly reached on a fielding error by 1b (0-0). | 10 | 0 |
| Schmidly out at second c to ss. | 10 | 0 |
| Fleck flied out to lf (2-2 BKFB). | 10 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| LF | Maginnis, Michael | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Freeman, Kaleb | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| C | Hynek, Colin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 |
| 1B | Maginnis, William | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| 3B | Donohoe, Jesse | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF | Williams, Jae | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Lewis, Andon | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Bailey, Carter | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| CF | Beverley, John | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | Roberts, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Lamar, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 10 | 9 | 10 | 2 | 0 | 1 | 6 | 1 | 1 | 1 | 1 | 0 | 7 | 2 | 1 | 21 | 8 |

| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 1B/2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 21 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 21 |
| 10 | Runs | 0 |
| 9 | Hits | 3 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 10 | RBI's | 0 |
| 6 | Walks (BB) | 3 |
| 7 | Strikeouts | 2 |
Pitching | ||
| 3 | Hits | 9 |
| 0 | Runs | 10 |
| 0 | Earned Runs | 6 |
| 3 | Walks | 6 |
| 2 | Strikeouts | 7 |
| 25 | Batters Faced | 34 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 14 |
| .967 | Fielding % | .972 |
| 1 | Double Plays | 1 |