Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 8 | 11 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 2 |
Win: Madden, Griffin (1-0)Loss: Brewington, Isaiah (0-1)
Team | JMU | LWU |
|---|---|---|
![]() Langley singled up the middle, 2 RBI (2-1 KBB); Calabrese scored; Dooley scored. | 2 | 0 |
![]() Anderson grounded out to 3b, RBI (1-2 KBS); Langley scored, unearned. | 3 | 0 |
![]() Calabrese singled, out at second lf to 2b, RBI (1-1 BF); Peifer scored. | 4 | 0 |
![]() Langley doubled down the rf line, RBI (0-0); Dooley scored, unearned. | 5 | 0 |
![]() Anderson singled down the rf line, RBI (0-1 K); Langley scored, unearned. | 6 | 0 |
![]() Peifer out at first 1b to 2b, SAC, bunt, RBI (0-0); Dooley advanced to second; Fleck scored. | 7 | 0 |
![]() GIBBS, C singled up the middle, RBI (1-1 KB); YEATTS, B advanced to third; TUFTS, M scored. | 7 | 1 |
![]() Langley singled through the left side, RBI (0-0); Calabrese advanced to second; Dooley scored. | 8 | 1 |
![]() CARTER, J singled up the middle, RBI (3-2 FBKBB); LANCIANESE scored. | 8 | 2 |

![]() | RF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
![]() | LF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
![]() | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 8 | 5 | 0 | 5 | 7 |

Carter, Jae'dan | C | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nelson, James | RF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Webb, Myles | LF/1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Urbaniak, Mikey | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Tufts, Mac | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Yeatts, Bentley | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Gibbs, Casey | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Janney, Logan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Newman, Carter | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lancianese, Nathan | CF/LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Brewington, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Takahashi-trader, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elges, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunter, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 3 | 0 | 14 | 11 |

![]() | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 39 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 11 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 13 |
![]() | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 16 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
![]() | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 18 |
![]() | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 |
| Totals | 8 | 2 | 2 | 3 | 14 | 1 | 0 | 2 | 0 | 35 | 40 | 3 | 8 | 153 |

Brewington, Isaiah | 4.0 | 5 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 3 | 65 |
Takahashi-trader, K | 1.0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 27 |
Elges, Alek | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 5 | 23 |
Gunter, Justin | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 27 |
| Totals | 11 | 8 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 34 | 42 | 10 | 10 | 142 |
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| No play. | 0 | 0 |
| Dooley walked (3-2 BBKBKB). | 0 | 0 |
| Peifer struck out swinging (2-2 BKFBS); Dooley stole second. | 0 | 0 |
| Calabrese doubled to left center (2-2 BFFB); Dooley advanced to third. | 0 | 0 |
| Langley singled up the middle, 2 RBI (2-1 KBB); Calabrese scored; Dooley scored. | 2 | 0 |
| Langley stole second, advanced to third on a throwing error by c. | 2 | 0 |
| Anderson grounded out to 3b, RBI (1-2 KBS); Langley scored, unearned. | 3 | 0 |
| Cannizzaro flied out to cf (0-0). | 3 | 0 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| CARTER, J walked (3-1 BBKBB). | 3 | 0 |
| NELSON, J struck out looking (0-2 KSK). | 3 | 0 |
| WEBB, M struck out swinging (1-2 KFBS). | 3 | 0 |
| URBANIAK, M struck out looking (2-2 BKSBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Dowdell struck out looking (3-2 BKKBBK). | 3 | 0 |
| Fleck walked (3-1 BBBKB). | 3 | 0 |
| Fleck out at second c to 2b, caught stealing. | 3 | 0 |
| Moody tripled to right center (1-2 KSB). | 3 | 0 |
| Dooley lined out to p (0-1 K). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| TUFTS, M reached on a fielding error by 3b (2-2 BSKB). | 3 | 0 |
| YEATTS, B reached on a fielder's choice (1-2 KFB); TUFTS, M out at second ss to 2b. | 3 | 0 |
| GIBBS, C struck out swinging (2-2 FKBFBFFS). | 3 | 0 |
| YEATTS, B stole second. | 3 | 0 |
| JANNEY, L struck out swinging (1-2 KBKFS). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Peifer doubled down the lf line (0-0). | 3 | 0 |
| Calabrese singled, out at second lf to 2b, RBI (1-1 BF); Peifer scored. | 4 | 0 |
| Langley out at first 1b to 2b to p (0-0). | 4 | 0 |
| Anderson struck out swinging (2-2 KFBBS). | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Smith to p for Madden. | 4 | 0 |
| LANCIANESE struck out swinging (3-2 KBBBKS). | 4 | 0 |
| CARTER, J popped up to 3b (2-1 KBB). | 4 | 0 |
| NELSON, J struck out looking (2-2 SSBFBK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Cannizzaro grounded out to 3b (0-0). | 4 | 0 |
| Dowdell flied out to lf (0-1 F). | 4 | 0 |
| Fleck walked (3-2 KFBBBFB). | 4 | 0 |
| Moody flied out to cf (1-1 FB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Susce to p for Smith. | 4 | 0 |
| WEBB, M walked (3-0 BBBB). | 4 | 0 |
| URBANIAK, M reached on a fielder's choice (0-2 KK); WEBB, M out at second ss to 2b. | 4 | 0 |
| TUFTS, M flied out to cf (0-2 KK). | 4 | 0 |
| YEATTS, B grounded out to 2b (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| TAKAHASHI-TR to p for BREWINGTON. | 4 | 0 |
| Dooley reached on an error by 1b, assist by 2b (2-2 BBKK). | 4 | 0 |
| Peifer grounded out to 3b, SAC, bunt (0-0); Dooley advanced to second. | 4 | 0 |
| Calabrese struck out looking (2-2 BKFBFFK). | 4 | 0 |
| Langley doubled down the rf line, RBI (0-0); Dooley scored, unearned. | 5 | 0 |
| Anderson singled down the rf line, RBI (0-1 K); Langley scored, unearned. | 6 | 0 |
| Cannizzaro walked (3-0 BBBB); Anderson advanced to second. | 6 | 0 |
| Cannizzaro advanced to second on a wild pitch; Anderson advanced to third. | 6 | 0 |
| Dowdell struck out swinging (3-2 BBKBSFS). | 6 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Brooks to p for Susce. | 6 | 0 |
| GIBBS, C singled up the middle (0-0). | 6 | 0 |
| JANNEY, L reached on a fielder's choice (1-1 KB); GIBBS, C out at second 3b to 2b. | 6 | 0 |
| LANCIANESE reached on a fielding error by ss (3-1 BBKB); JANNEY, L advanced to second. | 6 | 0 |
| CARTER, J struck out looking (3-2 BKBBKK). | 6 | 0 |
| NELSON, J struck out swinging (1-2 BSSS). | 6 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| WEBB, M to 1b. | 6 | 0 |
| NEWMAN, C to cf for JANNEY, L. | 6 | 0 |
| LANCIANESE to lf. | 6 | 0 |
| ELGES, A to p for TAKAHASHI-TR. | 6 | 0 |
| Fleck doubled down the lf line (0-0). | 6 | 0 |
| Moody grounded out to p, SAC, bunt (0-1 F); Fleck advanced to third. | 6 | 0 |
| Dooley walked (3-2 BKBFBB). | 6 | 0 |
| Peifer out at first 1b to 2b, SAC, bunt, RBI (0-0); Dooley advanced to second; Fleck scored. | 7 | 0 |
| Calabrese grounded out to p (0-0). | 7 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Bingler to p for Brooks. | 7 | 0 |
| WEBB, M struck out swinging (2-2 SBSBS). | 7 | 0 |
| URBANIAK, M singled up the middle (1-2 BKK). | 7 | 0 |
| TUFTS, M hit by pitch (1-1 BS); URBANIAK, M advanced to second. | 7 | 0 |
| YEATTS, B grounded into double play 2b to ss to 1b (0-0); TUFTS, M out on the play. | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Langley flied out to cf (3-2 BKBFBF). | 7 | 0 |
| Anderson grounded out to ss (1-2 BKF). | 7 | 0 |
| Cannizzaro grounded out to 3b (0-0). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| McGrath to p for Bingler. | 7 | 0 |
| GIBBS, C hit by pitch (2-0 BB). | 7 | 0 |
| NEWMAN, C lined out to 2b (0-2 KF). | 7 | 0 |
| GIBBS, C stole second. | 7 | 0 |
| GIBBS, C out at third c to 3b, caught stealing. | 7 | 0 |
| LANCIANESE singled to left field (3-2 BBKFB). | 7 | 0 |
| LANCIANESE stole second. | 7 | 0 |
| CARTER, J walked (3-0 BBBB). | 7 | 0 |
| Muscar to p for McGrath. | 7 | 0 |
| NELSON, J grounded out to p (0-0). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Guerrero pinch hit for Dowdell. | 7 | 0 |
| GUNTER, J to p for ELGES, A. | 7 | 0 |
| Guerrero lined out to 2b (0-2 FFF). | 7 | 0 |
| Fleck grounded out to 2b (1-2 KKB). | 7 | 0 |
| Moody flied out to lf (2-2 KBFB). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Tyler to p for Muscar. | 7 | 0 |
| WEBB, M struck out looking (1-2 BKSK). | 7 | 0 |
| URBANIAK, M grounded out to 2b (0-1 K). | 7 | 0 |
| TUFTS, M singled to shortstop (0-0). | 7 | 0 |
| YEATTS, B singled to right center (0-0); TUFTS, M advanced to third. | 7 | 0 |
| GIBBS, C singled up the middle, RBI (1-1 KB); YEATTS, B advanced to third; TUFTS, M scored. | 7 | 1 |
| GIBBS, C stole second. | 7 | 1 |
| NEWMAN, C struck out swinging (3-2 BBBKKFS). | 7 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Dooley singled to second base (2-2 FBKB). | 7 | 1 |
| Peifer flied out to cf (0-0). | 7 | 1 |
| Calabrese singled to right field (0-0); Dooley advanced to third. | 7 | 1 |
| Langley singled through the left side, RBI (0-0); Calabrese advanced to second; Dooley scored. | 8 | 1 |
| Anderson flied out to cf (1-1 BS); Calabrese advanced to third. | 8 | 1 |
| Langley stole second. | 8 | 1 |
| Cannizzaro flied out to rf to right center (0-2 KK). | 8 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Duff to p for Tyler. | 8 | 1 |
| LANCIANESE tripled down the rf line (0-1 K). | 8 | 1 |
| CARTER, J singled up the middle, RBI (3-2 FBKBB); LANCIANESE scored. | 8 | 2 |
| NELSON, J struck out swinging (1-2 KBKFS); CARTER, J advanced to second on a wild pitch. | 8 | 2 |
| WEBB, M grounded out to 3b (1-0 B). | 8 | 2 |
| URBANIAK, M struck out looking (2-2 BKSBK). | 8 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| No play. | 0 | 0 |
| Dooley walked (3-2 BBKBKB). | 0 | 0 |
| Peifer struck out swinging (2-2 BKFBS); Dooley stole second. | 0 | 0 |
| Calabrese doubled to left center (2-2 BFFB); Dooley advanced to third. | 0 | 0 |
| Langley singled up the middle, 2 RBI (2-1 KBB); Calabrese scored; Dooley scored. | 2 | 0 |
| Langley stole second, advanced to third on a throwing error by c. | 2 | 0 |
| Anderson grounded out to 3b, RBI (1-2 KBS); Langley scored, unearned. | 3 | 0 |
| Cannizzaro flied out to cf (0-0). | 3 | 0 |
| 3 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| CARTER, J walked (3-1 BBKBB). | 3 | 0 |
| NELSON, J struck out looking (0-2 KSK). | 3 | 0 |
| WEBB, M struck out swinging (1-2 KFBS). | 3 | 0 |
| URBANIAK, M struck out looking (2-2 BKSBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| Dowdell struck out looking (3-2 BKKBBK). | 3 | 0 |
| Fleck walked (3-1 BBBKB). | 3 | 0 |
| Fleck out at second c to 2b, caught stealing. | 3 | 0 |
| Moody tripled to right center (1-2 KSB). | 3 | 0 |
| Dooley lined out to p (0-1 K). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| TUFTS, M reached on a fielding error by 3b (2-2 BSKB). | 3 | 0 |
| YEATTS, B reached on a fielder's choice (1-2 KFB); TUFTS, M out at second ss to 2b. | 3 | 0 |
| GIBBS, C struck out swinging (2-2 FKBFBFFS). | 3 | 0 |
| YEATTS, B stole second. | 3 | 0 |
| JANNEY, L struck out swinging (1-2 KBKFS). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| Peifer doubled down the lf line (0-0). | 3 | 0 |
| Calabrese singled, out at second lf to 2b, RBI (1-1 BF); Peifer scored. | 4 | 0 |
| Langley out at first 1b to 2b to p (0-0). | 4 | 0 |
| Anderson struck out swinging (2-2 KFBBS). | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Smith to p for Madden. | 4 | 0 |
| LANCIANESE struck out swinging (3-2 KBBBKS). | 4 | 0 |
| CARTER, J popped up to 3b (2-1 KBB). | 4 | 0 |
| NELSON, J struck out looking (2-2 SSBFBK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| Cannizzaro grounded out to 3b (0-0). | 4 | 0 |
| Dowdell flied out to lf (0-1 F). | 4 | 0 |
| Fleck walked (3-2 KFBBBFB). | 4 | 0 |
| Moody flied out to cf (1-1 FB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Susce to p for Smith. | 4 | 0 |
| WEBB, M walked (3-0 BBBB). | 4 | 0 |
| URBANIAK, M reached on a fielder's choice (0-2 KK); WEBB, M out at second ss to 2b. | 4 | 0 |
| TUFTS, M flied out to cf (0-2 KK). | 4 | 0 |
| YEATTS, B grounded out to 2b (0-0). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| TAKAHASHI-TR to p for BREWINGTON. | 4 | 0 |
| Dooley reached on an error by 1b, assist by 2b (2-2 BBKK). | 4 | 0 |
| Peifer grounded out to 3b, SAC, bunt (0-0); Dooley advanced to second. | 4 | 0 |
| Calabrese struck out looking (2-2 BKFBFFK). | 4 | 0 |
| Langley doubled down the rf line, RBI (0-0); Dooley scored, unearned. | 5 | 0 |
| Anderson singled down the rf line, RBI (0-1 K); Langley scored, unearned. | 6 | 0 |
| Cannizzaro walked (3-0 BBBB); Anderson advanced to second. | 6 | 0 |
| Cannizzaro advanced to second on a wild pitch; Anderson advanced to third. | 6 | 0 |
| Dowdell struck out swinging (3-2 BBKBSFS). | 6 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Brooks to p for Susce. | 6 | 0 |
| GIBBS, C singled up the middle (0-0). | 6 | 0 |
| JANNEY, L reached on a fielder's choice (1-1 KB); GIBBS, C out at second 3b to 2b. | 6 | 0 |
| LANCIANESE reached on a fielding error by ss (3-1 BBKB); JANNEY, L advanced to second. | 6 | 0 |
| CARTER, J struck out looking (3-2 BKBBKK). | 6 | 0 |
| NELSON, J struck out swinging (1-2 BSSS). | 6 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| WEBB, M to 1b. | 6 | 0 |
| NEWMAN, C to cf for JANNEY, L. | 6 | 0 |
| LANCIANESE to lf. | 6 | 0 |
| ELGES, A to p for TAKAHASHI-TR. | 6 | 0 |
| Fleck doubled down the lf line (0-0). | 6 | 0 |
| Moody grounded out to p, SAC, bunt (0-1 F); Fleck advanced to third. | 6 | 0 |
| Dooley walked (3-2 BKBFBB). | 6 | 0 |
| Peifer out at first 1b to 2b, SAC, bunt, RBI (0-0); Dooley advanced to second; Fleck scored. | 7 | 0 |
| Calabrese grounded out to p (0-0). | 7 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Bingler to p for Brooks. | 7 | 0 |
| WEBB, M struck out swinging (2-2 SBSBS). | 7 | 0 |
| URBANIAK, M singled up the middle (1-2 BKK). | 7 | 0 |
| TUFTS, M hit by pitch (1-1 BS); URBANIAK, M advanced to second. | 7 | 0 |
| YEATTS, B grounded into double play 2b to ss to 1b (0-0); TUFTS, M out on the play. | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| Langley flied out to cf (3-2 BKBFBF). | 7 | 0 |
| Anderson grounded out to ss (1-2 BKF). | 7 | 0 |
| Cannizzaro grounded out to 3b (0-0). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| McGrath to p for Bingler. | 7 | 0 |
| GIBBS, C hit by pitch (2-0 BB). | 7 | 0 |
| NEWMAN, C lined out to 2b (0-2 KF). | 7 | 0 |
| GIBBS, C stole second. | 7 | 0 |
| GIBBS, C out at third c to 3b, caught stealing. | 7 | 0 |
| LANCIANESE singled to left field (3-2 BBKFB). | 7 | 0 |
| LANCIANESE stole second. | 7 | 0 |
| CARTER, J walked (3-0 BBBB). | 7 | 0 |
| Muscar to p for McGrath. | 7 | 0 |
| NELSON, J grounded out to p (0-0). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| Guerrero pinch hit for Dowdell. | 7 | 0 |
| GUNTER, J to p for ELGES, A. | 7 | 0 |
| Guerrero lined out to 2b (0-2 FFF). | 7 | 0 |
| Fleck grounded out to 2b (1-2 KKB). | 7 | 0 |
| Moody flied out to lf (2-2 KBFB). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Tyler to p for Muscar. | 7 | 0 |
| WEBB, M struck out looking (1-2 BKSK). | 7 | 0 |
| URBANIAK, M grounded out to 2b (0-1 K). | 7 | 0 |
| TUFTS, M singled to shortstop (0-0). | 7 | 0 |
| YEATTS, B singled to right center (0-0); TUFTS, M advanced to third. | 7 | 0 |
| GIBBS, C singled up the middle, RBI (1-1 KB); YEATTS, B advanced to third; TUFTS, M scored. | 7 | 1 |
| GIBBS, C stole second. | 7 | 1 |
| NEWMAN, C struck out swinging (3-2 BBBKKFS). | 7 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
James Madison


Longwood

| Plays | JMU | LWU |
|---|---|---|
| Dooley singled to second base (2-2 FBKB). | 7 | 1 |
| Peifer flied out to cf (0-0). | 7 | 1 |
| Calabrese singled to right field (0-0); Dooley advanced to third. | 7 | 1 |
| Langley singled through the left side, RBI (0-0); Calabrese advanced to second; Dooley scored. | 8 | 1 |
| Anderson flied out to cf (1-1 BS); Calabrese advanced to third. | 8 | 1 |
| Langley stole second. | 8 | 1 |
| Cannizzaro flied out to rf to right center (0-2 KK). | 8 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | LWU |
|---|---|---|
| Duff to p for Tyler. | 8 | 1 |
| LANCIANESE tripled down the rf line (0-1 K). | 8 | 1 |
| CARTER, J singled up the middle, RBI (3-2 FBKBB); LANCIANESE scored. | 8 | 2 |
| NELSON, J struck out swinging (1-2 KBKFS); CARTER, J advanced to second on a wild pitch. | 8 | 2 |
| WEBB, M grounded out to 3b (1-0 B). | 8 | 2 |
| URBANIAK, M struck out looking (2-2 BKSBK). | 8 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| RF | ![]() | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| LF | ![]() | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
