James Madison University | Official Athletics Site
James Madison vs Virginia
Scoring Summary
Team | JMU | UVA |
|---|---|---|
1st Godbout flied out to lf, SF, RBI (3-2); Becker scored, unearned. | 0 | 1 |
2nd Fleck singled up the middle, RBI (0-0); Schmidly advanced to third; Moody scored, unearned. | 1 | 1 |
2nd Nunnallee singled to right field, RBI (1-0); James scored. | 1 | 2 |
2nd Hanson homered to left field, 2 RBI (0-0); Nunnallee scored. | 1 | 4 |
2nd Arroyo homered to right field, 2 RBI, team unearned (0-0); Teel, A. scored, unearned. | 1 | 6 |
3rd Peifer doubled to right center, advanced to third on a throwing error by 2b, RBI (0-1); Dooley scored. | 2 | 6 |
3rd Moody singled to right field, RBI (1-2); Peifer scored, unearned. | 3 | 6 |
3rd Hanson advanced to third on a wild pitch; James scored on a wild pitch. | 3 | 7 |
4th Dooley flied out to cf, SF, RBI (1-2); Cannizzaro advanced to third; Fleck scored. | 4 | 7 |
5th Teel, A. singled through the right side, RBI (0-0); Hanson advanced to second; James scored. | 4 | 8 |
5th Sirois singled up the middle, RBI (0-1); Teel, A. advanced to third; Hanson scored. | 4 | 9 |
5th Ford, H. singled to left field, RBI (1-0); Sirois advanced to second; Teel, A. scored. | 4 | 10 |
6th Dooley grounded out to 3b, RBI (1-2); Langley advanced to third; Cannizzaro scored. | 5 | 10 |
6th Hanson walked (3-2); Nunnallee scored on a wild pitch. | 5 | 11 |
7th Arroyo flied out to cf, SF, RBI (2-2); Sirois scored, unearned. | 5 | 12 |
8th Schmidly scored on a wild pitch. | 6 | 12 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Langley, Kyle | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dooley, Ryan | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Calabrese, Coleman | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Peifer, Wyatt | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Moody, Reece | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dowdell, Corey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anderson, Jack | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schmidly, Ike | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fleck, Maddux | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cannizzaro, Jack | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Muscar, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mozoki, Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bingler, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Polley, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costello, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madden, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, TJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duff, Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 5 | 4 | 0 | 6 | 8 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aidan Teel | CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Eric Becker | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson Sirois | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Henry Ford | 1B | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Chris Arroyo | P/DH | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Henry Godbout | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Trey Wells | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Chone James | LF | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
   Harrison Didawick | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Nunnallee | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Luke Hanson | 3B | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 1 |
   Ryan Osinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wes Arrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Valincius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Colucci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Kampschror | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Lanzendorfer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 12 | 10 | 9 | 0 | 4 | 9 |
Batting
2B: Chone James (1)
3B: Chone James (1)
HR: Chris Arroyo (1); Luke Hanson (1)
SH: Harrison Didawick (1)
SF: Chris Arroyo (1); Henry Godbout (1)
Baserunning SB: Henry Ford (1); Chone James (1); James Nunnallee (1); Luke Hanson (1)
Fielding
E: Eric Becker (1); Henry Godbout (1); James Nunnallee (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Muscar, Tyler | 1.1 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 0 | 30 |
| Mozoki, Todd | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 21 |
| Bingler, Alex | 1.1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 32 |
| Polley, Griffin | 0.1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
| Costello, Corey | 1.2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 8 | 1 | 1 | 37 |
| Madden, Griffin | 0.1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 15 |
| Brooks, TJ | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Duff, Lane | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 8 |
| Totals | 12 | 12 | 8 | 9 | 4 | 4 | 1 | 0 | 0 | 33 | 45 | 10 | 8 | 168 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Arroyo | 3.0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 5 | 42 |
Ryan Osinski | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 |
Matthew Buchanan | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 |
Wes Arrington | 1.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 2 | 33 |
Tomas Valincius | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
Joe Colucci | 1.2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 27 |
Dean Kampschror | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Matt Lanzendorfer | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 8 | 6 | 4 | 4 | 6 | 2 | 0 | 1 | 0 | 34 | 41 | 7 | 13 | 159 |


























