Completed Event: Baseball versus Marshall on May 1, 2026 , Win , 4, to, 3
BASE
Final

James Madison
4

vs Marshall
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 10 | 13 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Win: Nick Dirito (3-1)Loss: Kuhle, Max (0-3)
Team | Apps | JMU |
|---|---|---|
![]() Kameron Miller walked, RBI (3-2 KBBBSB); Ethan Puig advanced to second; Riley Luft advanced to third; Steven Smith scored, unearned. | 1 | 0 |
![]() Jake Mummau grounded out to 2b, RBI (3-2 BBKFB); Kameron Miller advanced to second; Ethan Puig advanced to third; Riley Luft scored. | 2 | 0 |
![]() Jake Mummau homered to right field, RBI (2-0 BB). | 3 | 0 |
![]() Charlie Evans homered to right field, 2 RBI (1-0 B); Jalen Seward scored. | 5 | 0 |
![]() Riley Luft singled through the left side, RBI (2-2 BBKFF); Charlie Evans advanced to second; Tommy Walker scored. | 6 | 0 |
![]() Kameron Miller singled to shortstop, advanced to second on a throwing error by 3b, RBI (3-2 BKBBK); Ethan Puig advanced to third, scored on the error, unearned; Riley Luft advanced to third, scored on the error, unearned; Charlie Evans scored. | 9 | 0 |
![]() Charlie Evans homered to right field, RBI (0-0). | 10 | 0 |

Steven Smith | SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Riley Luft | RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Ethan Puig | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Kameron Miller | DH | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
   Bret Clements | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Mummau | 2B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Jalen Seward | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Tommy Walker | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
Charlie Evans | CF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Tank Yaghoubi | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Nick Dirito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ethan Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 13 | 8 | 5 | 0 | 11 | 9 |

![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 1 | 0 | 9 | 2 |

Nick Dirito | 8.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 9 | 104 |
Ethan Wilson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| Totals | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 28 | 29 | 8 | 9 | 113 |

![]() | 2.2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 7 | 1 | 54 |
![]() | 3.2 | 3 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 2 | 66 |
![]() | 1.1 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 34 |
![]() | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
![]() | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
![]() | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
| Totals | 13 | 10 | 7 | 5 | 11 | 0 | 0 | 0 | 0 | 40 | 46 | 13 | 3 | 183 |
App State


James Madison

| Plays | Apps | JMU |
|---|---|---|
| Steven Smith singled to left center (1-2 SFB). | 0 | 0 |
| Riley Luft reached on a fielder's choice (2-2 KFBFFB); Steven Smith advanced to second on a throwing error by 3b. | 0 | 0 |
| Ethan Puig singled, bunt (0-0); Riley Luft advanced to second; Steven Smith advanced to third. | 0 | 0 |
| Kameron Miller walked, RBI (3-2 KBBBSB); Ethan Puig advanced to second; Riley Luft advanced to third; Steven Smith scored, unearned. | 1 | 0 |
| Jake Mummau grounded out to 2b, RBI (3-2 BBKFB); Kameron Miller advanced to second; Ethan Puig advanced to third; Riley Luft scored. | 2 | 0 |
| Jalen Seward flied out to rf (0-1 K). | 2 | 0 |
| Tommy Walker flied out to cf (2-2 FBBK). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | Apps | JMU |
|---|---|---|
| Kyle Langley singled to left center (0-0). | 2 | 0 |
| Clay Thompson grounded into double play ss to 2b to 1b (0-0); Kyle Langley out on the play. | 2 | 0 |
| Reece Moody grounded out to 3b (1-1 BK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | Apps | JMU |
|---|---|---|
| Charlie Evans flied out to lf (2-2 SFBB). | 2 | 0 |
| Tank Yaghoubi lined out to rf (1-0 B). | 2 | 0 |
| Steven Smith flied out to cf (1-2 FFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | Apps | JMU |
|---|---|---|
| Ike Schmidly struck out swinging (0-2 KSFS). | 2 | 0 |
| Jack Guerrero struck out looking (0-2 SFK). | 2 | 0 |
| Wyatt Campbell flied out to rf (1-2 KBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | Apps | JMU |
|---|---|---|
| Riley Luft singled to center field (0-1 S). | 2 | 0 |
| Ethan Puig fouled out to lf (1-0 B). | 2 | 0 |
| Kameron Miller lined out to lf (0-2 FK). | 2 | 0 |
| Jake Mummau singled through the left side (0-2 FFFF); Riley Luft advanced to second. | 2 | 0 |
| Patrick Bauer to p for Max Kuhle. | 2 | 0 |
| Jalen Seward walked (3-1 BFBBB); Jake Mummau advanced to second; Riley Luft advanced to third. | 2 | 0 |
| Tommy Walker struck out swinging (2-2 KBFBFFS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | Apps | JMU |
|---|---|---|
| Cameron Aycock grounded out to 1b unassisted (1-1 BS). | 2 | 0 |
| Jack Cannizzaro flied out to rf (2-2 BFFBF). | 2 | 0 |
| Maddux Fleck grounded out to ss (0-2 KF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | Apps | JMU |
|---|---|---|
| Charlie Evans fouled out to rf (1-0 B). | 2 | 0 |
| Tank Yaghoubi struck out looking (2-2 BKBKFK). | 2 | 0 |
| Steven Smith grounded out to ss (1-1 BF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | Apps | JMU |
|---|---|---|
| Kyle Langley grounded out to 3b (1-2 KFB). | 2 | 0 |
| Clay Thompson struck out swinging (2-2 FKBBS). | 2 | 0 |
| Reece Moody grounded out to ss (3-2 FBBFFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | Apps | JMU |
|---|---|---|
| Riley Luft struck out looking (3-2 KSBBBFK). | 2 | 0 |
| Ethan Puig flied out to cf (1-2 BFF). | 2 | 0 |
| Kameron Miller struck out swinging (3-2 BKBFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | Apps | JMU |
|---|---|---|
| Ike Schmidly walked (3-0 BBBB). | 2 | 0 |
| Jack Guerrero grounded out to 2b (1-1 BF); Ike Schmidly advanced to second. | 2 | 0 |
| Wyatt Campbell struck out looking (1-2 BFFFK). | 2 | 0 |
| Cameron Aycock popped up to 3b (3-1 BBBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | Apps | JMU |
|---|---|---|
| Jake Mummau homered to right field, RBI (2-0 BB). | 3 | 0 |
| Jalen Seward doubled to left field (0-0). | 3 | 0 |
| Tommy Walker out at first p to 2b, SAC, bunt (1-1 FB); Jalen Seward advanced to third. | 3 | 0 |
| Charlie Evans homered to right field, 2 RBI (1-0 B); Jalen Seward scored. | 5 | 0 |
| Tank Yaghoubi struck out swinging, out at first c to 1b (3-2 FBBKBS). | 5 | 0 |
| Steven Smith struck out swinging (1-2 KFBS). | 5 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | Apps | JMU |
|---|---|---|
| Jack Cannizzaro grounded out to ss (2-2 SBSBF). | 5 | 0 |
| Maddux Fleck flied out to cf (1-0 B). | 5 | 0 |
| Kyle Langley struck out swinging (0-2 SSS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | Apps | JMU |
|---|---|---|
| Riley Luft struck out swinging (0-2 FKS). | 5 | 0 |
| Ethan Puig walked (3-0 BBBB). | 5 | 0 |
| Bryce Greene to p for Patrick Bauer. | 5 | 0 |
| Kameron Miller struck out swinging (1-2 BKKS). | 5 | 0 |
| Jake Mummau singled through the left side (2-1 KBB); Ethan Puig advanced to third. | 5 | 0 |
| Jalen Seward struck out swinging (2-2 BBSSS). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | Apps | JMU |
|---|---|---|
| Clay Thompson flied out to cf (0-2 SS). | 5 | 0 |
| Reece Moody doubled to left field (3-2 BFBFB). | 5 | 0 |
| Ike Schmidly struck out looking (1-2 BKSFK); Reece Moody stole third. | 5 | 0 |
| Jack Guerrero struck out swinging (1-2 KBFS). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | Apps | JMU |
|---|---|---|
| Conner Worth to 3b for Jack Guerrero. | 5 | 0 |
| Tommy Walker singled to shortstop (1-0 B). | 5 | 0 |
| Charlie Evans singled to left field (1-2 FBK); Tommy Walker advanced to second. | 5 | 0 |
| Tank Yaghoubi struck out swinging (1-2 BFKS). | 5 | 0 |
| Steven Smith flied out to rf (2-2 BBKF). | 5 | 0 |
| Riley Luft singled through the left side, RBI (2-2 BBKFF); Charlie Evans advanced to second; Tommy Walker scored. | 6 | 0 |
| Griffin Polley to p for Bryce Greene. | 6 | 0 |
| Ethan Puig walked (3-0 BBBB); Riley Luft advanced to second; Charlie Evans advanced to third. | 6 | 0 |
| Kameron Miller singled to shortstop, advanced to second on a throwing error by 3b, RBI (3-2 BKBBK); Ethan Puig advanced to third, scored on the error, unearned; Riley Luft advanced to third, scored on the error, unearned; Charlie Evans scored. | 9 | 0 |
| Bret Clements pinch ran for Kameron Miller. | 9 | 0 |
| Sam Pearne to p for Griffin Polley. | 9 | 0 |
| Jake Mummau walked (3-2 FBBKBB). | 9 | 0 |
| Jalen Seward flied out to cf (0-0). | 9 | 0 |
| 4 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | Apps | JMU |
|---|---|---|
| Keegan Haesler pinch hit for Wyatt Campbell. | 9 | 0 |
| Keegan Haesler struck out swinging (1-2 KFBS). | 9 | 0 |
| Cameron Aycock popped up to 3b (2-2 FBBF). | 9 | 0 |
| Jackson Tone pinch hit for Jack Cannizzaro. | 9 | 0 |
| Jackson Tone out at first 1b to p (2-2 BFBF). | 9 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | Apps | JMU |
|---|---|---|
| Keegan Haesler to 1b. | 9 | 0 |
| Ben Barrow to c for Jackson Tone. | 9 | 0 |
| Brode Susce to p for Sam Pearne. | 9 | 0 |
| Tommy Walker struck out swinging (3-2 BBFFBFS). | 9 | 0 |
| Charlie Evans homered to right field, RBI (0-0). | 10 | 0 |
| Tank Yaghoubi flied out to cf (1-1 KB). | 10 | 0 |
| Steven Smith flied out to cf (0-0). | 10 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | Apps | JMU |
|---|---|---|
| Ethan Wilson to p for Nick DiRito. | 10 | 0 |
| Maddux Fleck struck out looking, out at first c to 1b (0-2 SFK). | 10 | 0 |
| Isaiah Nolan pinch hit for Kyle Langley. | 10 | 0 |
| Isaiah Nolan fouled out to 1b (3-1 BBBK). | 10 | 0 |
| Will Haacke pinch hit for Clay Thompson. | 10 | 0 |
| Will Haacke fouled out to 1b (0-0). | 10 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
App State


James Madison

| Plays | Apps | JMU |
|---|---|---|
| Steven Smith singled to left center (1-2 SFB). | 0 | 0 |
| Riley Luft reached on a fielder's choice (2-2 KFBFFB); Steven Smith advanced to second on a throwing error by 3b. | 0 | 0 |
| Ethan Puig singled, bunt (0-0); Riley Luft advanced to second; Steven Smith advanced to third. | 0 | 0 |
| Kameron Miller walked, RBI (3-2 KBBBSB); Ethan Puig advanced to second; Riley Luft advanced to third; Steven Smith scored, unearned. | 1 | 0 |
| Jake Mummau grounded out to 2b, RBI (3-2 BBKFB); Kameron Miller advanced to second; Ethan Puig advanced to third; Riley Luft scored. | 2 | 0 |
| Jalen Seward flied out to rf (0-1 K). | 2 | 0 |
| Tommy Walker flied out to cf (2-2 FBBK). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | Apps | JMU |
|---|---|---|
| Kyle Langley singled to left center (0-0). | 2 | 0 |
| Clay Thompson grounded into double play ss to 2b to 1b (0-0); Kyle Langley out on the play. | 2 | 0 |
| Reece Moody grounded out to 3b (1-1 BK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
App State


James Madison

| Plays | Apps | JMU |
|---|---|---|
| Charlie Evans flied out to lf (2-2 SFBB). | 2 | 0 |
| Tank Yaghoubi lined out to rf (1-0 B). | 2 | 0 |
| Steven Smith flied out to cf (1-2 FFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | Apps | JMU |
|---|---|---|
| Ike Schmidly struck out swinging (0-2 KSFS). | 2 | 0 |
| Jack Guerrero struck out looking (0-2 SFK). | 2 | 0 |
| Wyatt Campbell flied out to rf (1-2 KBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
App State


James Madison

| Plays | Apps | JMU |
|---|---|---|
| Riley Luft singled to center field (0-1 S). | 2 | 0 |
| Ethan Puig fouled out to lf (1-0 B). | 2 | 0 |
| Kameron Miller lined out to lf (0-2 FK). | 2 | 0 |
| Jake Mummau singled through the left side (0-2 FFFF); Riley Luft advanced to second. | 2 | 0 |
| Patrick Bauer to p for Max Kuhle. | 2 | 0 |
| Jalen Seward walked (3-1 BFBBB); Jake Mummau advanced to second; Riley Luft advanced to third. | 2 | 0 |
| Tommy Walker struck out swinging (2-2 KBFBFFS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | Apps | JMU |
|---|---|---|
| Cameron Aycock grounded out to 1b unassisted (1-1 BS). | 2 | 0 |
| Jack Cannizzaro flied out to rf (2-2 BFFBF). | 2 | 0 |
| Maddux Fleck grounded out to ss (0-2 KF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
App State


James Madison

| Plays | Apps | JMU |
|---|---|---|
| Charlie Evans fouled out to rf (1-0 B). | 2 | 0 |
| Tank Yaghoubi struck out looking (2-2 BKBKFK). | 2 | 0 |
| Steven Smith grounded out to ss (1-1 BF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | Apps | JMU |
|---|---|---|
| Kyle Langley grounded out to 3b (1-2 KFB). | 2 | 0 |
| Clay Thompson struck out swinging (2-2 FKBBS). | 2 | 0 |
| Reece Moody grounded out to ss (3-2 FBBFFB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
App State


James Madison

| Plays | Apps | JMU |
|---|---|---|
| Riley Luft struck out looking (3-2 KSBBBFK). | 2 | 0 |
| Ethan Puig flied out to cf (1-2 BFF). | 2 | 0 |
| Kameron Miller struck out swinging (3-2 BKBFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | Apps | JMU |
|---|---|---|
| Ike Schmidly walked (3-0 BBBB). | 2 | 0 |
| Jack Guerrero grounded out to 2b (1-1 BF); Ike Schmidly advanced to second. | 2 | 0 |
| Wyatt Campbell struck out looking (1-2 BFFFK). | 2 | 0 |
| Cameron Aycock popped up to 3b (3-1 BBBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
App State


James Madison

| Plays | Apps | JMU |
|---|---|---|
| Jake Mummau homered to right field, RBI (2-0 BB). | 3 | 0 |
| Jalen Seward doubled to left field (0-0). | 3 | 0 |
| Tommy Walker out at first p to 2b, SAC, bunt (1-1 FB); Jalen Seward advanced to third. | 3 | 0 |
| Charlie Evans homered to right field, 2 RBI (1-0 B); Jalen Seward scored. | 5 | 0 |
| Tank Yaghoubi struck out swinging, out at first c to 1b (3-2 FBBKBS). | 5 | 0 |
| Steven Smith struck out swinging (1-2 KFBS). | 5 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | Apps | JMU |
|---|---|---|
| Jack Cannizzaro grounded out to ss (2-2 SBSBF). | 5 | 0 |
| Maddux Fleck flied out to cf (1-0 B). | 5 | 0 |
| Kyle Langley struck out swinging (0-2 SSS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
App State


James Madison

| Plays | Apps | JMU |
|---|---|---|
| Riley Luft struck out swinging (0-2 FKS). | 5 | 0 |
| Ethan Puig walked (3-0 BBBB). | 5 | 0 |
| Bryce Greene to p for Patrick Bauer. | 5 | 0 |
| Kameron Miller struck out swinging (1-2 BKKS). | 5 | 0 |
| Jake Mummau singled through the left side (2-1 KBB); Ethan Puig advanced to third. | 5 | 0 |
| Jalen Seward struck out swinging (2-2 BBSSS). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | Apps | JMU |
|---|---|---|
| Clay Thompson flied out to cf (0-2 SS). | 5 | 0 |
| Reece Moody doubled to left field (3-2 BFBFB). | 5 | 0 |
| Ike Schmidly struck out looking (1-2 BKSFK); Reece Moody stole third. | 5 | 0 |
| Jack Guerrero struck out swinging (1-2 KBFS). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
App State


James Madison

| Plays | Apps | JMU |
|---|---|---|
| Conner Worth to 3b for Jack Guerrero. | 5 | 0 |
| Tommy Walker singled to shortstop (1-0 B). | 5 | 0 |
| Charlie Evans singled to left field (1-2 FBK); Tommy Walker advanced to second. | 5 | 0 |
| Tank Yaghoubi struck out swinging (1-2 BFKS). | 5 | 0 |
| Steven Smith flied out to rf (2-2 BBKF). | 5 | 0 |
| Riley Luft singled through the left side, RBI (2-2 BBKFF); Charlie Evans advanced to second; Tommy Walker scored. | 6 | 0 |
| Griffin Polley to p for Bryce Greene. | 6 | 0 |
| Ethan Puig walked (3-0 BBBB); Riley Luft advanced to second; Charlie Evans advanced to third. | 6 | 0 |
| Kameron Miller singled to shortstop, advanced to second on a throwing error by 3b, RBI (3-2 BKBBK); Ethan Puig advanced to third, scored on the error, unearned; Riley Luft advanced to third, scored on the error, unearned; Charlie Evans scored. | 9 | 0 |
| Bret Clements pinch ran for Kameron Miller. | 9 | 0 |
| Sam Pearne to p for Griffin Polley. | 9 | 0 |
| Jake Mummau walked (3-2 FBBKBB). | 9 | 0 |
| Jalen Seward flied out to cf (0-0). | 9 | 0 |
| 4 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | Apps | JMU |
|---|---|---|
| Keegan Haesler pinch hit for Wyatt Campbell. | 9 | 0 |
| Keegan Haesler struck out swinging (1-2 KFBS). | 9 | 0 |
| Cameron Aycock popped up to 3b (2-2 FBBF). | 9 | 0 |
| Jackson Tone pinch hit for Jack Cannizzaro. | 9 | 0 |
| Jackson Tone out at first 1b to p (2-2 BFBF). | 9 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
App State


James Madison

| Plays | Apps | JMU |
|---|---|---|
| Keegan Haesler to 1b. | 9 | 0 |
| Ben Barrow to c for Jackson Tone. | 9 | 0 |
| Brode Susce to p for Sam Pearne. | 9 | 0 |
| Tommy Walker struck out swinging (3-2 BBFFBFS). | 9 | 0 |
| Charlie Evans homered to right field, RBI (0-0). | 10 | 0 |
| Tank Yaghoubi flied out to cf (1-1 KB). | 10 | 0 |
| Steven Smith flied out to cf (0-0). | 10 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | Apps | JMU |
|---|---|---|
| Ethan Wilson to p for Nick DiRito. | 10 | 0 |
| Maddux Fleck struck out looking, out at first c to 1b (0-2 SFK). | 10 | 0 |
| Isaiah Nolan pinch hit for Kyle Langley. | 10 | 0 |
| Isaiah Nolan fouled out to 1b (3-1 BBBK). | 10 | 0 |
| Will Haacke pinch hit for Clay Thompson. | 10 | 0 |
| Will Haacke fouled out to 1b (0-0). | 10 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Steven Smith | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| RF | Riley Luft | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 3B | Ethan Puig | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DH | Kameron Miller | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PR | Bret Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Jake Mummau | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | Jalen Seward | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| C | Tommy Walker | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 1 |
| CF | Charlie Evans | 5 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Tank Yaghoubi | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| P | Nick Dirito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Ethan Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 40 | 10 | 13 | 8 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 11 | 2 | 0 | 27 | 10 |

| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
