Upcoming Event: Field Hockey versus American on April 4, 2026 at All Day
FH
All Day

James Madison

vs American















| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
![]() | 1 | 0 | 1 | 2 |
![]() | 0 | 1 | 0 | 1 |
- | - | - | - | - | DUKE | JMU |
|---|---|---|---|---|---|---|
| 17:02 | ![]() | Kristen,Ashley | Assisted by: Bracale,Hunter | dribbler into goal from right side | 1 | 0 |
| 66:56 | ![]() | Kusakavitch, Melanie | Unassisted | scxramble in frontn of goal | 1 | 1 |
| 70:40 | ![]() | Mackintire,Alexa | Assisted by: Barreca,Hannah | high flick over the goalie | 2 | 1 |
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 3 | 3 | 1 | 7 (4) |
![]() | 9 | 7 | 0 | 16 (11) |
Saves | ||||
![]() | 7 | 3 | 0 | 10 |
![]() | 1 | 1 | 0 | 2 |
Penalty Corners | ||||
![]() | 1 | 1 | 0 | 2 |
![]() | 5 | 3 | 0 | 8 |
Fouls | ||||
![]() | 24 | 31 | 0 | 55 |
![]() | 19 | 23 | 0 | 42 |
| () Shots On Goal. | ||||
Team | Min | Player | - |
|---|---|---|---|
![]() | 69:19 | #1 Floeter, Sarah |

