James Madison University | Official Athletics Site
Richmond vs James Madison
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | UR | JMUFH |
|---|---|---|---|---|---|---|
| 3:39 | ![]() | NASH, Addie | Assisted by: ZWICKLBAUER, Elise | across front of net into corner | 1 | 0 |
| 9:04 | ![]() | Mayer, Corey | Unassisted | Got goalie out across the goal | 1 | 1 |
| 15:34 | ![]() | SMITH, Cadera | Unassisted | UR SMITH, Cadera PENALTY STROKE GOAL, goal number 2 for season. | 2 | 1 |
| 37:06 | ![]() | Yeager, Rachel | Assisted by: Gippe, Lindsay | redirect off corner | 2 | 2 |
| 38:49 | ![]() | Schutt, Emilly | Assisted by: Mayer, Corey | corner | 2 | 3 |
| 59:24 | ![]() | BONGERS, Steffie | Assisted by: HUBERT, Olivia | corner redirect | 3 | 3 |
| 66:40 | ![]() | Mayer, Corey | Assisted by: de Rooij, Elfi | #15 from R side to 27 in front | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 10 | 16 (12) |
![]() | 9 | 5 | 14 (11) |
Saves | |||
![]() | 7 | 0 | 7 |
![]() | 2 | 7 | 9 |
Penalty Corners | |||
![]() | 2 | 5 | 7 |
![]() | 6 | 5 | 11 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:46 | #4 HENDERSON, Nealy | |
![]() | 51:11 | #18 HENDRY, Jessica | |
![]() | 53:16 | #16 Mali, Ongeziwe |
Richmond


James Madison

BRAUNEWELL, Emily at goalie for Richmond.

Nelson, Caitlin at goalie for James Madison.

Penalty corner by JMUFH Yeager, Rachel [01:36].

Shot by JMUFH Guzzardi, Megan, SAVE BRAUNEWELL, Emily.
1

03:39

0

*across front of net into corner






Penalty corner by JMUFH Yeager, Rachel [07:12].

Shot by JMUFH Guzzardi, Megan, SAVE BRAUNEWELL, Emily.


1

09:04

1

*Got goalie out across the goal



Penalty corner by JMUFH Gippe, Ashley [11:36].

Shot by JMUFH Yeager, Rachel, SAVE BRAUNEWELL, Emily.






2

15:34

1






Penalty corner by JMUFH Yeager, Rachel [19:41].






Shot by UR LOOS, Hannah WIDE.


Shot by UR SMITH, Cadera WIDE.


Green card on UR HENDERSON, Nealy.


Shot by JMUFH Mali, Ongeziwe, SAVE BRAUNEWELL, Emily.

Penalty corner by JMUFH Yeager, Rachel [25:46].

Shot by JMUFH Mayer, Corey BLOCKED.




Penalty corner by JMUFH Yeager, Rachel [27:21].

Shot by JMUFH Yeager, Rachel, SAVE BRAUNEWELL, Emily.

Shot by JMUFH Schutt, Emilly, SAVE BRAUNEWELL, Emily.

Shot by JMUFH Mali, Ongeziwe, SAVE BRAUNEWELL, Emily.





Shot by UR GRANGER, Abra, SAVE Nelson, Caitlin.

Penalty corner by UR HUBERT, Olivia [34:17].

Penalty corner by UR HUBERT, Olivia [35:00].

Shot by UR BONGERS, Steffie, SAVE Nelson, Caitlin.
35:00
End of PeriodRichmond


James Madison

Start of 2nd period [35:00].

For UR: #20 DASILVA, Amanda, #17 SMITH, Cadera, #8 NASH, Addie, #2 ZWICKLBAUER, Elise, #27 CARTER, Becky, #13 HUBERT, Olivia, #9 LOOS, Hannah, #10 BONGERS, Steffie, #90 BRAUNEWELL, Emily, #4 HENDERSON, Nealy, #15 GRANGER, Abra.

For JMUFH: #4 Hunter, Cassie, #21 Gippe, Lindsay, #7 McClure, Kara, #30 Nelson, Caitlin, #16 Mali, Ongeziwe, #3 Rupinski, Marina, #5 O'Donnell, Casey, #24 Yeager, Rachel, #19 Schutt, Emilly, #17 Guzzardi, Megan, #27 Mayer, Corey.

Penalty corner by JMUFH Yeager, Rachel [36:58].
2

37:06

2

*redirect off corner

Penalty corner by JMUFH Yeager, Rachel [38:38].
2

38:49

3

*corner




Penalty corner by UR HUBERT, Olivia [45:17].



Shot by UR SMITH, Cadera, SAVE Nelson, Caitlin.


Penalty corner by UR HUBERT, Olivia [49:19].

Shot by UR HENDRY, Jessica WIDE.

Penalty corner by UR HUBERT, Olivia [50:14].

Shot by UR BONGERS, Steffie, SAVE Nelson, Caitlin.


Green card on UR HENDRY, Jessica.



Green card on JMUFH Mali, Ongeziwe.






Shot by JMUFH Mayer, Corey WIDE.

Penalty corner by UR HUBERT, Olivia [57:14].

Shot by UR BONGERS, Steffie, SAVE Nelson, Caitlin.



Penalty corner by UR HUBERT, Olivia [59:25].
3

59:24

3

*corner redirect




Shot by UR GRANGER, Abra, SAVE Nelson, Caitlin.

Shot by UR GRANGER, Abra DEFENSIVE SAVE by Gippe, Lindsay.

Shot by UR SMITH, Cadera, SAVE Nelson, Caitlin.

PENALTY STROKE by UR SMITH, Cadera MISSED, save Nelson, Caitlin.

Penalty corner by JMUFH Yeager, Rachel [61:40].




Penalty corner by JMUFH Yeager, Rachel [63:56].

Penalty corner by JMUFH Yeager, Rachel [64:43].

Shot by JMUFH Mayer, Corey BLOCKED.



3

66:40

4

*#15 from R side to 27 in front


Shot by UR HENDRY, Jessica BLOCKED.
70:00
End of Period
Richmond

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ZWICKLBAUER, ELISE | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 4 | HENDERSON, NEALY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | NASH, ADDIE | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 9 | LOOS, HANNAH | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | BONGERS, STEFFIE | D | 4 | 4 | 1 | 0 | 0 | 0 | |||
| 13 | HUBERT, OLIVIA | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 17 | SMITH, CADERA | F | 5 | 4 | 1 | 0 | 0 | 0 | |||
| 20 | DASILVA, AMANDA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | HENGERER, KELSEY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | CARTER, BECKY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 90 | BRAUNEWELL, EMILY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | LOOS, JESSICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | FRAZIER, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | GRANGER, ABRA | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 18 | HENDRY, JESSICA | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | BOWE, EMMY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | SOMERS, KAYLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 16 | 12 | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 90 | BRAUNEWELL, EMILY | 70:00 | 4 | 7 |
Totals | Â | Â | 4 | 7 |

James Madison

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 17 | ![]() | D | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 21 | ![]() | D | 0 | 0 | 0 | 1 | 1 | 0 | |||
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | D | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 27 | ![]() | M | 5 | 2 | 2 | 1 | 0 | 0 | |||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 11 | 4 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 70:00 | 3 | 8 |
Totals | Â | Â | 3 | 8 |
























