Completed Event: Field Hockey versus Villanova on August 29, 2025 , Win , 3, to, 2
FH
Final

James Madison
3

vs Villanova
2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
![]() | 2 | 1 | 0 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 |
- | - | - | - | - | JMU | UR |
---|---|---|---|---|---|---|
10:10 | ![]() | Remijnse, Diede | Assisted by: Zwager, Eveline , McClure, Kara | form top of the circle on corner | 1 | 0 |
12:08 | ![]() | Zwager, Eveline | Unassisted | JMU Zwager, Eveline PENALTY STROKE GOAL. | 2 | 0 |
28:46 | ![]() | Zwager, Eveline | Assisted by: Carawan, Tori | GOAL by JMU Zwager, Eveline, Assist by Carawan, Tori. | 3 | 0 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 1 | 5 | 4 | 16 (8) |
![]() | 2 | 5 | 2 | 2 | 11 (7) |
Saves | |||||
![]() | 1 | 3 | 1 | 2 | 7 |
![]() | 0 | 0 | 2 | 3 | 5 |
Penalty Corners | |||||
![]() | 2 | 0 | 0 | 4 | 6 |
![]() | 2 | 4 | 1 | 0 | 7 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Team | Min | Player | - |
---|