James Madison University | Official Athletics Site
App State vs James Madison
9/8/2023
JMU FH Complex
4:05pm
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | 5th half OT | Total |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | APP | JMU |
|---|---|---|---|---|---|---|
| 30:47 | Tori Carawan | Unassisted | GOAL by JMU Tori Carawan (FIRST GOAL), goal number 3 for season. | 0 | 1 | |
| 42:32 | Charlotte Bosma | Unassisted | breakaway | 1 | 1 | |
| 66:19 | Kassie Paul | Assisted by: Leah Hurwitz | GOAL by APP Kassie Paul, Assist by Leah Hurwitz. | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
Shots | ||||||
| App State | 0 | 6 | 1 | 0 | 1 | 8 (4) |
| James Madison | 1 | 3 | 2 | 2 | 0 | 8 (4) |
Saves | ||||||
| App State | 0 | 2 | 1 | 0 | 0 | 3 |
| James Madison | 0 | 2 | 0 | 0 | 0 | 2 |
Penalty Corners | ||||||
| App State | 0 | 1 | 0 | 0 | 0 | 1 |
| James Madison | 0 | 0 | 0 | 1 | 0 | 1 |
Fouls | ||||||
| App State | 11 | 7 | 3 | 5 | 2 | 28 |
| James Madison | 11 | 9 | 5 | 8 | 2 | 35 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 36:12 | #13 Charlotte Bosma |










