Completed Event: Field Hockey at American on September 7, 2025 , Win , 4, to, 1
FH
Final

James Madison
4

at American
1
- | - | - | - | - | LIBERTY | JMU |
---|---|---|---|---|---|---|
8:18 | Roeper, Alice | Assisted by: Narleski, Julie | Pass in front | 0 | 1 | |
21:24 | Roeper, Alice | Assisted by: Julian, Mia | Dribbled around goalie | 0 | 2 | |
39:32 | DELL ANNA, Tuti | Assisted by: SEMMARTIN, Dara | Penalty corner tip in | 1 | 2 | |
50:03 | Julian, Mia | Assisted by: Tambroni, Carissa | Transition goal deflection | 1 | 3 | |
57:13 | DELL ANNA, Tuti | Assisted by: SEMMARTIN, Dara | Penalty corner deflection | 2 | 3 |
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
LIBERTY | 2 | 3 | 4 | 4 | 13 (7) |
James Madison | 2 | 5 | 4 | 1 | 12 (5) |
Saves | |||||
LIBERTY | 0 | 1 | 1 | 0 | 2 |
James Madison | 1 | 0 | 2 | 2 | 5 |
Penalty Corners | |||||
LIBERTY | 0 | 1 | 2 | 1 | 4 |
James Madison | 0 | 2 | 1 | 0 | 3 |
Fouls | |||||
LIBERTY | 10 | 7 | 8 | 5 | 30 |
James Madison | 9 | 6 | 9 | 7 | 31 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
39:45 | #24 Narleski, Julie | ||
51:21 | #19 Julian, Mia |